Forum Discussion

bechtner's avatar
bechtner
New Contributor
6 years ago

"upgraded" to Gigablast, still stuck w/ old 50 mbps cap

This is getting horribly frustrating. I'm ready to find another provider.

I put in a request to upgrade to Gigablast on New Year's Day. Last night, I installed my Netgear CM1000 modem. I'm still seeing my same 50mbps cap from my previous service tier, however: http://www.dslreports.com/speedtest/44166368

<tabindex=-1>Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR / MER Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked QAM256 30 957000000 Hz -2.7 dBmV 38.4 dB 42640464 0 0
2 Locked QAM256 1 783000000 Hz 0.3 dBmV 40.3 dB 41446459 0 0
3 Locked QAM256 2 789000000 Hz 0.1 dBmV 40.3 dB 41455606 0 0
4 Locked QAM256 3 795000000 Hz 0.3 dBmV 40.3 dB 41464925 0 0
5 Locked QAM256 4 801000000 Hz 0.2 dBmV 40.3 dB 41474113 0 0
6 Locked QAM256 9 831000000 Hz -1.5 dBmV 39.3 dB 41483731 0 0
7 Locked QAM256 10 837000000 Hz -1.9 dBmV 39.2 dB 41492861 0 0
8 Locked QAM256 11 843000000 Hz -1.6 dBmV 39.4 dB 41502459 0 0
9 Locked QAM256 12 849000000 Hz -1.4 dBmV 39.5 dB 41510927 0 0
10 Locked QAM256 17 879000000 Hz -2.3 dBmV 38.9 dB 41530044 0 0
11 Locked QAM256 18 885000000 Hz -2.7 dBmV 38.7 dB 41538842 0 0
12 Locked QAM256 19 891000000 Hz -2.9 dBmV 38.6 dB 41548318 0 0
13 Locked QAM256 20 897000000 Hz -2.8 dBmV 38.6 dB 41557692 0 0
14 Locked QAM256 21 903000000 Hz -2.7 dBmV 38.8 dB 41567066 0 0
15 Locked QAM256 22 909000000 Hz -2.9 dBmV 38.7 dB 41576310 0 0
16 Locked QAM256 25 927000000 Hz -2.4 dBmV 39.0 dB 41585529 0 0
17 Locked QAM256 26 933000000 Hz -2.8 dBmV 38.7 dB 41593947 0 0
18 Locked QAM256 27 939000000 Hz -2.7 dBmV 38.6 dB 41604249 0 0
19 Locked QAM256 28 945000000 Hz -2.1 dBmV 39.0 dB 41610239 0 0
20 Locked QAM256 29 951000000 Hz -2.1 dBmV 38.8 dB 41623465 0 0
21 Locked QAM256 33 357000000 Hz 2.5 dBmV 41.2 dB 41632729 0 0
22 Locked QAM256 34 363000000 Hz 2.7 dBmV 41.5 dB 41641699 0 0
23 Locked QAM256 35 369000000 Hz 2.8 dBmV 41.6 dB 41651257 0 0
24 Locked QAM256 36 375000000 Hz 2.9 dBmV 41.5 dB 41660186 0 0
25 Locked QAM256 37 381000000 Hz 3.2 dBmV 41.6 dB 41669757 0 0
26 Locked QAM256 38 387000000 Hz 3.3 dBmV 41.7 dB 41678768 0 0
27 Locked QAM256 41 405000000 Hz 3.4 dBmV 41.6 dB 41688353 0 0
28 Locked QAM256 42 411000000 Hz 3.5 dBmV 41.6 dB 41697621 0 0
29 Locked QAM256 43 417000000 Hz 3.4 dBmV 41.7 dB 41706980 0 0
30 Locked QAM256 44 423000000 Hz 3.2 dBmV 41.5 dB 41716019 0 0
31 Locked QAM256 45 429000000 Hz 3.4 dBmV 41.6 dB 41722106 0 0
32 Locked QAM256 46 435000000 Hz 3.9 dBmV 41.8 dB 41727154 0 0

<tabindex=-1>Upstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power
1 Locked ATDMA 1 16900000 Hz 37.5 dBmV
2 Locked ATDMA 2 23500000 Hz 37.3 dBmV
3 Locked ATDMA 3 29900000 Hz 38.0 dBmV
4 Locked ATDMA 4 36300000 Hz 37.5 dBmV
5 Not Locked Unknown 0 0 Hz 0.0 dBmV
6 Not Locked Unknown 0 0 Hz 0.0 dBmV
7 Not Locked Unknown 0 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 Hz 0.0 dBmV

<tabindex=-1>Downstream OFDM Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power SNR / MER Active Subcarrier Number Range Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked 0, 1, 2, 3 159 300000000 Hz 6.7 dBmV 42.5 dB 1108 ~ 2987 38920829 425107 0
2 Not Locked 0 0 0 Hz 4.4 dBmV 0.0 dB 0 ~ 4095 0 0 0

I tried contacting support last night, and got put through the completely pointless script of "clear your cookies and cache." If this isn't resolved this weekend, I'm finding a new provider.

  • we have same issue also.. our upload speed went to 35mb  but download wont top 150

    • KevinM2's avatar
      KevinM2
      Former Moderator
      Hello, we can certainly take a look at your equipment as well as the signal levels. Would you mind forwarding this to cox.help@cox.com? Please also include your service address. We hate to see our customers' experience slow download speeds. -Kevin
  • Hi Bechtner, your modem is registering the correct Quality of Service for Gigablast. Was the DSL Reports speed test run with the Netgear CM1000 connected to a router? -Becky, Cox Support Forums Moderator
    • bechtner's avatar
      bechtner
      New Contributor

      Hi Becky, thanks for taking a look into this. I've tried both with a router and directly connected.

      • MarkM1's avatar
        MarkM1
        Former Moderator
        Hi Bechtner,

        I have cancelled your work order for tomorrow now. I still would like to make sure you are getting your correct speeds though. Are you able to bypass your router & test a direct connection again to see if you are able to get the speeds at that equipment?

        Mark M.
        Cox Support Forums Moderator
    • bechtner's avatar
      bechtner
      New Contributor

      Becky, did anything change on your end? I turned everything off/on (yet again) and I'm seeing speeds finally in the 300 mbps range. It's not full gigabit, but I'm willing to compromise that 300 mbps is the best I might be able to get.

      I have a service ticket for a tech to come out for Monday 5-7. Can you cancel that ticket?