Forum Discussion
The link you provide is not opening for us. Would you paste a screen shot in your post so we can send that to our network team?
Mark M.
Cox Support Forums Moderator
Tracing route to ec2-52-1-4-124.compute-1.amazonaws.com [52.1.4.124]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms noe- Wifi [192.168.1.1]
2 6 ms 9 ms 7 ms 10.34.192.1
3 8 ms 6 ms 7 ms COX-68-12-9-162-static.coxinet.net [68.12.9.162]
4 7 ms 8 ms 7 ms COX-68-12-9-162-static.coxinet.net [68.12.9.162]
5 14 ms 14 ms 13 ms dalsbprj02-ae1.0.rd.dl.cox.net [68.1.5.140]
6 13 ms 13 ms 14 ms 52.95.218.94
7 33 ms 16 ms 33 ms 176.32.124.215
8 14 ms 13 ms 14 ms 176.32.125.231
9 * * * Request timed out.
10 55 ms 51 ms 51 ms 54.239.43.206
11 46 ms 48 ms 47 ms 72.21.222.251
12 * * * Request timed out.
13 60 ms 65 ms 61 ms 54.239.108.188
14 49 ms 47 ms 48 ms 54.239.110.184
15 64 ms 87 ms 66 ms 54.239.110.181
16 45 ms 48 ms 48 ms 54.239.108.131
17 47 ms 47 ms 47 ms 52.93.24.22
18 47 ms 47 ms 47 ms 52.93.24.17
19 * * * Request timed out.
20 * * * Request timed out.
say this is a location in virginia, about a month ago it was only connecting to boca raton florida, don't know what that ip is anymore or if it's even in use anymore.
- GregP17 years agoModeratorHi Dnoe,
Thanks for providing the trace route.
Greg
Cox Support Forums Moderator
Related Content
- 7 years ago
- 12 years ago
- 2 years ago