HDTV_Guy
5 years agoContributor
Erratic cable modem power levels
My Arris SB6183 status page is showing very erratic levels during the day and every 24hr. As you can imagine, speed test (wired and wireless) are inconsistent. I'm also seeing the same fluctuation in my TV signals.
This just started about 7 days ago. I've had no problem for over a year so I dont know why now there is a problem. All equipment physically looks good (tight connections, etc) I actually removed all splitters a test and that did not help the day to day fluctuations. Reset on cable mode did not help. Does this look like a in-house cable or equipment problem?
Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables | |||
Locked | QAM256 | 22 | 909000000 | Hz | -18.1 | dBmV | 30.7 | dB | 669518 | 151 |
Locked | QAM256 | 2 | 789000000 | Hz | -7.6 | dBmV | 38.2 | dB | 1 | 0 |
Locked | QAM256 | 3 | 795000000 | Hz | -9.3 | dBmV | 37 | dB | 1 | 0 |
Locked | QAM256 | 4 | 801000000 | Hz | -12 | dBmV | 35.3 | dB | 0 | 0 |
Locked | QAM256 | 5 | 807000000 | Hz | -11.9 | dBmV | 35.4 | dB | 0 | 0 |
Locked | QAM256 | 6 | 813000000 | Hz | -12.1 | dBmV | 35.3 | dB | 0 | 0 |
Locked | QAM256 | 7 | 819000000 | Hz | -13.1 | dBmV | 34.6 | dB | 3 | 0 |
Locked | QAM256 | 8 | 825000000 | Hz | -13.5 | dBmV | 34.2 | dB | 5 | 0 |
Locked | QAM256 | 17 | 879000000 | Hz | -26.6 | dBmV | 24.1 | dB | 4654241 | 5934196 |
Locked | QAM256 | 18 | 885000000 | Hz | -20 | dBmV | 28.4 | dB | 8391245 | 10779212 |
Locked | QAM256 | 19 | 891000000 | Hz | -17.6 | dBmV | 31.2 | dB | 2143555 | 16208 |
Locked | QAM256 | 20 | 897000000 | Hz | -21.6 | dBmV | 27.7 | dB | 15014437 | 169095 |
Locked | QAM256 | 21 | 903000000 | Hz | -22.5 | dBmV | 27.2 | dB | 40747128 | 585336 |
Locked | QAM256 | 1 | 783000000 | Hz | -8.7 | dBmV | 37.6 | dB | 0 | 0 |
Locked | QAM256 | 23 | 915000000 | Hz | -15.7 | dBmV | 33 | dB | 59255 | 1 |
Locked | QAM256 | 24 | 921000000 | Hz | -17.2 | dBmV | 31.7 | dB | 991071 | 35848 |
Later in the day | ||||||||||
Locked | QAM256 | 1 | 783000000 | Hz | 1.2 | dBmV | 39.9 | dB | 0 | 0 |
Locked | QAM256 | 2 | 789000000 | Hz | 1.1 | dBmV | 39.9 | dB | 0 | |
Locked | QAM256 | 3 | 795000000 | Hz | 2.1 | dBmV | 40.1 | dB | 0 | 0 |
Locked | QAM256 | 4 | 801000000 | Hz | 2 | dBmV | 40 | dB | 0 | 0 |
Locked | QAM256 | 5 | 807000000 | Hz | 1.3 | dBmV | 39.9 | dB | 0 | 0 |
Locked | QAM256 | 6 | 813000000 | Hz | 0.5 | dBmV | 39.8 | dB | 0 | 0 |
Locked | QAM256 | 7 | 819000000 | Hz | 0.9 | dBmV | 39.8 | dB | 0 | 0 |
Locked | QAM256 | 8 | 825000000 | Hz | 0.7 | dBmV | 39.7 | dB | 0 | 0 |
Locked | QAM256 | 17 | 879000000 | Hz | -2 | dBmV | 39.1 | dB | 0 | 0 |
Locked | QAM256 | 18 | 885000000 | Hz | -2.4 | dBmV | 39 | dB | 0 | 0 |
Locked | QAM256 | 19 | 891000000 | Hz | -2.8 | dBmV | 39 | dB | 0 | 0 |
Locked | QAM256 | 20 | 897000000 | Hz | -3.3 | dBmV | 38.9 | dB | 0 | 0 |
Locked | QAM256 | 21 | 903000000 | Hz | -3.7 | dBmV | 38.7 | dB | 0 | 0 |
Locked | QAM256 | 22 | 909000000 | Hz | -3.3 | dBmV | 38.8 | dB | 0 | 0 |
Locked | QAM256 | 23 | 915000000 | Hz | -3.3 | dBmV | 38.8 | dB | 0 | 0 |
Locked | QAM256 | 24 | 921000000 | Hz | -3.5 | dBmV | 38.6 | dB | 0 | 0 |
Yikes...signals are getting worse over the past 24hours.