What's going on here?
If there's something going on I'd like to find out sooner than later. Downloads have been reducing to 1990's performance, it would be comical if I weren't in need of a solid connection.
https://i.speedof.me/200806052144-750
Modem is less than a year old and has the Cox logo on the box, rated for 900mbps and all I'm requesting is a solid 300mbps. Here's another example of "What's going on here?"
Tracing route to files.nexus-cdn.com [185.180.13.131]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 8 ms 8 ms 7 ms 10.69.224.1
3 9 ms 8 ms 9 ms 100.127.4.182
4 12 ms 11 ms 11 ms 100.120.102.28
5 14 ms 14 ms 14 ms langbprj01-ae1.rd.la.cox.net [68.1.1.13]
6 26 ms 15 ms 15 ms be-200-pe11.600wseventh.ca.ibone.comcast.net [50.248.118.9]
7 18 ms 17 ms * be-3311-cr02.losangeles.ca.ibone.comcast.net [96.110.33.57]
8 17 ms 15 ms 19 ms be-11580-pe02.losangeles.ca.ibone.comcast.net [68.86.82.34]
9 14 ms 16 ms 15 ms 66.208.216.74
10 24 ms 15 ms 22 ms unassigned.cdn77.com [185.229.188.59]
11 * 16 ms * unn-185-180-13-131.datapacket.com [185.180.13.131]
12 * 16 ms * unn-185-180-13-131.datapacket.com [185.180.13.131]
13 14 ms * 36 ms unn-185-180-13-131.datapacket.com [185.180.13.131]
Trace complete.