Forum Discussion

gnarlymaury's avatar
gnarlymaury
New Contributor
4 years ago

Terrible Latency/Ping, WinMTR results.

So,  I have dealt with this for more than a year now, and even after moving out, I somehow managed to find a place with worst internet connection. Guy over the phone as I am sure technician will ignore my personal WinMTR results, and just use their ping test that will show it's all perfect, then I will be charged $100 for the technician showing up to tell me what the support agent told me. Anywho, below are my terrible test results when playing Overwatch. I haven't played a game, or streamed a show in two months because I either rubber band, jitter, or disconnect, or my quality changes every two seconds on my chromecast. I am not sure what to do.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 346 | 346 | 0 | 0 | 6 | 1 |
| 10.134.92.1 - 2 | 324 | 318 | 6 | 39 | 212 | 18 |
| 100.120.108.54 - 2 | 324 | 318 | 9 | 40 | 218 | 19 |
| 100.120.108.0 - 2 | 324 | 318 | 8 | 41 | 218 | 19 |
| langbprj01-ae1.rd.la.cox.net - 3 | 320 | 313 | 11 | 44 | 200 | 22 |
| 68.105.30.130 - 2 | 324 | 318 | 12 | 46 | 207 | 23 |
| ae1-br01-eqla1.as57976.net - 2 | 324 | 318 | 17 | 199 | 895 | 118 |
| 137.221.68.77 - 2 | 324 | 318 | 11 | 44 | 213 | 23 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider