Forum Discussion
kengasper
3 years agoNew Contributor
No in OK. But I'm on the edge of a metro area so I think the infrastructure is older and not as well maintained. I've definitely had more reliable service closer into town.
Upload speed is slow today 20mbps vs the normal 35mbps. Modem event log is filled with events including 4 T3s...
Date Time | Event ID | Event Level | Description |
---|---|---|---|
03/05/2023 16:12 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 14:35 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 14:35 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 14:35 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 14:32 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 14:31 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 14:30 | 2436694061 | 5 | "Dynamic Range Window violation" |
03/05/2023 14:30 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 14:30 | 2436694061 | 5 | "Dynamic Range Window violation" |
03/05/2023 14:30 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 14:30 | 2436694061 | 5 | "Dynamic Range Window violation" |
03/05/2023 14:30 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 12:37 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 12:37 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 12:16 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 12:16 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 12:11 | 2436694061 | 5 | "Dynamic Range Window violation" |
03/05/2023 12:11 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 12:09 | 2436694061 | 5 | "Dynamic Range Window violation" |
03/05/2023 12:09 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 12:09 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 12:06 | 2436694061 | 5 | "Dynamic Range Window violation" |
03/05/2023 12:06 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 12:06 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 12:04 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 12:04 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 12:03 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 12:02 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 12:02 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 11:39 | 2436694061 | 5 | "Dynamic Range Window violation" |
03/05/2023 11:39 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 11:39 | 2436694061 | 5 | "Dynamic Range Window violation" |
03/05/2023 11:39 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 11:22 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 11:21 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 11:21 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 10:43 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 10:42 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 10:42 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 10:40 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
03/05/2023 10:36 | 2436694061 | 5 | "Dynamic Range Window violation" |
03/05/2023 10:36 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
3298y2938h
3 years agoNew Contributor II
I have these same probems here in oklahoma. Near okc as well. I've had tech after tech come out and nothing helps.
- ChrisJ23 years agoModeratorHi, there. I'm really sorry about the issues you've had with your service and I'd like to help. Please email us the physical address and any other pertinent information to Cox.Help@cox.com with your name and a copy of this forum message. I'd like to help you get a more consistent connection. -Chris - Cox Support Forums Moderator
Related Content
- 5 years ago