Forum Discussion

cr0227's avatar
cr0227
New Contributor
5 years ago

Packet Loss

For three different days over the last week (Feb 8, Feb 12, and today) I have been experiencing packet loss of 5% - 10% constantly. Here is a pingplotter trace for reference:

Target Name: 8.8.8.8
IP: 8.8.8.8
Date/Time: 02/14/2020 07:38:47 - 02/14/2020 08:38:47

Hop Sent PL% Min Max Avg Host Name / [IP]
1 481 7 6.69 32.02 9.32 10.1.232.1 [10.1.232.1]
2 481 8 6.77 39.92 9.46 100.120.244.66 [100.120.244.66]
3 481 7 7.74 132.81 12.55 100.120.244.50 [100.120.244.50]
4 481 6 12.83 81.98 17.59 nyrkbprj01-ae3.0.rd.ny.cox.net [68.1.5.157]
5 481 6 12.17 181.89 16.05 nyrkbbrj01-pos000102.r2.ny.cox.net [68.105.31.73]
6 481 6 13.61 52.90 15.84 108.170.248.33 [108.170.248.33]
7 481 7 12.40 39.55 15.00 216.239.62.21 [216.239.62.21]
8 481 9 13.81 49.85 16.42 8.8.8.8 [8.8.8.8]

My computer is plugged directly into my cable modem, no it is not on wireless, and no there is no router or other device in between my computer and my cable modem.

No RepliesBe the first to reply