Forum Discussion
Procedure | Status | Comment |
Acquire Downstream Channel | 843000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Security | Enabled | BPI+ |
IP Provisioning Mode | Honor MDD | honorMdd(4) |
Downstream Bonded Channels
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Correctables | Uncorrectables |
1 | Locked | QAM256 | 11 | 843000000 Hz | -0.3 dBmV | 39.6 dB | 4019 | 2155 |
2 | Locked | QAM256 | 9 | 831000000 Hz | -1.8 dBmV | 39.4 dB | 2988 | 1714 |
3 | Locked | QAM256 | 10 | 837000000 Hz | -0.7 dBmV | 39.6 dB | 3062 | 2142 |
4 | Locked | QAM256 | 12 | 849000000 Hz | -1.4 dBmV | 39.5 dB | 5352 | 2116 |
5 | Locked | QAM256 | 13 | 855000000 Hz | -1.9 dBmV | 39.3 dB | 10231 | 2950 |
6 | Locked | QAM256 | 14 | 861000000 Hz | -5.9 dBmV | 37.3 dB | 21773 | 4018 |
7 | Locked | QAM256 | 15 | 867000000 Hz | -7 dBmV | 37.1 dB | 45684 | 9043 |
8 | Locked | QAM256 | 16 | 873000000 Hz | -5.6 dBmV | 37.9 dB | 68433 | 30523 |
9 | Locked | QAM256 | 25 | 927000000 Hz | -6.7 dBmV | 37.2 dB | 418087 | 63127 |
10 | Locked | QAM256 | 26 | 933000000 Hz | -7.2 dBmV | 37.1 dB | 449836 | 50555 |
11 | Locked | QAM256 | 27 | 939000000 Hz | -8.2 dBmV | 36.6 dB | 418728 | 39961 |
12 | Locked | QAM256 | 28 | 945000000 Hz | -11.6 dBmV | 34.2 dB | 330810 | 20865 |
13 | Locked | QAM256 | 29 | 951000000 Hz | -16.8 dBmV | 30.3 dB | 268062 | 7254 |
14 | Locked | QAM256 | 30 | 957000000 Hz | -15.5 dBmV | 31.7 dB | 117775 | 1778 |
15 | Locked | QAM256 | 31 | 963000000 Hz | -17.5 dBmV | 29.7 dB | 48783 | 1056 |
16 | Locked | QAM256 | 32 | 969000000 Hz | -17.2 dBmV | 30 dB | 20081 | 718 |
Upstream Bonded Channels
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 3 | 5120 Ksym/sec | 29800000 Hz | 37.7 dBmV |
2 | Locked | ATDMA | 1 | 2560 Ksym/sec | 18400000 Hz | 37.7 dBmV |
3 | Locked | ATDMA | 2 | 5120 Ksym/sec | 23300000 Hz | 36.2 dBmV |
4 | Locked | ATDMA | 4 | 5120 Ksym/sec | 36300000 Hz | 36.2 dBmV |
Current System Time:Thu Apr 04 05:21:56 2019
I'm glad it happened to rain this morning and i was able to capture this. I have had a ton of problems when any weather occurs as well. I believe back in september/october it was even worse. I called cox and a tech came out and installed a new aerial drop to my house. It got better for awhile, then it rained again and no matter how many times i explained to customer support from then until now; no one is willing to at the very least look further into the issue. I will email cox and give an update later.
- sclose817 years agoNew Contributor
this is too funny ... I'm having the same exact issue and posted at 4am this morning ... the last tech that was here said he upgraded the call to engineering and gave me a 72 hour window and I have heard nothing back . and Im still getting packet errors like crazy along with disconnects and timeouts and its been almost a week
Related Content
- 8 years ago
- 7 years ago
- 11 years ago