Internet keeps disconnecting randomly all day
Hello,
Hoping someone can help with figuring out what is happening. My internet drops randomly throughout the day and it is affecting my work now since I get disconnected during conference calls. This problem started out of nowhere about 2 weeks ago after having good connection for about 5 years. I originally had an ASUS RT-N56U and a surfboard SB6141 modem. First I bought a new modem ASUS RT-AC86U and was still experiencing the same problems. I checked the logs on my modem and this is what I saw
Downstream | Bonding Channel Value | |||||||
Channel ID | 13 | 9 | 10 | 11 | 12 | 14 | 15 | 16 |
Frequency | 855000000 Hz | 831000000 Hz | 837000000 Hz | 843000000 Hz | 849000000 Hz | 861000000 Hz | 867000000 Hz | 873000000 Hz |
Signal to Noise Ratio | 35 dB | 35 dB | 35 dB | 35 dB | 35 dB | 36 dB | 36 dB | 35 dB |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 |
Power Level | 14 dBmV | 14 dBmV | 14 dBmV | 14 dBmV | 14 dBmV | 14 dBmV | 14 dBmV | 14 dBmV |
Upstream | Bonding Channel Value | |||||||
Channel ID | 2 | 4 | 3 | 1 | ||||
Frequency | 265000000 Hz | 363000000 Hz | 299000000 Hz | 169000000 Hz | ||||
Ranging Service ID | 50 | 50 | 50 | 50 | ||||
Symbol Rate | 5.120 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec | ||||
Power Level | 33 dBmV | 34 dBmV | 35 dBmV | 33 dBmV | ||||
Upstream Modulation | [3] 16QAM [3] 64QAM | [3] 16QAM [3] 64QAM | [3] 16QAM [3] 64QAM | [3] 16QAM [3] 64QAM | ||||
Ranging Status | Success | Success | Success | Success | ||||
Signal Status (Codewords) | Bonding Channel Value | |||||||
Channel ID | 13 | 9 | 10 | 11 | 12 | 14 | 15 | 16 |
Total Unerrored Codewords | 449544024 | 448938218 | 448954040 | 449791500 | 448965130 | 449834997 | 449829298 | 449833280 |
Total Correctable Codewords | 105024 | 58970 | 55167 | 120439 | 53987 | 116707 | 110578 | 114717 |
Total Uncorrectable Codewords | 498561 | 268617 | 256128 | 631561 | 242378 | 574123 | 573583 | 586602 |
ul 22 2020 20:05:29 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC= |
Jul 22 2020 20:05:29 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC= |
Jan 01 1970 00:05:10 | 5-Warning | D04.1 | ToD request sent - No Response received;CM-MAC= |
Jan 01 1970 00:05:03 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC= |
Jan 01 1970 00:00:18 | 6-Notice | N/A | Cable Modem Reboot due to T4 timeout ;CM-MAC= |
Jul 22 2020 20:00:00 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC= |
Jul 22 2020 19:58:26 | 5-Warning | T202.0 | Lost MDD Timeout;CM-MAC= |
Jul 22 2020 19:58:01 | 3-Critical | T05.0 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC= |
Jul 22 2020 19:56:41 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC= |
Jul 22 2020 19:56:32 | 3-Critical | R07.0 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC= |
Jul 22 2020 19:56:13 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC= |
Jul 22 2020 19:56:12 | 3-Critical | R07.0 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC= |
Jul 22 2020 19:54:40 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC= |
Jul 22 2020 19:54:40 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC= |
Jan 01 1970 00:00:18 | 6-Notice | N/A | Cable Modem Reboot due to T4 timeout ;CM-MAC= |
Jul 22 2020 19:53:50 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC= |
Jul 22 2020 19:52:02 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC= |
Jul 22 2020 19:52:02 | 3-Critical | R07.0 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC= |
Jul 22 2020 19:51:50 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC= |
Jul 22 2020 19:51:47 | 3-Critical | R07.0 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC= |
After researching a bit it seemed like my power levels were off (high downstream?). I talked to tech support on chat and told them about my disconnects and my power levels and all they said was signal was fine and power levels are within spec and that I needed a new modem...…. I asked to have a tech come to my house and check my lines and had one scheduled. So then the tech came out and I told him about the power levels and initial response was "that sounds like ingress". I was hopeful that he could fix the problem. After checking the lines he says signals were all good outside the house and said I needed a new modem.....
So I ended up buying a new modem NETGEAR CM1100 and had it activated 7/24/20 around 3:50pm. The next day I start getting disconnects again checked logs and see below
2020-07-25, 17:19:43 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC= |
2020-07-25, 17:19:31 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC= |
2020-07-25, 17:19:30 | Warning (5) | MDD message timeout;CM-MAC= |
2020-07-25, 17:19:29 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC= |
2020-07-25, 17:19:29 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC= |
2020-07-25, 17:19:20 | Critical (3) | SYNC Timing Synchronization failure - Failed to receive MAC SYNC frame within time-out period;CM-MAC= |
2020-07-25, 17:18:57 | Warning (5) | Dynamic Range Window violation |
2020-07-25, 17:18:57 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC= |
2020-07-25, 17:18:57 | Warning (5) | Dynamic Range Window violation |
2020-07-25, 17:18:57 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC= |
2020-07-25, 17:18:48 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 2 3.;CM-MAC= |
2020-07-25, 17:18:46 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC= |
2020-07-25, 17:18:46 | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC= |
2020-07-25, 17:18:43 | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
2020-07-25, 17:18:31 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC= |
2020-07-25, 17:18:19 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 2 3.;CM-MAC= |
2020-07-25, 17:18:15 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC= |
2020-07-25, 17:18:15 | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC= |
2020-07-25, 17:18:26 | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
2020-07-25, 17:18:04 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC= |
2020-07-25, 17:17:46 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC= |
2020-07-25, 17:17:42 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC= |
2020-07-25, 17:17:36 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC= |
2020-07-25, 17:17:28 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC= |
2020-07-25, 17:17:17 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC= |
2020-07-25, 17:17:17 | Notice (6) | CM-STATUS message sent. Event Type Code: 20; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC= |
2020-07-25, 17:17:16 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC= |
2020-07-25, 17:17:16 | Notice (6) | CM-STATUS message sent. Event Type Code: 20; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC= |
2020-07-25, 16:34:12 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC= |
2020-07-25, 16:08:36 | Warning (5) | Dynamic Range Window violation |
2020-07-25, 16:08:36 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC= |
2020-07-25, 16:08:36 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 2 3.;CM-MAC= |
2020-07-25, 16:08:34 | Warning (5) | Dynamic Range Window violation |
2020-07-25, 16:08:34 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC= |
2020-07-25, 15:07:39 | Warning (5) | Dynamic Range Window violation |
2020-07-25, 15:07:39 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC= |
2020-07-25, 14:22:24 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC= |
2020-07-25, 14:13:44 | Warning (5) | Dynamic Range Window violation |
2020-07-25, 14:13:44 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC= |
2020-07-25, 14:11:04 | Warning (5) | Dynamic Range Window violation |
2020-07-25, 14:11:04 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC= |
2020-07-25, 14:06:24 | Warning (5) | Dynamic Range Window violation |
2020-07-25, 14:06:24 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC= |
2020-07-25, 14:06:24 | Warning (5) | Dynamic Range Window violation |
2020-07-25, 14:06:24 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC= |
2020-07-25, 13:10:49 | Warning (5) | Dynamic Range Window violation |
2020-07-25, 13:10:49 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC= |
2020-07-25, 12:27:53 | Warning (5) | Dynamic Range Window violation |
2020-07-25, 12:27:53 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC= |
Getting theses errors all day and latest signal below
Frequency start Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Startup Procedure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Downstream Bonded Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Upstream Bonded Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Downstream OFDM Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Upstream OFDMA Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current System Time: Mon Jul 27 11:14:36 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Up Time: 41:52:10 |
Can anyone help me figure out if it really is again my equipment or is it something with cox? Had a couple disconnects while typing this out. Sorry for the long post.
Thank you