Forum Discussion
Hey Ampsonic!
I am experiencing the same thing. I have been with Cox for about 14 days. For those 11 days, everything was smooth. Streaming on Twitch was crisp and no issues. However on the 12th day, I was experiencing massive frame drops to a point where I couldnt stream anymore. Ran multiple speedtests. My download was nearly untouched. (300mbps) However my upload speed went from 30+ down to a mere 4mbps. From then until now no matter if it was day or night, my upload fluxed between 2-5mbps. I've been through 10+ online techs & customer service agents. I handed them the data and speedtest results and they dont see anything wrong with it or they ask me to reset my modem thousands of times. Nothing. I had 2 tech guys visit my apartment to fix a wire, make a phone call, reset my modem and say I don't know what the matter is or maybe its because its peak hours then leave. Its absolutely frustrating and damages my charity day after day of not being able to stream on Twitch.TV. So, I filed an FCC complaint and Cox wants me to contact them tomorrow about the complaint so fingers crossed. Ill keep you updated. My advice? Be persistent. You paid hardworking money for the services you want and you should *** well get it.
-Brett
Here's my results in which they say there is nothing wrong:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.9.0.1 - 3 | 1234 | 1209 | 5 | 6 | 22 | 9 |
| 100.126.0.106 - 2 | 1264 | 1247 | 6 | 7 | 23 | 7 |
| 100.126.0.72 - 2 | 1261 | 1243 | 6 | 9 | 67 | 7 |
| dalsbprj01-ae1.0.rd.dl.cox.net - 2 | 1264 | 1247 | 10 | 13 | 101 | 11 |
| 209.85.172.68 - 2 | 1276 | 1262 | 8 | 11 | 41 | 18 |
| 108.170.240.146 - 2 | 1262 | 1244 | 11 | 12 | 28 | 12 |
| 108.170.228.82 - 2 | 1257 | 1238 | 10 | 14 | 73 | 12 |
| 209.85.251.123 - 1 | 1287 | 1276 | 44 | 47 | 89 | 47 |
| 108.170.234.12 - 2 | 1272 | 1257 | 45 | 46 | 62 | 45 |
| 108.170.247.193 - 1 | 1284 | 1272 | 45 | 47 | 63 | 47 |
| 108.170.237.137 - 2 | 1245 | 1223 | 44 | 45 | 64 | 46 |
| lax17s04-in-f14.1e100.net - 1 | 1284 | 1272 | 44 | 45 | 62 | 46 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Related Content
- 12 years ago
- 9 months ago