Forum Discussion
Any more info about this issue? Been having this issue for couple weeks now and its always in the afternoon and throughout the night. Switching to east server resolves the issue but I don't wanna play with high ping
- eKayze7 years agoNew Contributor
Tracing route to ec2-52-0-167-24.compute-1.amazonaws.com [52.0.167.24]
over a maximum of 30 hops:1 <1 ms <1 ms <1 ms router.asus.com [192.168.1.1]
2 14 ms 12 ms 13 ms 10.170.0.1
3 7 ms 7 ms 7 ms elcnsysc01-gex0915.sd.sd.cox.net [68.6.10.142]
4 9 ms 8 ms 9 ms 100.120.108.2
5 38 ms 38 ms 37 ms dalsbprj02-ae2.0.rd.dl.cox.net [68.1.2.121]
6 37 ms 36 ms 36 ms 52.95.218.94
7 50 ms 43 ms 38 ms 176.32.124.215
8 37 ms 37 ms 40 ms 176.32.125.229
9 * * * Request timed out.
10 76 ms 74 ms 78 ms 54.239.46.2
11 73 ms 70 ms 67 ms 54.239.42.237
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 72 ms 71 ms 71 ms 54.239.110.215
16 73 ms 71 ms 70 ms 52.93.26.78
17 72 ms 94 ms 73 ms 52.93.27.221
18 69 ms 70 ms 69 ms 52.93.24.173
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.Trace complete.
-----------------------------------
Tracing route to ec2-52-0-167-24.compute-1.amazonaws.com [52.0.167.24]
over a maximum of 30 hops:1 1 ms <1 ms <1 ms router.asus.com [192.168.1.1]
2 5 ms 6 ms 13 ms 10.170.0.1
3 15 ms 14 ms 7 ms elcnsysc01-gex0915.sd.sd.cox.net [68.6.10.142]
4 7 ms 9 ms 8 ms 100.120.108.2
5 37 ms 37 ms 37 ms dalsbprj02-ae2.0.rd.dl.cox.net [68.1.2.121]
6 39 ms 38 ms 36 ms 52.95.218.94
7 49 ms 49 ms 43 ms 176.32.124.215
8 40 ms 40 ms 34 ms 176.32.125.229
9 * * * Request timed out.
10 77 ms 80 ms 92 ms 54.239.46.12
11 70 ms 79 ms 72 ms 54.239.42.89
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 81 ms 93 ms 83 ms 54.239.110.247
16 75 ms 75 ms 72 ms 54.239.111.87
17 109 ms 104 ms 105 ms 52.93.24.152
18 71 ms 70 ms 70 ms 52.93.24.149
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.Trace complete.
------
Just have 2 for now. Will get more
- eKayze7 years agoNew Contributor
Tracing route to ec2-34-196-49-192.compute-1.amazonaws.com [34.196.49.192]
over a maximum of 30 hops:1 <1 ms <1 ms <1 ms router.asus.com [192.168.1.1]
2 7 ms 10 ms 12 ms 10.170.0.1
3 6 ms 8 ms 5 ms 68.6.10.140
4 11 ms 7 ms 7 ms 100.120.108.0
5 42 ms 42 ms 40 ms dalsbprj02-ae2.0.rd.dl.cox.net [68.1.2.121]
6 35 ms 39 ms 41 ms 52.95.218.94
7 73 ms 79 ms 99 ms 176.32.124.203
8 38 ms 37 ms 37 ms 176.32.125.157
9 * * * Request timed out.
10 109 ms 73 ms 72 ms 54.239.46.2
11 77 ms 73 ms 71 ms 54.239.42.237
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 86 ms 87 ms 77 ms 52.93.27.49
16 72 ms 70 ms 70 ms 54.239.111.65
17 101 ms 89 ms 112 ms 52.93.24.248
18 75 ms 78 ms 80 ms 52.93.24.241
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.Trace complete.
- eKayze7 years agoNew Contributor
Tracing route to ec2-34-204-152-174.compute-1.amazonaws.com [34.204.152.174]
over a maximum of 30 hops:1 <1 ms <1 ms <1 ms router.asus.com [192.168.1.1]
2 16 ms 8 ms 7 ms 10.170.0.1
3 * * * Request timed out.
4 11 ms 7 ms 7 ms 100.120.108.2
5 37 ms 42 ms 36 ms dalsbprj02-ae2.0.rd.dl.cox.net [68.1.2.121]
6 40 ms 41 ms 37 ms 52.46.167.212
7 49 ms 39 ms 39 ms 54.239.105.115
8 38 ms 38 ms 39 ms 176.32.125.235
9 * * * Request timed out.
10 74 ms 83 ms 78 ms 54.239.43.206
11 73 ms 69 ms 71 ms 54.239.43.96
12 * * * Request timed out.
13 93 ms 108 ms 81 ms 54.239.108.182
14 * * * Request timed out.
15 94 ms 98 ms 89 ms 52.93.27.19
16 112 ms 69 ms 74 ms 52.93.25.106
17 * * * Request timed out.
18 69 ms 69 ms 69 ms 205.251.244.35
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.Trace complete.
---------------------------------------------
Tracing route to ec2-34-204-152-174.compute-1.amazonaws.com [34.204.152.174]
over a maximum of 30 hops:1 <1 ms <1 ms <1 ms router.asus.com [192.168.1.1]
2 6 ms 11 ms 16 ms 10.170.0.1
3 9 ms 8 ms 12 ms elcnsysc01-gex0915.sd.sd.cox.net [68.6.10.142]
4 14 ms 13 ms 14 ms 100.120.108.2
5 37 ms 37 ms 39 ms dalsbprj02-ae2.0.rd.dl.cox.net [68.1.2.121]
6 38 ms 37 ms 37 ms 52.46.167.212
7 41 ms 56 ms 61 ms 54.239.105.115
8 37 ms 37 ms 39 ms 176.32.125.235
9 * * * Request timed out.
10 79 ms 70 ms 78 ms 54.239.46.14
11 70 ms 71 ms 70 ms 54.239.42.188
12 * * * Request timed out.
13 120 ms 75 ms 88 ms 54.239.108.112
14 * * * Request timed out.
15 91 ms 82 ms 89 ms 52.93.27.47
16 70 ms 77 ms 72 ms 54.239.111.15
17 70 ms 72 ms 70 ms 52.93.24.128
18 70 ms 71 ms 70 ms 52.93.24.123
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.Trace complete.
- eKayze7 years agoNew Contributor
Traceroute to google.com
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 23 | 183 | 142 | 0 | 0 | 2 | 0 |
| 10.170.0.1 - 0 | 351 | 351 | 2 | 9 | 61 | 7 |
| 68.6.10.140 - 0 | 351 | 351 | 3 | 10 | 62 | 10 |
| 100.120.108.0 - 0 | 351 | 351 | 3 | 12 | 62 | 7 |
| 68.1.1.167 - 1 | 347 | 346 | 10 | 16 | 95 | 18 |
| 72.14.196.240 - 5 | 295 | 281 | 21 | 30 | 89 | 27 |
| 108.170.247.179 - 12 | 243 | 216 | 24 | 31 | 84 | 28 |
| 108.170.247.161 - 7 | 274 | 255 | 20 | 30 | 80 | 33 |
| 216.239.40.169 - 7 | 280 | 262 | 0 | 30 | 82 | 33 |
| lax28s10-in-f14.1e100.net - 15 | 224 | 192 | 23 | 29 | 77 | 34 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider- eKayze7 years agoNew Contributor
- eKayze7 years agoNew Contributor
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 9 | 156 | 142 | 0 | 0 | 2 | 0 |
| 10.170.0.1 - 0 | 216 | 216 | 2 | 10 | 61 | 9 |
| 68.6.10.140 - 0 | 216 | 216 | 3 | 10 | 62 | 8 |
| 100.120.108.0 - 0 | 216 | 216 | 3 | 12 | 62 | 9 |
| 68.1.1.167 - 1 | 212 | 211 | 11 | 15 | 63 | 16 |
| 72.14.196.240 - 5 | 185 | 177 | 21 | 31 | 89 | 32 |
| 108.170.247.179 - 12 | 149 | 132 | 24 | 32 | 84 | 42 |
| 108.170.247.161 - 4 | 189 | 182 | 20 | 29 | 80 | 30 |
| 216.239.40.169 - 6 | 173 | 163 | 0 | 30 | 82 | 31 |
| lax28s10-in-f14.1e100.net - 13 | 141 | 123 | 23 | 30 | 77 | 27 |
|________________________________________________|______|______|______|______|_|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 35 | 105 | 69 | 0 | 0 | 6 | 0 |
| 10.170.0.1 - 0 | 249 | 249 | 6 | 12 | 88 | 7 |
| elcnsysc01-gex0915.sd.sd.cox.net - 0 | 249 | 249 | 7 | 13 | 91 | 8 |
| 100.120.108.2 - 0 | 249 | 249 | 5 | 15 | 87 | 8 |
| dalsbprj02-ae2.0.rd.dl.cox.net - 0 | 249 | 249 | 36 | 43 | 118 | 37 |
| 52.46.167.212 - 0 | 249 | 249 | 32 | 42 | 124 | 36 |
| 54.239.105.115 - 0 | 249 | 249 | 38 | 53 | 143 | 46 |
| 176.32.125.235 - 0 | 249 | 249 | 35 | 42 | 142 | 45 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| 54.239.46.8 - 0 | 249 | 249 | 69 | 81 | 150 | 77 |
| 54.240.229.175 - 0 | 249 | 249 | 69 | 75 | 128 | 69 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| 54.239.111.166 - 0 | 249 | 249 | 69 | 91 | 174 | 93 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| 52.93.27.47 - 0 | 249 | 249 | 70 | 80 | 157 | 73 |
| 54.239.111.15 - 0 | 249 | 249 | 67 | 74 | 129 | 72 |
| 52.93.24.128 - 0 | 249 | 249 | 69 | 76 | 154 | 73 |
| 52.93.24.123 - 0 | 249 | 249 | 68 | 75 | 155 | 70 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|____|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 32 | 116 | 79 | 0 | 0 | 1 | 0 |
| 10.170.0.1 - 0 | 266 | 266 | 6 | 10 | 65 | 8 |
| 68.6.10.140 - 0 | 266 | 266 | 4 | 12 | 69 | 10 |
| 100.120.108.0 - 0 | 266 | 266 | 6 | 13 | 101 | 10 |
| dalsbprj02-ae2.0.rd.dl.cox.net - 0 | 266 | 266 | 33 | 44 | 129 | 129 |
| 52.95.218.94 - 0 | 266 | 266 | 33 | 41 | 98 | 37 |
| 176.32.124.203 - 0 | 266 | 266 | 38 | 51 | 116 | 60 |
| 176.32.125.157 - 0 | 266 | 266 | 37 | 42 | 96 | 41 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| 54.239.46.4 - 0 | 266 | 266 | 70 | 81 | 144 | 73 |
| 54.240.229.217 - 0 | 266 | 266 | 68 | 75 | 136 | 69 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| 52.93.27.73 - 1 | 262 | 261 | 71 | 91 | 150 | 91 |
| 54.239.111.73 - 0 | 266 | 266 | 70 | 75 | 132 | 71 |
| 52.93.24.248 - 0 | 266 | 266 | 70 | 89 | 174 | 101 |
| 52.93.24.243 - 0 | 266 | 266 | 69 | 75 | 129 | 74 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|____
Related Content
- 10 months ago
- 7 years ago
- 4 months ago
- 12 years ago