Intermittent connectivity - especially VPN and VOIP sessions for work (Dynamic Range window violations and T3 timeouts
In May this year, I upgraded from the preferred 150 to Ultimate (500). I at the same time purchased a brand new Netgear CM1100 modem and Netgear Nighthawk RAX45 router. Immediately after upgrading the modem and using the new service, I started having intermittent connectivity throughout the day. It is more apparent when connected to my work VPN and during VOIP and video conference calls. During the day, my work computer is the only device using up any real bandwidth and is connected ethernet and 5g wifi to my router. Other devices "connected" include my phone, ring camera, chimes, and doorbell, and a docked tablet with Alexa show mode. I had a service call and they checked and tested my connection, cleaned off the fittings at my house(DMARC) and the pedestal across the street. Speed tests came back all good and so they said it was fine. My issue is not with speed as it regularly runs 480-515 when tested. My issue was at one point escalated to a line tech of some kind and I was asked to email in my modem connection and logs. I did so and for a few days, all seemed fine. I was then told:
"Welp, as long as those correctable and uncorrectable codewords aren’t exceeding 1% (which they don’t look like they are) you sir are rockin.
Thank you for the reply; if you would like for me to pull up any information, feel free to reach out."
4-days later I noticed the issue returning and emailed back the logs showing multiple "DHCP RENEW WARNING"s which I e-mailed with no response.
From there it got worse and in June I began seeing these items multiple times throughout the day each day and has continued intermittently for months:
2020-06-30, 07:00:57 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-06-30, 06:57:20 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-06-30, 06:57:14 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-06-30, 06:56:45 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-06-30, 06:56:44 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-06-30, 06:56:36 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
Here's my current log. Unfortunately the log is capped and doesn't keep all history or have an auto email or output so I can capture everything:
Time | Priority | Description |
2020-12-10, 07:22:26 | Warning (5) | Dynamic Range Window violation |
2020-12-10, 07:22:26 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-09, 13:03:40 | Warning (5) | Dynamic Range Window violation |
2020-12-09, 13:03:40 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-09, 13:03:40 | Warning (5) | Dynamic Range Window violation |
2020-12-09, 13:03:40 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-09, 13:03:40 | Warning (5) | Dynamic Range Window violation |
2020-12-09, 13:03:40 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-09, 13:03:40 | Warning (5) | Dynamic Range Window violation |
2020-12-09, 13:03:40 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-09, 12:38:21 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-09, 12:37:56 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-08, 14:11:07 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-08, 14:10:26 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-08, 14:10:05 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-08, 14:09:40 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-08, 13:56:55 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-08, 13:56:26 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-08, 13:53:51 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-08, 13:53:21 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-08, 13:53:21 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-08, 13:53:20 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-08, 13:40:28 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-08, 13:40:03 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-08, 13:40:03 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-08, 13:39:47 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-08, 13:39:46 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-08, 13:39:45 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-08, 13:39:45 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-08, 13:39:41 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-08, 13:11:50 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-08, 13:11:23 | Warning (5) | Dynamic Range Window violation |
2020-12-08, 13:11:23 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-08, 13:11:23 | Warning (5) | Dynamic Range Window violation |
2020-12-08, 13:11:23 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-08, 13:11:23 | Warning (5) | Dynamic Range Window violation |
2020-12-08, 13:11:23 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-08, 13:11:17 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
2020-12-08, 13:10:44 | Warning (5) | Dynamic Range Window violation |
2020-12-08, 13:10:44 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=38:94:ed:75:21:b8;CMTS-MAC=00:42:5a:9f:11:5a;CM-QOS=1.1;CM-VER=3.1; |
Here's my current status:
Startup Procedure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream OFDM Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream OFDMA Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current System Time: Thu Dec 10 07:52:33 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Up Time: 188:02:10 |
Some more info about my setup. I have one line that was run by the installer from the DMARC into my attic. From there, the line used to run down into my living room. That was cut, new F Compression Connector installed in the attic with a barrel connector to a new line and that is run into my office to a wall plate with a barrel connector (from the installer). From the wall plate is a 90º fitting and a <4-foot coax line to the modem. I am not sure about the line from the DMARC to my attic, but from there is all RG6 with F Compression Connectors I bought from a contractor cable installer. This is how the setup was tested in May and hasn't changed. I swapped out the 90º connector at the wall plate in case that was bad (I have used multiple of these on TVs and wall plates where I have run Antenna lines through the house and had 1 fail (tested with a Klein Tools Coax Explorer 2).
Can anyone shed some light on what the issue can be and how I can get COX to fix this even though my speeds are good and the uncorrected codewords are less than 1%? The intermittent connection especially when hosting work meetings with our client is very disruptive.