Upgraded to Gigablast and can not get over 400Mbps
I upgraded to Gigablast on Saturday and i can not get a download speed greater then 400Mbps.
I have a Arris SB8200 modem, Linksys EA9300 router.
Desktop pc ( i7 4770k @3.5Ghz, 32GB ram, dual Samsung 860 EVO drives in raid 1.
Cell phone is a Samsung Note10+
When I first turned on the modem i was getting 350Mbps down and 10Mbps up max. I Directly connected my computer to the modem and down load speed was tops 370 Mbps. I have factory reset the modem and i started to get speeds closer to 400Mbps down and the upload jumped to 35Mbps+.
I ran "netsh int tcp set global autotuninglevel=normal" as i read in another post that this can cause issues or at least show slowness but my speeds did not change at all.
this is the most recent speed test https://www.speedtest.net/result/8795489429 I also use the speedtest.com app on my phone (wanted to eliminate that its just my pc) and it is getting the same results.
Startup Procedure | ||
---|---|---|
Procedure | Status | Comment |
Acquire Downstream Channel | 957000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
30 | Locked | QAM256 | 957000000 Hz | 5.5 dBmV | 40.0 dB | 38 | 0 |
1 | Locked | QAM256 | 783000000 Hz | 7.8 dBmV | 40.5 dB | 5 | 0 |
2 | Locked | QAM256 | 789000000 Hz | 8.0 dBmV | 40.7 dB | 7 | 0 |
3 | Locked | QAM256 | 795000000 Hz | 7.7 dBmV | 40.5 dB | 10 | 0 |
4 | Locked | QAM256 | 801000000 Hz | 8.1 dBmV | 40.6 dB | 12 | 0 |
9 | Locked | QAM256 | 831000000 Hz | 7.1 dBmV | 40.0 dB | 36 | 0 |
10 | Locked | QAM256 | 837000000 Hz | 6.9 dBmV | 39.7 dB | 50 | 0 |
11 | Locked | QAM256 | 843000000 Hz | 7.1 dBmV | 39.9 dB | 35 | 0 |
12 | Locked | QAM256 | 849000000 Hz | 6.9 dBmV | 39.8 dB | 66 | 0 |
17 | Locked | QAM256 | 879000000 Hz | 7.3 dBmV | 40.2 dB | 41 | 0 |
18 | Locked | QAM256 | 885000000 Hz | 7.0 dBmV | 39.9 dB | 64 | 0 |
19 | Locked | QAM256 | 891000000 Hz | 7.2 dBmV | 40.2 dB | 31 | 0 |
20 | Locked | QAM256 | 897000000 Hz | 7.3 dBmV | 39.9 dB | 59 | 0 |
21 | Locked | QAM256 | 903000000 Hz | 7.1 dBmV | 39.9 dB | 41 | 0 |
22 | Locked | QAM256 | 909000000 Hz | 6.7 dBmV | 39.9 dB | 38 | 0 |
25 | Locked | QAM256 | 927000000 Hz | 6.4 dBmV | 40.0 dB | 22 | 0 |
26 | Locked | QAM256 | 933000000 Hz | 6.3 dBmV | 40.1 dB | 42 | 0 |
27 | Locked | QAM256 | 939000000 Hz | 6.0 dBmV | 40.2 dB | 24 | 0 |
28 | Locked | QAM256 | 945000000 Hz | 5.8 dBmV | 40.0 dB | 36 | 0 |
29 | Locked | QAM256 | 951000000 Hz | 5.6 dBmV | 40.1 dB | 21 | 0 |
33 | Locked | QAM256 | 357000000 Hz | 4.1 dBmV | 39.5 dB | 0 | 0 |
34 | Locked | QAM256 | 363000000 Hz | 4.2 dBmV | 39.8 dB | 0 | 0 |
35 | Locked | QAM256 | 369000000 Hz | 4.2 dBmV | 39.8 dB | 0 | 0 |
36 | Locked | QAM256 | 375000000 Hz | 4.1 dBmV | 39.8 dB | 0 | 0 |
37 | Locked | QAM256 | 381000000 Hz | 4.4 dBmV | 39.8 dB | 0 | 0 |
38 | Locked | QAM256 | 387000000 Hz | 4.4 dBmV | 39.9 dB | 0 | 0 |
41 | Locked | QAM256 | 405000000 Hz | 4.6 dBmV | 39.8 dB | 0 | 0 |
42 | Locked | QAM256 | 411000000 Hz | 4.8 dBmV | 39.9 dB | 0 | 0 |
43 | Locked | QAM256 | 417000000 Hz | 4.6 dBmV | 39.8 dB | 0 | 0 |
44 | Locked | QAM256 | 423000000 Hz | 5.0 dBmV | 39.9 dB | 0 | 0 |
45 | Locked | QAM256 | 429000000 Hz | 4.8 dBmV | 39.9 dB | 0 | 0 |
46 | Locked | QAM256 | 435000000 Hz | 5.1 dBmV | 40.0 dB | 0 | 0 |
159 | Locked | Other | 300000000 Hz | 7.1 dBmV | 41.0 dB | 521654394 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 3 | Locked | SC-QAM Upstream | 29900000 Hz | 6400000 Hz | 43.0 dBmV |
2 | 1 | Locked | SC-QAM Upstream | 16900000 Hz | 6400000 Hz | 41.0 dBmV |
3 | 2 | Locked | SC-QAM Upstream | 23500000 Hz | 6400000 Hz | 42.0 dBmV |
4 | 4 | Locked | SC-QAM Upstream | 36300000 Hz | 6400000 Hz | 43.0 dBmV |
Any help on this would be appreciated. If I need to have a tech come out and test the line let me know.