Acidwyrm
7 years agoNew Contributor
Upgraded to Gigablast - Arris SB8200 Modem - Low Upstream Signal power ~35DBmV
I have had 2 Cox Techs out here. They found no issues and see 1.1Gbs directly on the line. After the modem I only get ~300Mbs. I contacted Arris and they have stated that their specs for the SB8200 require an Upstream signal power range of 45DBmV to 51 DBmV. I am getting roughly 35DBmV. I spoke to a Tier 2 tech on the Gigablast team who stated they cannot increase said signal power. From my own research online it seems like this isn't true. I posted in my signal readings below, any help would be greatly appreciated.
Procedure | Status | Comment |
Acquire Downstream Channel | 957000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | ||||||||
---|---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables | |
30 | Locked | QAM256 | 957000000 Hz | -0.5 dBmV | 37.5 dB | 0 | 0 | |
1 | Locked | QAM256 | 783000000 Hz | 1.2 dBmV | 39.7 dB | 0 | 0 | |
2 | Locked | QAM256 | 789000000 Hz | 1.1 dBmV | 39.5 dB | 0 | 0 | |
3 | Locked | QAM256 | 795000000 Hz | 0.8 dBmV | 39.3 dB | 0 | 0 | |
4 | Locked | QAM256 | 801000000 Hz | 0.5 dBmV | 39.2 dB | 0 | 0 | |
9 | Locked | QAM256 | 831000000 Hz | -1.2 dBmV | 37.9 dB | 0 | 0 | |
10 | Locked | QAM256 | 837000000 Hz | -1.4 dBmV | 38.1 dB | 0 | 0 | |
11 | Locked | QAM256 | 843000000 Hz | -1.6 dBmV | 37.8 dB | 0 | 0 | |
12 | Locked | QAM256 | 849000000 Hz | -1.6 dBmV | 37.6 dB | 0 | 0 | |
17 | Locked | QAM256 | 879000000 Hz | -1.5 dBmV | 37.8 dB | 0 | 0 | |
18 | Locked | QAM256 | 885000000 Hz | -1.6 dBmV | 37.8 dB | 0 | 0 | |
19 | Locked | QAM256 | 891000000 Hz | -1.3 dBmV | 38.0 dB | 0 | 0 | |
20 | Locked | QAM256 | 897000000 Hz | -1.1 dBmV | 38.0 dB | 0 | 0 | |
21 | Locked | QAM256 | 903000000 Hz | -1.1 dBmV | 37.9 dB | 0 | 0 | |
22 | Locked | QAM256 | 909000000 Hz | -0.7 dBmV | 38.5 dB | 0 | 0 | |
25 | Locked | QAM256 | 927000000 Hz | -0.4 dBmV | 38.6 dB | 0 | 0 | |
26 | Locked | QAM256 | 933000000 Hz | -0.4 dBmV | 38.3 dB | 0 | 0 | |
27 | Locked | QAM256 | 939000000 Hz | -0.3 dBmV | 38.6 dB | 0 | 0 | |
28 | Locked | QAM256 | 945000000 Hz | -0.3 dBmV | 37.9 dB | 0 | 0 | |
29 | Locked | QAM256 | 951000000 Hz | -0.5 dBmV | 37.8 dB | 0 | 0 | |
33 | Locked | QAM256 | 357000000 Hz | 3.4 dBmV | 41.4 dB | 0 | 0 | |
34 | Locked | QAM256 | 363000000 Hz | 3.3 dBmV | 40.7 dB | 0 | 0 | |
35 | Locked | QAM256 | 369000000 Hz | 3.3 dBmV | 41.4 dB | 0 | 0 | |
36 | Locked | QAM256 | 375000000 Hz | 3.1 dBmV | 41.4 dB | 0 | 0 | |
37 | Locked | QAM256 | 381000000 Hz | 3.0 dBmV | 41.0 dB | 0 | 0 | |
38 | Locked | QAM256 | 387000000 Hz | 2.9 dBmV | 40.7 dB | 0 | 0 | |
41 | Locked | QAM256 | 405000000 Hz | 3.0 dBmV | 41.0 dB | 0 | 0 | |
42 | Locked | QAM256 | 411000000 Hz | 2.9 dBmV | 41.0 dB | 0 | 0 | |
43 | Locked | QAM256 | 417000000 Hz | 3.3 dBmV | 41.3 dB | 0 | 0 | |
44 | Locked | QAM256 | 423000000 Hz | 3.4 dBmV | 41.5 dB | 0 | 0 | |
45 | Locked | QAM256 | 429000000 Hz | 3.6 dBmV | 41.4 dB | 0 | 0 | |
46 | Locked | QAM256 | 435000000 Hz | 3.5 dBmV | 41.4 dB | 0 | 0 | |
159 | Locked | Other | 300000000 Hz | 7.7 dBmV | 39.0 dB | 893113968 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 1 | Locked | SC-QAM | 19300000 Hz | 6400000 Hz | 35.0 dBmV |
2 | 2 | Locked | SC-QAM | 25800000 Hz | 6400000 Hz | 35.0 dBmV |
3 | 3 | Locked | SC-QAM | 32200000 Hz | 6400000 Hz | 36.0 dBmV |
4 | 4 | Locked | SC-QAM | 38600000 Hz | 6400000 Hz | 36.0 dBmV |
Current System Time: Thu Jan 10 13:20:45 2019