Forum Discussion

gja7676's avatar
gja7676
New Contributor
5 years ago

Super High Uncorrectables/Intermittent Slow Downs

I have Gigablast and an SB8200 modem.  When I first signed up for the service my download speeds were constantly 800+ for months, ping and jitter were always extremely low.  However over the past 3-4 months I've been getting about half the advertised download speeds, upload speeds have remained as advertised or better.  I chatted with tech support today, their conclusion was that my modem must be having issues.  After visiting some other forums, I was advised that my uncorrectables are extremely high and something isn't right.  

Is having a tech come out to look at the outside lines/inside wiring the best course of action?  I don't want to spend the money on a new modem if it's not actually the modem.

Any advice would be most helpful!

Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 855000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Configuration File OK
Security Enabled BPI+
DOCSIS Network Access Enabled Allowed

Downstream Bonded Channels
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
30 Locked QAM256 855000000 Hz 19.8 dBmV 29.4 dB 25770548 1217
1 Locked QAM256 681000000 Hz 18.1 dBmV 28.2 dB 238979786 14192822
2 Locked QAM256 687000000 Hz 18.2 dBmV 28.3 dB 245138845 15761663
3 Locked QAM256 693000000 Hz 18.2 dBmV 28.3 dB 253514208 15577412
4 Locked QAM256 699000000 Hz 18.4 dBmV 28.3 dB 200618374 5712319
9 Locked QAM256 729000000 Hz 18.6 dBmV 28.2 dB 260916981 14143809
10 Locked QAM256 735000000 Hz 18.6 dBmV 28.3 dB 259687911 14726002
11 Locked QAM256 741000000 Hz 18.6 dBmV 28.2 dB 239254320 8868185
12 Locked QAM256 747000000 Hz 18.6 dBmV 28.3 dB 215443638 4647266
17 Locked QAM256 777000000 Hz 19.4 dBmV 29.0 dB 65376443 59350
18 Locked QAM256 783000000 Hz 19.0 dBmV 28.7 dB 117745119 429152
19 Locked QAM256 789000000 Hz 19.3 dBmV 28.8 dB 77585266 77009
20 Locked QAM256 795000000 Hz 19.1 dBmV 28.8 dB 97733916 132878
21 Locked QAM256 801000000 Hz 18.9 dBmV 28.5 dB 104929599 152729
22 Locked QAM256 807000000 Hz 19.0 dBmV 28.7 dB 97047984 117419
25 Locked QAM256 825000000 Hz 20.5 dBmV 29.9 dB 10816509 159
26 Locked QAM256 831000000 Hz 20.5 dBmV 29.9 dB 8734042 48
27 Locked QAM256 837000000 Hz 20.4 dBmV 29.8 dB 8512597 33
28 Locked QAM256 843000000 Hz 19.8 dBmV 29.4 dB 23089363 756
29 Locked QAM256 849000000 Hz 19.8 dBmV 29.3 dB 22927059 772
33 Locked QAM256 357000000 Hz 16.0 dBmV 28.2 dB 140304672 879143
34 Locked QAM256 363000000 Hz 16.0 dBmV 28.0 dB 176546852 2842870
35 Locked QAM256 369000000 Hz 15.9 dBmV 27.9 dB 219473244 9897742
36 Locked QAM256 375000000 Hz 16.0 dBmV 27.7 dB 229300799 11416567
37 Locked QAM256 381000000 Hz 16.5 dBmV 28.2 dB 157502539 1760613
38 Locked QAM256 387000000 Hz 16.8 dBmV 28.2 dB 137642892 1044636
41 Locked QAM256 405000000 Hz 16.7 dBmV 27.8 dB 236835872 11819603
42 Locked QAM256 411000000 Hz 16.6 dBmV 27.7 dB 274460864 26522811
43 Locked QAM256 417000000 Hz 16.5 dBmV 27.6 dB 288401292 41270341
44 Locked QAM256 423000000 Hz 16.8 dBmV 27.8 dB 249839071 19583683
45 Locked QAM256 429000000 Hz 17.3 dBmV 27.9 dB 175140075 4010324
46 Locked QAM256 435000000 Hz 17.9 dBmV 28.4 dB 78515530 168411
159 Locked Other 300000000 Hz 20.3 dBmV 30.8 dB 83407132 299690266
  • I am having the exact same issues. Chat support literally suggested a modem replacement within 5 minutes of the chat right after rebooting the modem.. Not sure what we can do to get attention from Cox at this point

     
    Apply             Cancel    
    Frequency start Value
    This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect.


    <tabindex=-1>Downstream Bonded Channels
    Channel Lock Status Modulation Channel ID Frequency Power SNR / MER Unerrored Codewords Correctable Codewords Uncorrectable Codewords
    1 Locked QAM256 2 789000000 Hz 0.2 dBmV 41.4 dB 627078678 8975 34517
    2 Locked QAM256 1 783000000 Hz -0.2 dBmV 41.2 dB 631089379 8750 34933
    3 Locked QAM256 30 957000000 Hz -4.5 dBmV 38.8 dB 626140423 10944 43302
    4 Locked QAM256 3 795000000 Hz 0.0 dBmV 41.5 dB 632989739 11662 46027
    5 Locked QAM256 4 801000000 Hz -0.5 dBmV 41.3 dB 632994291 11393 45387
    6 Locked QAM256 9 831000000 Hz -1.7 dBmV 40.7 dB 633004561 10678 40920
    7 Locked QAM256 10 837000000 Hz -1.8 dBmV 40.7 dB 633009034 10562 40388
    8 Locked QAM256 11 843000000 Hz -2.1 dBmV 40.5 dB 633011788 10514 39606
    9 Locked QAM256 12 849000000 Hz -2.4 dBmV 40.3 dB 633017618 10129 38985
    10 Locked QAM256 17 879000000 Hz -3.0 dBmV 39.7 dB 633024673 9737 36073
    11 Locked QAM256 18 885000000 Hz -3.2 dBmV 38.7 dB 633026198 9982 37588
    12 Locked QAM256 19 891000000 Hz -2.9 dBmV 39.6 dB 633032052 9530 35472
    13 Locked QAM256 20 897000000 Hz -2.7 dBmV 39.5 dB 633036520 9291 35732
    14 Locked QAM256 21 903000000 Hz -2.8 dBmV 39.5 dB 327023156 26117 100163
    15 Locked QAM256 22 909000000 Hz -3.5 dBmV 39.2 dB 128344988 14482 53372
    16 Locked QAM256 25 927000000 Hz -4.8 dBmV 38.6 dB 330160238 19355 80776
    17 Locked QAM256 26 933000000 Hz -4.2 dBmV 38.9 dB 633055593 8737 32894
    18 Locked QAM256 27 939000000 Hz -4.0 dBmV 38.9 dB 633059612 8587 32613
    19 Locked QAM256 28 945000000 Hz -4.1 dBmV 39.0 dB 633061117 9282 33549
    20 Locked QAM256 29 951000000 Hz -4.3 dBmV 38.9 dB 633066459 8880 32664
    21 Locked QAM256 33 357000000 Hz -2.3 dBmV 40.7 dB 560745300 4214 19769
    22 Locked QAM256 34 363000000 Hz -1.7 dBmV 41.2 dB 561990976 9403 44584
    23 Locked QAM256 35 369000000 Hz -0.8 dBmV 41.6 dB 632941475 24770 115411
    24 Locked QAM256 36 375000000 Hz -0.8 dBmV 41.7 dB 632957308 23555 108854
    25 Locked QAM256 37 381000000 Hz -0.9 dBmV 41.6 dB 632957502 23743 111813
    26 Locked QAM256 38 387000000 Hz -0.9 dBmV 41.5 dB 632958938 24226 111575
    27 Locked QAM256 41 405000000 Hz 0.2 dBmV 42.0 dB 550432016 17918 82742
    28 Locked QAM256 42 411000000 Hz 0.2 dBmV 42.0 dB 632989642 22020 99347
    29 Locked QAM256 43 417000000 Hz -0.1 dBmV 41.9 dB 632989481 22019 101554
    30 Locked QAM256 44 423000000 Hz -0.3 dBmV 41.9 dB 632984971 22175 101071
    31 Locked QAM256 45 429000000 Hz 0.2 dBmV 42.0 dB 632983485 23444 105846
    32 Locked QAM256 46 435000000 Hz 0.3 dBmV 42.1 dB 632990211 21809 100254
  • @Gja676, Are there any splitters or signal amps on the cable line going to the modem? -Allan, Cox Support Forums Moderator.