Forum Discussion

Zurq's avatar
Zurq
Contributor II
5 years ago

Packetloss Occuring Only At Night.

Been having this unsolved problem, getting packetloss only at night. Nobody can tell me when this is going to get fixed, I don't even think they want to fix my issue at this oint. Around 9:45 ish I get packetloss here is my ping plotter during the day.

No this is my ping plotter during the nightime.

  • dchadd's avatar
    dchadd
    New Contributor III

    Looks like a typical oversaturated node. You will find hundreds of posts on here, dsl reports forum and cox subreddit. To rule out your signal, post your modem signal level and log page. Go to 192.168.100.1 in a web browser. Username and password is admin/admin admin/password or admin/motorola if it asks.

    • Zurq's avatar
      Zurq
      Contributor II
      Downstream Bonded Channels
      Channel Lock Status Modulation Channel ID Frequency Power SNR Corrected Uncorrectables
      1 Locked QAM256 1 681000000 Hz 2.0 dBmV 40.2 dB 0 0
      2 Locked QAM256 2 687000000 Hz 1.9 dBmV 40.2 dB 0 0
      3 Locked QAM256 3 693000000 Hz 1.7 dBmV 40.2 dB 1 0
      4 Locked QAM256 4 699000000 Hz 1.6 dBmV 40.2 dB 2 0
      5 Locked QAM256 5 705000000 Hz 1.8 dBmV 40.2 dB 4 0
      6 Locked QAM256 6 711000000 Hz 2.5 dBmV 40.3 dB 3 0
      7 Locked QAM256 7 717000000 Hz 2.8 dBmV 40.5 dB 2 0
      8 Locked QAM256 8 723000000 Hz 3.1 dBmV 40.7 dB 0 0
      9 Locked QAM256 17 777000000 Hz 1.1 dBmV 40.2 dB 0 0
      10 Locked QAM256 18 783000000 Hz 1.3 dBmV 40.3 dB 0 0
      11 Locked QAM256 19 789000000 Hz 1.6 dBmV 40.4 dB 0 0
      12 Locked QAM256 20 795000000 Hz 1.5 dBmV 40.3 dB 0 0
      13 Locked QAM256 21 801000000 Hz 1.4 dBmV 40.4 dB 0 0
      14 Locked QAM256 22 807000000 Hz 1.1 dBmV 40.3 dB 0 0
      15 Locked QAM256 23 813000000 Hz 0.8 dBmV 40.2 dB 0 0
      16 Locked QAM256 24 819000000 Hz 0.7 dBmV 40.2 dB 0 0

      Upstream Bonded Channels
      Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
      1 Locked ATDMA 3 5120 Ksym/sec 23900000 Hz 51.0 dBmV
      2 Locked ATDMA 1 5120 Ksym/sec 36700000 Hz 51.0 dBmV
      3 Locked ATDMA 2 5120 Ksym/sec 30300000 Hz 49.5 dBmV
      4 Locked ATDMA 4 5120 Ksym/sec 17400000 Hz 50.0 dBmV
      • dchadd's avatar
        dchadd
        New Contributor III

        Your downstream signal is good, your upstream is a little high. Should be under 50db.