Forum Discussion

ubiquitous's avatar
ubiquitous
New Contributor
7 years ago

Internet disconnect:Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out

Recently upgraded to gigablast and network has been dropping every night with the message in the event log on the modem: 

Thu Nov 22 16:53:21 2018  

 Critical (3)   Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=00:40:36:4f:98:d9;CMTS-MAC=b4:de:31:2b:92:3e;CM-QOS=1.1;CM-VER=3.1;" 
 Time Not Established   Critical (3)   SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" 
 Time Not Established   Notice (6)   Honoring MDD; IP provisioning mode = IPv4" 
 Time Not Established   Warning (5)   DHCP WARNING - Non-critical field invalid in response ;CM-MAC=;CM-QOS=1.1;CM-VER=3.1;" 

I blanked out my mac in the above with the exception of the one with the 0's, that actually reads like that. If you need my mac let me know and i can pm/email it. 

Connection info: 

 Startup Sequence    
   Startup Step Status Comment

  
   Acquire Downstream Channel 783000000 Hz Locked
  
   Upstream Connection OK Operational
  
   Boot State OK Operational

  
   Configuration File OK ^1/4C52B21D/180/001
  
   Security Enabled BPI+
  



   Connection Status    
   System Up Time 0 days 00h:11m:52s.00  
  
   Network Access Allowed  
  



   Downstream Bonded Channels  
  
   Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
1 Locked QAM256 1 783.0 1.0 41.3 748 6
2 Locked QAM256 2 789.0 0.9 41.2 907 17
3 Locked QAM256 3 795.0 0.8 41.1 1051 112
4 Locked QAM256 4 801.0 0.7 41.0 990 354
5 Locked QAM256 9 831.0 0.6 40.9 1105 2329
6 Locked QAM256 10 837.0 0.8 41.0 1155 2850
7 Locked QAM256 11 843.0 0.7 41.1 1110 3261
8 Locked QAM256 12 849.0 0.9 41.0 1126 3799
9 Locked QAM256 17 879.0 0.7 40.9 1341 4992
10 Locked QAM256 18 885.0 0.7 40.8 1341 5133
11 Locked QAM256 19 891.0 0.7 40.7 1354 5258
12 Locked QAM256 20 897.0 0.6 40.4 1370 5356
13 Locked QAM256 21 903.0 0.5 40.6 1336 5427
14 Locked QAM256 22 909.0 0.6 40.4 1350 5338
15 Locked QAM256 25 927.0 1.1 40.2 1187 4786
16 Locked QAM256 26 933.0 1.2 39.8 1174 4622
17 Locked QAM256 27 939.0 1.5 39.6 1220 4316
18 Locked QAM256 28 945.0 1.5 39.0 1149 3927
19 Locked QAM256 29 951.0 1.5 38.7 981 3406
20 Locked QAM256 30 957.0 1.7 38.8 1147 2749
21 Not Locked Unknown 33 357.0 0.0 0.0 0 0
22 Not Locked Unknown 34 363.0 0.0 0.0 0 0
23 Not Locked Unknown 35 369.0 0.0 0.0 0 0
24 Not Locked Unknown 36 375.0 0.0 0.0 0 0
25 Not Locked Unknown 37 381.0 0.0 0.0 0 0
26 Not Locked Unknown 38 387.0 0.0 0.0 0 0
27 Not Locked Unknown 41 405.0 0.0 0.0 0 0
28 Not Locked Unknown 42 411.0 0.0 0.0 0 0
29 Not Locked Unknown 43 417.0 0.0 0.0 0 0
30 Not Locked Unknown 44 423.0 0.0 0.0 0 0
31 Not Locked Unknown 45 429.0 0.0 0.0 0 0
32 Not Locked Unknown 46 435.0 0.0 0.0 0 0
33 Locked OFDM PLC 159 300.0 -50.8 0.0 0 0



   Upstream Bonded Channels  
  
   Channel Lock Status Channel Type Channel ID Symb. Rate (Ksym/sec) Freq. (MHz) Pwr (dBmV)
1 Locked SC-QAM 1 5120 19.6 48.5
2 Locked SC-QAM 2 5120 26.0 49.0
3 Locked SC-QAM 3 5120 32.4 49.0
4 Locked SC-QAM 4 5120 38.8 49.0
  • waffle's avatar
    waffle
    New Contributor III

    I'm having the same issue. Been going on for a month and a half now. 

  • Hi Ubiquitous. If you are having issues with your internet, please send an email to cox.help@cox.com with this link along with your name and address and we will be glad to assist you. Based on the information provided, we may need to schedule a service call. Thanks, Lisa - Cox Support Forums Moderator.