dustee1
8 years agoNew Contributor
How is this SPAM? I NEED HELP!
Still getting several T3 & T4 time-outs with new modem & new speed package :( 😞.
Below is just for today.
Please help get this resolved, I play online games & this is unacceptable.
Especially considering my bill is over $100 just for internet.
4-11-2018, 13:16:6 | Critical(3) | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=5c:e3:0e:71:93:89;CMTS-MAC=00:38:df:9a:b5:cc;CM-QOS=1.1;CM-VER=3.1;" |
4-11-2018, 12:41:55 | Warning(5) | "MDD message timeout;CM-MAC=5c:e3:0e:71:93:89;CMTS-MAC=00:38:df:9a:b5:cc;CM-QOS=1.1;CM-VER=3.1;" |
4-11-2018, 12:41:51 | Critical(3) | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=5c:e3:0e:71:93:89;CMTS-MAC=00:38:df:9a:b5:cc;CM-QOS=1.1;CM-VER=3.1;" |
4-11-2018, 11:18:32 | Notice(6) | "TLV-11 - unrecognized OID;CM-MAC=5c:e3:0e:71:93:89;CMTS-MAC=00:38:df:9a:b5:cc;CM-QOS=1.1;CM-VER=3.1;" |
4-11-2018, 11:16:34 | Critical(3) | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=5c:e3:0e:71:93:89;CMTS-MAC=00:38:df:9a:b5:cc;CM-QOS=1.1;CM-VER=3.1;" |
4-11-2018, 11:16:25 | Critical(3) | "No Ranging Response received - T3 time-out;CM-MAC=5c:e3:0e:71:93:89;CMTS-MAC=00:38:df:9a:b5:cc;CM-QOS=1.1;CM-VER=3.1;" |
4-11-2018, 11:16:18 | Critical(3) | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=5c:e3:0e:71:93:89;CMTS-MAC=00:38:df:9a:b5:cc;CM-QOS=1.1;CM-VER=3.1;" |
4-11-2018, 11:14:34 | Critical(3) | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=5c:e3:0e:71:93:89;CMTS-MAC=00:38:df:9a:b5:cc;CM-QOS=1.1;CM-VER=3.1;" |
4-11-2018, 6:31:54 | Critical(3) | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=5c:e3:0e:71:93:89;CMTS-MAC=00:38:df:9a:b5:cc;CM-QOS=1.1;CM-VER=3.1;" |
4-11-2018, 6:31:38 | Critical(3) | "Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=5c:e3:0e:71:93:89;CMTS-MAC=00:38:df:9a:b5:cc;CM-QOS=1.1;CM-VER=3.1;" |
4-11-2018, 6:31:38 | Critical(3) | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=5c:e3:0e:71:93:89;CMTS-MAC=00:38:df:9a:b5:cc;CM-QOS=1.1;CM-VER=3.1;" |
4-11-2018, 6:29:54 | Critical(3) |
"Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=5c:e3:0e:71:93:89;CMTS-MAC=00:38:df:9a:b5:cc;CM-QOS=1.1;CM-VER=3.1;" |
Startup Procedure | ||
---|---|---|
Procedure | Status | Comment |
Acquire Downstream Channel | 957000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | ||||||||
---|---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables | |
30 | Locked | QAM256 | 957000000 Hz | 5.6 dBmV | 38.9 dB | 50 | 208 | |
1 | Locked | QAM256 | 783000000 Hz | 6.1 dBmV | 39.4 dB | 121 | 480 | |
2 | Locked | QAM256 | 789000000 Hz | 6.3 dBmV | 39.3 dB | 116 | 493 | |
3 | Locked | QAM256 | 795000000 Hz | 6.3 dBmV | 39.5 dB | 120 | 485 | |
4 | Locked | QAM256 | 801000000 Hz | 6.2 dBmV | 39.4 dB | 105 | 501 | |
9 | Locked | QAM256 | 831000000 Hz | 5.9 dBmV | 39.1 dB | 113 | 507 | |
10 | Locked | QAM256 | 837000000 Hz | 5.7 dBmV | 39.0 dB | 133 | 503 | |
11 | Locked | QAM256 | 843000000 Hz | 5.6 dBmV | 38.9 dB | 156 | 494 | |
12 | Locked | QAM256 | 849000000 Hz | 5.4 dBmV | 38.9 dB | 125 | 530 | |
17 | Locked | QAM256 | 879000000 Hz | 5.0 dBmV | 38.5 dB | 112 | 571 | |
18 | Locked | QAM256 | 885000000 Hz | 4.9 dBmV | 38.9 dB | 120 | 536 | |
19 | Locked | QAM256 | 891000000 Hz | 4.8 dBmV | 38.8 dB | 118 | 547 | |
20 | Locked | QAM256 | 897000000 Hz | 4.5 dBmV | 38.7 dB | 132 | 499 | |
21 | Locked | QAM256 | 903000000 Hz | 4.6 dBmV | 38.8 dB | 128 | 508 | |
22 | Locked | QAM256 | 909000000 Hz | 4.4 dBmV | 38.7 dB | 114 | 532 | |
25 | Locked | QAM256 | 927000000 Hz | 4.1 dBmV | 38.6 dB | 134 | 550 | |
26 | Locked | QAM256 | 933000000 Hz | 3.9 dBmV | 38.3 dB | 127 | 557 | |
27 | Locked | QAM256 | 939000000 Hz | 4.6 dBmV | 38.6 dB | 137 | 578 | |
28 | Locked | QAM256 | 945000000 Hz | 4.8 dBmV | 38.7 dB | 138 | 573 | |
29 | Locked | QAM256 | 951000000 Hz | 5.1 dBmV | 38.8 dB | 139 | 591 | |
33 | Locked | QAM256 | 357000000 Hz | 5.9 dBmV | 39.5 dB | 252 | 1123 | |
34 | Locked | QAM256 | 363000000 Hz | 5.8 dBmV | 39.3 dB | 264 | 1081 | |
35 | Locked | QAM256 | 369000000 Hz | 5.5 dBmV | 39.2 dB | 252 | 1137 | |
36 | Locked | QAM256 | 375000000 Hz | 5.4 dBmV | 39.4 dB | 270 | 1070 | |
37 | Locked | QAM256 | 381000000 Hz | 5.2 dBmV | 39.1 dB | 245 | 1109 | |
38 | Locked | QAM256 | 387000000 Hz | 5.0 dBmV | 39.0 dB | 260 | 1038 | |
41 | Locked | QAM256 | 405000000 Hz | 5.0 dBmV | 39.2 dB | 301 | 932 | |
42 | Locked | QAM256 | 411000000 Hz | 4.9 dBmV | 39.2 dB | 271 | 989 | |
43 | Locked | QAM256 | 417000000 Hz | 5.0 dBmV | 39.1 dB | 294 | 929 | |
44 | Locked | QAM256 | 423000000 Hz | 5.1 dBmV | 39.3 dB | 256 | 977 | |
45 | Locked | QAM256 | 429000000 Hz | 5.2 dBmV | 39.5 dB | 263 | 931 | |
46 | Locked | QAM256 | 435000000 Hz | 5.0 dBmV | 39.4 dB | 240 | 952 | |
159 | Locked | Other | 300000000 Hz | 11.1 dBmV | 40.8 dB | 17317 | 1467 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 4 | Locked | SC-QAM | 18400000 Hz | 3200000 Hz | 30.8 dBmV |
2 | 1 | Locked | SC-QAM | 36300000 Hz | 6400000 Hz | 32.3 dBmV |
3 | 2 | Locked | SC-QAM | 29800000 Hz | 6400000 Hz | 32.3 dBmV |
4 | 3 | Locked | SC-QAM | 23300000 Hz | 6400000 Hz | 31.8 dBmV |
Current System Time: Wed Apr 11 14:21:51 2018