Forum Discussion

jolee211's avatar
jolee211
New Contributor
3 years ago

high uncorrectables, high latency

been having latency issues for years now. A contractor technician tech came out at the beginning of the year and told me that everything looks good and it's possibly a neighborhood node issue so he escalated the issue. I spoke to escalation team and they told me work is to be done in august but could be pushed to an earlier date. I'm worried this work could possibly not solve my problem. My configuration is the drop comes into the house and connects straight to my SB8200 modem. I've tried two panoramic modems from cox in the past and the same problem occurs, even worse experience. I get uncorrectables despite having good signal in downstream and upstream.

Connection

The status listed show the connection state of the cable modem. They are used by your service provider to evaluate the operation of the cable modem.

Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 855000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Configuration File OK
Security Enabled BPI+
DOCSIS Network Access Enabled Allowed

Downstream Bonded Channels
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
13 Locked QAM256 855000000 Hz -2.5 dBmV 40.9 dB 0 0
1 Locked QAM256 783000000 Hz -0.7 dBmV 42.4 dB 2586 6682
2 Locked QAM256 789000000 Hz -0.9 dBmV 41.9 dB 2557 6229
3 Locked QAM256 795000000 Hz -1.1 dBmV 42.0 dB 2622 6340
4 Locked QAM256 801000000 Hz -1.0 dBmV 42.0 dB 2580 6492
5 Locked QAM256 807000000 Hz -1.3 dBmV 41.9 dB 0 0
6 Locked QAM256 813000000 Hz -1.6 dBmV 41.7 dB 2588 6614
7 Locked QAM256 819000000 Hz -1.7 dBmV 41.6 dB 2899 7887
8 Locked QAM256 825000000 Hz -2.0 dBmV 41.5 dB 3356 9911
9 Locked QAM256 831000000 Hz -2.0 dBmV 41.5 dB 440 931
10 Locked QAM256 837000000 Hz -2.1 dBmV 41.5 dB 3295 10288
11 Locked QAM256 843000000 Hz -2.3 dBmV 41.3 dB 2602 6965
12 Locked QAM256 849000000 Hz -2.4 dBmV 41.2 dB 2461 6588
14 Locked QAM256 861000000 Hz -2.6 dBmV 41.0 dB 2477 6097
15 Locked QAM256 867000000 Hz -2.8 dBmV 40.8 dB 2351 6092
16 Locked QAM256 873000000 Hz -3.1 dBmV 40.7 dB 2458 5788
33 Locked QAM256 357000000 Hz 1.7 dBmV 41.8 dB 1641 3736
34 Locked QAM256 363000000 Hz 1.5 dBmV 42.1 dB 1756 3576
35 Locked QAM256 369000000 Hz 1.5 dBmV 42.1 dB 1864 4144
36 Locked QAM256 375000000 Hz 1.4 dBmV 42.3 dB 2303 5072
37 Locked QAM256 381000000 Hz 1.3 dBmV 42.1 dB 2480 6384
38 Locked QAM256 387000000 Hz 1.3 dBmV 42.3 dB 2671 7349
39 Locked QAM256 393000000 Hz 1.2 dBmV 42.2 dB 644 1628
40 Locked QAM256 399000000 Hz 0.9 dBmV 42.0 dB 2059 4477
41 Locked QAM256 405000000 Hz 0.9 dBmV 42.2 dB 2000 4764
42 Locked QAM256 411000000 Hz 0.8 dBmV 42.1 dB 2252 4892
43 Locked QAM256 417000000 Hz 0.8 dBmV 42.2 dB 2337 5052
44 Locked QAM256 423000000 Hz 0.6 dBmV 42.0 dB 2222 4425
45 Locked QAM256 429000000 Hz 0.6 dBmV 42.1 dB 2466 5217
46 Locked QAM256 435000000 Hz 0.8 dBmV 42.4 dB 2599 6162
47 Locked QAM256 441000000 Hz 0.6 dBmV 42.3 dB 2691 6187
48 Locked QAM256 447000000 Hz 0.6 dBmV 42.3 dB 2915 6854
159 Locked Other 300000000 Hz 5.2 dBmV 42.0 dB 1319501785 156964



Upstream Bonded Channels
Channel Channel ID Lock Status US Channel Type Frequency Width Power
1 1 Locked SC-QAM Upstream 17700000 Hz 6400000 Hz 42.0 dBmV
2 2 Locked SC-QAM Upstream 24100000 Hz 6400000 Hz 42.0 dBmV
3 3 Locked SC-QAM Upstream 30500000 Hz 6400000 Hz 43.0 dBmV
4 4 Locked SC-QAM Upstream 36900000 Hz 6400000 Hz 43.0 dBmV
5 6 Locked SC-QAM Upstream 12900000 Hz 3200000 Hz 42.0 dBmV


3 Replies

Replies have been turned off for this discussion
  • Hello. It looks like we will need to take a closer look into this issue for you. Please send us an email with your full name, address, and a brief description of this issue to cox.help@cox.com. -Allan, Cox Support Forums Moderator.
  • BerserkRage's avatar
    BerserkRage
    New Contributor II

    What you're experiencing sounds a lot like what I started experiencing around Summer of 2019. After 10 or so phone calls, speaking to level 1, level 2, network engineers, etc it finally got classified as my area has too many users on the node I'm on. Our area had a ton of new houses go up very quickly and Cox didn't really prepare for it. From Summer 2019 to October 2020 it was miserable and a ton of delays to "split the node" but it finally happened, the internet was fine for maybe 9 months? And it went back to the same old thing ever since. I was so exhausted convincing them it wasn't my home equipment nor my line that I haven't even bothered reaching back out. I would pay double the money for half the speed if it was stable. Jumping from 30 ping to 100 then 200 then 300 randomly throughout the night creates a real ** experience when playing online games. I wish you the best of luck, at least you were told pretty quickly that it might be a node issue as it took a few months, and a few techs to figure that out after a ton of suggesting and convincing.

    • Allan's avatar
      Allan
      Moderator
      @BerserkRage, If you are still experiencing issues with the internet service, I recommend reaching out to us at cox.help@cox.com. -Allan. Cox Support Forums Moderator