Forum Discussion
Bardoon
5 years agoNew Contributor II
Well...spoke too soon. The Uncorrectable are all back:
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Correctables | Uncorrectables |
1 | Locked | QAM256 | 30 | 849000000 Hz | 0.6 dBmV | 40 dB | 345 | 828 |
2 | Locked | QAM256 | 1 | 675000000 Hz | 2.4 dBmV | 40.3 dB | 333 | 859 |
3 | Locked | QAM256 | 2 | 681000000 Hz | 2.2 dBmV | 40.8 dB | 291 | 890 |
4 | Locked | QAM256 | 3 | 687000000 Hz | 2.3 dBmV | 40.9 dB | 303 | 879 |
5 | Locked | QAM256 | 4 | 693000000 Hz | 2 dBmV | 41 dB | 281 | 883 |
6 | Locked | QAM256 | 9 | 723000000 Hz | 1.8 dBmV | 40.8 dB | 261 | 879 |
7 | Locked | QAM256 | 10 | 729000000 Hz | 1.9 dBmV | 41 dB | 283 | 876 |
8 | Locked | QAM256 | 11 | 735000000 Hz | 1.6 dBmV | 41 dB | 277 | 874 |
9 | Locked | QAM256 | 12 | 741000000 Hz | 1.6 dBmV | 41 dB | 257 | 906 |
10 | Locked | QAM256 | 17 | 771000000 Hz | 0.2 dBmV | 40.7 dB | 287 | 883 |
11 | Locked | QAM256 | 18 | 777000000 Hz | -0.6 dBmV | 40.3 dB | 312 | 836 |
12 | Locked | QAM256 | 19 | 783000000 Hz | -1.3 dBmV | 39.9 dB | 311 | 857 |
13 | Locked | QAM256 | 20 | 789000000 Hz | -2.6 dBmV | 39.1 dB | 292 | 873 |
14 | Locked | QAM256 | 21 | 795000000 Hz | -4.3 dBmV | 38.1 dB | 294 | 858 |
15 | Locked | QAM256 | 22 | 801000000 Hz | -4.8 dBmV | 37.6 dB | 320 | 863 |
16 | Locked | QAM256 | 25 | 819000000 Hz | -1.6 dBmV | 39.3 dB | 287 | 880 |
17 | Locked | QAM256 | 26 | 825000000 Hz | -0.7 dBmV | 39.9 dB | 319 | 856 |
18 | Locked | QAM256 | 27 | 831000000 Hz | -0.2 dBmV | 39.7 dB | 325 | 823 |
19 | Locked | QAM256 | 28 | 837000000 Hz | 0.1 dBmV | 39.2 dB | 360 | 811 |
20 | Locked | QAM256 | 29 | 843000000 Hz | 0.3 dBmV | 39.4 dB | 319 | 846 |
21 | Locked | QAM256 | 33 | 345000000 Hz | 2.8 dBmV | 41.9 dB | 79 | 152 |
22 | Locked | QAM256 | 34 | 351000000 Hz | 2.8 dBmV | 42.3 dB | 409 | 1128 |
23 | Locked | QAM256 | 35 | 357000000 Hz | 2.6 dBmV | 42.1 dB | 412 | 1182 |
24 | Locked | QAM256 | 36 | 363000000 Hz | 2.7 dBmV | 42.2 dB | 411 | 1154 |
25 | Locked | QAM256 | 37 | 369000000 Hz | 2.7 dBmV | 42.2 dB | 384 | 1221 |
26 | Locked | QAM256 | 38 | 375000000 Hz | 2.6 dBmV | 42.2 dB | 376 | 1199 |
27 | Locked | QAM256 | 41 | 393000000 Hz | 2.5 dBmV | 42.2 dB | 394 | 1132 |
28 | Locked | QAM256 | 42 | 399000000 Hz | 2.6 dBmV | 42.2 dB | 374 | 1030 |
29 | Locked | QAM256 | 43 | 405000000 Hz | 2.7 dBmV | 42.3 dB | 367 | 1039 |
30 | Locked | QAM256 | 44 | 411000000 Hz | 2.6 dBmV | 42.2 dB | 358 | 1053 |
31 | Locked | QAM256 | 45 | 417000000 Hz | 2.5 dBmV | 42.1 dB | 352 | 1015 |
32 | Locked | QAM256 | 46 | 423000000 Hz | 2.4 dBmV | 42.1 dB | 331 | 980 |
Related Content
- 4 years ago
- 9 years ago
- 5 years ago
- 6 years ago
- 4 years ago