JeffinLouisiana
5 years agoContributor
Upstream
Do these levels look ok? For a while my upstream was running between 41 and 45. Overnight they shot up to 48 to 51. . Could home wiring go bad that fast, or maybe a plant issue somewhere down the line. Could a plant amplifier be going out? I'm not loosing connection so far.
Upstream | Bonding Channel Value | |||
---|---|---|---|---|
Channel ID | 1 | 4 | 3 | 2 |
Frequency | 36685000 Hz | 19085000 Hz | 23885000 Hz | 30285000 Hz |
Ranging Service ID | 987 | 987 | 987 | 987 |
Symbol Rate | 5.120 Msym/sec | 2.560 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec |
Power Level | 54 dBmV | 50 dBmV | 50 dBmV | 52 dBmV |
Upstream Modulation | [3] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
Ranging Status | Success | Success | Success | Success |