No reply to my e-mail yet, but here's more information showing 11% average and 23% peak upstream packet loss but 0% downstream packet loss. This affects any service that depends on upstream data (video conference, audio conference, gaming, etc.) As mentioned before, this seems to have started on Monday.
Upstream test:
Accepted connection from (redacted), port 59453
[ 5] local (redacted) port 5201 connected to (redacted) port 64253
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-1.00 sec 2.64 MBytes 22.1 Mbits/sec 1.346 ms 34/372 (9.1%)
[ 5] 1.00-2.00 sec 3.31 MBytes 27.8 Mbits/sec 0.825 ms 35/459 (7.6%)
[ 5] 2.00-3.00 sec 3.26 MBytes 27.3 Mbits/sec 0.813 ms 35/452 (7.7%)
[ 5] 3.00-4.00 sec 2.62 MBytes 22.0 Mbits/sec 1.645 ms 103/439 (23%)
[ 5] 4.00-5.00 sec 3.11 MBytes 26.1 Mbits/sec 1.529 ms 81/479 (17%)
[ 5] 5.00-6.00 sec 3.26 MBytes 27.3 Mbits/sec 0.824 ms 39/456 (8.6%)
[ 5] 6.00-7.00 sec 3.31 MBytes 27.8 Mbits/sec 1.383 ms 39/463 (8.4%)
[ 5] 7.00-8.00 sec 3.31 MBytes 27.8 Mbits/sec 1.333 ms 34/458 (7.4%)
[ 5] 8.00-9.00 sec 3.22 MBytes 27.0 Mbits/sec 1.578 ms 47/459 (10%)
[ 5] 9.00-10.00 sec 3.25 MBytes 27.3 Mbits/sec 0.748 ms 43/459 (9.4%)
[ 5] 10.00-10.14 sec 384 KBytes 21.7 Mbits/sec 1.877 ms 4/52 (7.7%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-10.14 sec 0.00 Bytes 0.00 bits/sec 1.877 ms 494/4548 (11%)
Downstream test:
Connecting to host (redacted), port 5201
Reverse mode, remote host (redacted) is sending
[ 4] local (redacted) port 53197 connected to (redacted) port 5201
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.01 sec 3.59 MBytes 29.9 Mbits/sec 0.110 ms 0/459 (0%)
[ 4] 1.01-2.01 sec 3.58 MBytes 30.0 Mbits/sec 0.133 ms 0/458 (0%)
[ 4] 2.01-3.01 sec 3.57 MBytes 29.8 Mbits/sec 0.132 ms 0/457 (0%)
[ 4] 3.01-4.00 sec 3.58 MBytes 30.3 Mbits/sec 0.127 ms 0/458 (0%)
[ 4] 4.00-5.01 sec 3.58 MBytes 29.8 Mbits/sec 0.134 ms 0/458 (0%)
[ 4] 5.01-6.01 sec 3.58 MBytes 29.8 Mbits/sec 0.127 ms 0/458 (0%)
[ 4] 6.01-7.01 sec 3.57 MBytes 30.2 Mbits/sec 0.117 ms 0/457 (0%)
[ 4] 7.01-8.02 sec 3.58 MBytes 29.7 Mbits/sec 0.114 ms 0/458 (0%)
[ 4] 8.02-9.01 sec 3.58 MBytes 30.3 Mbits/sec 0.119 ms 0/458 (0%)
[ 4] 9.01-10.02 sec 3.58 MBytes 29.7 Mbits/sec 0.123 ms 0/458 (0%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.02 sec 36.1 MBytes 30.3 Mbits/sec 0.116 ms 0/4624 (0%)