Forum Discussion

jstorres14's avatar
jstorres14
New Contributor
6 years ago

T3 Time-out, RCS Partial Service, SIP DNS Query Failure

Can someone tell me what’s going on with my modem logs? I’ve been experiencing content WiFi slowdowns for the past month, this modem was a swap with the same model, it’s a Panoramic WiFi modem.

DOCSIS(CM) Events

Date Time Event ID Event Level Description
10/4/2018 20:26 84000700 5 RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
10/4/2018 20:26 84000500 3 SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
10/4/2018 20:26 84020200 5 Lost MDD Timeout;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
10/4/2018 20:33 73040100 6 TLV-11 - unrecognized OID;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
10/5/2018 1:26 69010100 6 SW Download INIT - Via NMS
10/5/2018 1:32 69011100 6 SW download Successful - Via NMS
10/5/2018 1:35 73040100 6 TLV-11 - unrecognized OID;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
10/7/2018 0:57 82000200 3 No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
10/7/2018 15:11 73040100 6 TLV-11 - unrecognized OID;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
10/7/2018 16:25 82000200 3 No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
10/9/2018 15:35 73040100 6 TLV-11 - unrecognized OID;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
10/10/2018 12:33 82000200 3 No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
10/12/2018 11:52 84000700 5 RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
10/13/2018 1:28 82000200 3 No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
10/13/2018 16:32 73040100 6 TLV-11 - unrecognized OID;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
10/13/2018 18:18 82000200 3 No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
10/13/2018 19:20 84000700 5 RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
10/14/2018 7:32 73040100 6 TLV-11 - unrecognized OID;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
10/14/2018 14:16 82000200 3 No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
10/15/2018 15:32 84000700 5 RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;

 PacketCable(MTA) Events

Date Time Event ID Description
10/9/2018 16:00 16 MTA TFTP: Successful
10/9/2018 16:00 26 MTA PROV: Successful!
10/9/2018 16:00 14 Power Supply Telemetry Log - BATTERY MISSING
10/9/2018 16:00 14 Power Supply Telemetry Log - Temperature Alarm Set to 50 C
10/9/2018 16:00 3 Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS
10/9/2018 16:00 3 Voice Line State Change, Line Number = 2, Prev State = OOS, New State = IS
10/9/2018 16:00 65535 Port Shutdown Procedure Applied to Line 2
10/9/2018 16:00 3 Voice Line State Change, Line Number = 2, Prev State = IS, New State = OOS
10/10/2018 4:06 65511 SIP DNS Query Failure
10/10/2018 5:15 65511 SIP DNS Query Failure- Cleared
10/10/2018 6:25 65511 SIP DNS Query Failure
10/10/2018 15:43 65511 SIP DNS Query Failure- Cleared
10/11/2018 4:00 65511 SIP DNS Query Failure
10/11/2018 11:23 65511 SIP DNS Query Failure- Cleared
10/11/2018 21:34 65511 SIP DNS Query Failure
10/11/2018 23:17 65511 SIP DNS Query Failure- Cleared
10/13/2018 16:32 14 Power Supply Telemetry Log - BATTERY MISSING
10/13/2018 16:32 16 MTA TFTP: Successful
10/13/2018 16:32 26 MTA PROV: Successful!
10/13/2018 16:32 14 Power Supply Telemetry Log - Temperature Alarm Set to 50 C
10/13/2018 16:32 3 Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS
10/13/2018 16:32 3 Voice Line State Change, Line Number = 2, Prev State = OOS, New State = IS
10/13/2018 16:33 65535 Port Shutdown Procedure Applied to Line 2
10/13/2018 16:33 3 Voice Line State Change, Line Number = 2, Prev State = IS, New State = OOS
10/14/2018 7:32 14 Power Supply Telemetry Log - BATTERY MISSING
10/14/2018 7:33 16 MTA TFTP: Successful
10/14/2018 7:33 26 MTA PROV: Successful!
10/14/2018 7:33 14 Power Supply Telemetry Log - Temperature Alarm Set to 50 C
10/14/2018 7:33 3 Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS
10/14/2018 7:33 3 Voice Line State Change, Line Number = 2, Prev State = OOS, New State = IS
10/14/2018 7:33 65535 Port Shutdown Procedure Applied to Line 2
10/14/2018 7:33 3 Voice Line State Change, Line Number = 2, Prev State = IS, New State = OOS

1 Reply

  • Hi Jstorres14,


    I am sorry to learn of your connection troubles and I'd like to take a closer look at what may be causing your problems. Please send us an email to cox.help@cox.com with your name and address. We look forward to working with you.


    Latitia S.
    Cox Forums Moderator