Forum Discussion

JeffinLouisiana's avatar
JeffinLouisiana
Contributor
2 years ago

Signals

My signals are fine except for my upstream power levels used to stay around 42 to 45.  Over the last three weeks they jumped to 47 to 50, without any changes on my end.    Performance is fine, but just curious if any network maintaince in the area would have caused this.   You would think somebody added a splitter, but that isn't the case.   MER and uncorrectables are great.    No complaints, just curious.

Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 801000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Configuration File OK
Security Enabled BPI+
DOCSIS Network Access Enabled Allowed

Downstream Bonded Channels
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
37 Locked QAM256 801000000 Hz 5.9 dBmV 41.2 dB 0 0
17 Locked QAM256 213000000 Hz 6.2 dBmV 41.2 dB 0 0
18 Locked QAM256 219000000 Hz 6.5 dBmV 40.8 dB 5 0
19 Locked QAM256 225000000 Hz 6.6 dBmV 41.5 dB 0 0
20 Locked QAM256 231000000 Hz 6.7 dBmV 41.3 dB 0 0
21 Locked QAM256 237000000 Hz 6.6 dBmV 41.2 dB 0 0
22 Locked QAM256 243000000 Hz 6.7 dBmV 41.2 dB 0 0
23 Locked QAM256 249000000 Hz 6.7 dBmV 41.2 dB 0 0
24 Locked QAM256 255000000 Hz 6.6 dBmV 41.0 dB 0 0
25 Locked QAM256 729000000 Hz 4.6 dBmV 40.2 dB 0 0
26 Locked QAM256 735000000 Hz 5.3 dBmV 40.2 dB 0 0
27 Locked QAM256 741000000 Hz 4.9 dBmV 40.3 dB 0 0
28 Locked QAM256 747000000 Hz 5.0 dBmV 40.2 dB 0 0
29 Locked QAM256 753000000 Hz 5.3 dBmV 39.7 dB 0 0
30 Locked QAM256 759000000 Hz 4.6 dBmV 40.0 dB 0 0
31 Locked QAM256 765000000 Hz 6.1 dBmV 40.7 dB 0 0
32 Locked QAM256 771000000 Hz 5.5 dBmV 40.9 dB 0 0
33 Locked QAM256 777000000 Hz 6.0 dBmV 41.1 dB 0 0
34 Locked QAM256 783000000 Hz 5.6 dBmV 41.0 dB 0 0
35 Locked QAM256 789000000 Hz 6.2 dBmV 41.3 dB 0 0
36 Locked QAM256 795000000 Hz 5.5 dBmV 41.1 dB 0 0
38 Locked QAM256 807000000 Hz 5.8 dBmV 41.3 dB 0 0
39 Locked QAM256 813000000 Hz 4.5 dBmV 40.8 dB 0 0
40 Locked QAM256 819000000 Hz 5.7 dBmV 41.5 dB 0 0
41 Locked QAM256 825000000 Hz 4.1 dBmV 40.7 dB 0 0
42 Locked QAM256 831000000 Hz 4.8 dBmV 41.1 dB 0 0
43 Locked QAM256 837000000 Hz 4.0 dBmV 40.7 dB 0 0
44 Locked QAM256 843000000 Hz 3.7 dBmV 40.6 dB 0 0
45 Locked QAM256 849000000 Hz 4.8 dBmV 41.0 dB 0 0
46 Locked QAM256 855000000 Hz 3.7 dBmV 40.5 dB 0 0
47 Locked QAM256 861000000 Hz 4.5 dBmV 40.9 dB 0 0
48 Locked QAM256 867000000 Hz 3.9 dBmV 40.7 dB 0 0
159 Locked Other 300000000 Hz 10.3 dBmV 42.2 dB 2189209932 0



Upstream Bonded Channels
Channel Channel ID Lock Status US Channel Type Frequency Width Power
1 1 Locked SC-QAM Upstream 36800000 Hz 6400000 Hz 50.0 dBmV
2 2 Locked SC-QAM Upstream 30400000 Hz 6400000 Hz 50.0 dBmV
3 3 Locked SC-QAM Upstream 24000000 Hz 6400000 Hz 49.0 dBmV
4 4 Locked SC-QAM Upstream 17600000 Hz 6400000 Hz 48.0 dBmV

3 Replies

Replies have been turned off for this discussion
  • WiderMouthOpen's avatar
    WiderMouthOpen
    Esteemed Contributor

    Did your downstream also change by 3.5dB? If so, check  you tap. Maybe somebody put a splitter on your line to feed someone else. 

    • JeffinLouisiana's avatar
      JeffinLouisiana
      Contributor

      I don't have access to the tap.  It's a locked  condominium  pedestal.    If I owned my own home, I would have checked that myself.  My downstairs was on it's own port the last technician told me a few months ago. Downstream didn't change positive or negative 3.5.

      • WiderMouthOpen's avatar
        WiderMouthOpen
        Esteemed Contributor

        Probably noise on the upstream then. As long as your not getting T3 time outs in the error report you should be fine.