Packet Loss on the Cox network
Been having off and on latency and disconnect issues.
Traced the problems and here is what I found.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 75 | 75 | 0 | 0 | 0 | 0 |
| 10.28.192.1 - 0 | 75 | 75 | 5 | 13 | 105 | 6 |
| 100.127.73.212 - 0 | 75 | 75 | 6 | 14 | 106 | 7 |
| 100.120.100.6 - 0 | 75 | 75 | 6 | 15 | 116 | 6 |
| 68.1.4.252 - 5 | 64 | 61 | 17 | 23 | 105 | 19 |
| 68.105.30.130 - 0 | 75 | 75 | 18 | 28 | 118 | 18 |
| ae1-br01-eqla1.as57976.net - 0 | 75 | 75 | 23 | 38 | 136 | 23 |
| et-0-0-2-br01-swlv10.as57976.net - 0 | 75 | 75 | 23 | 34 | 127 | 23 |
| et-0-0-0-pe01-swlv10.as57976.net - 0 | 75 | 75 | 22 | 33 | 154 | 23 |
| 137.221.105.2 - 0 | 75 | 75 | 22 | 30 | 123 | 23 |
|________________________________________________|______|______|______|______|______|______|
As you can see when traffic hits the 68.1.4.252 IP address which seems to be Cox in Macon GA, packet loss occurs. This 5% drop is actually one of the low tests I have run into today. The loss renders streaming and gaming untenable. Could you please look into this? The problem is clearly not anywhere on my side of the fence.
Thank You.