Forum Discussion

JeffinLouisiana's avatar
JeffinLouisiana
Contributor
3 years ago

Outage

Lots of unncorrectables on higher freqs and intermentent internet speeds.    Also some pixelation on the higher tv channels.   It may or may not be related to the 40 mph wind we had last night.  Kenner LA.
Service interruption - We see there are others in your area reporting a network related issue. You may experience some intermittent network issues as our teams are currently working to identify and resolve the issue.

Estimated Time to Repair: 01/16/2022 02:39 PM

Procedure Status Comment
Acquire Downstream Channel 801000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Configuration File OK
Security Enabled BPI+
DOCSIS Network Access Enabled Allowed

 

Downstream Bonded Channels
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
21 Locked QAM256 801000000 Hz 5.4 dBmV 41.0 dB 8831 9591
5 Locked QAM256 705000000 Hz 4.6 dBmV 39.8 dB 3230 4301
13 Locked QAM256 753000000 Hz 4.9 dBmV 38.6 dB 7486 8324
19 Locked QAM256 789000000 Hz 6.1 dBmV 38.3 dB 17181 25021
20 Locked QAM256 795000000 Hz 5.1 dBmV 40.5 dB 14752 19318
22 Locked QAM256 807000000 Hz 6.6 dBmV 41.8 dB 5085 7036
23 Locked QAM256 813000000 Hz 5.4 dBmV 41.4 dB 3985 6205
24 Locked QAM256 819000000 Hz 4.4 dBmV 41.3 dB 5047 7349
25 Locked QAM256 825000000 Hz 2.6 dBmV 39.4 dB 7692 11459
26 Locked QAM256 831000000 Hz 2.2 dBmV 40.7 dB 266 420
27 Locked QAM256 837000000 Hz 1.2 dBmV 38.4 dB 8095 16822
28 Locked QAM256 843000000 Hz 0.4 dBmV 37.9 dB 8068 15586
29 Locked QAM256 849000000 Hz 1.8 dBmV 40.4 dB 6849 13894
30 Locked QAM256 855000000 Hz 0.2 dBmV 38.5 dB 5747 10323
31 Locked QAM256 861000000 Hz 0.8 dBmV 39.9 dB 4409 5974
32 Locked QAM256 867000000 Hz 2.4 dBmV 40.7 dB 2725 2566
33 Locked QAM256 357000000 Hz 9.0 dBmV 41.3 dB 0 0
34 Locked QAM256 363000000 Hz 8.6 dBmV 41.7 dB 0 0
35 Locked QAM256 369000000 Hz 8.6 dBmV 41.7 dB 0 0
36 Locked QAM256 375000000 Hz 8.4 dBmV 41.6 dB 0 0
37 Locked QAM256 381000000 Hz 8.7 dBmV 41.7 dB 0 0
38 Locked QAM256 387000000 Hz 8.3 dBmV 41.7 dB 0 0
39 Locked QAM256 393000000 Hz 7.3 dBmV 41.5 dB 0 0
40 Locked QAM256 399000000 Hz 6.8 dBmV 41.1 dB 0 0
41 Locked QAM256 405000000 Hz 7.8 dBmV 41.5 dB 0 0
42 Locked QAM256 411000000 Hz 8.1 dBmV 41.6 dB 0 0
43 Locked QAM256 417000000 Hz 7.6 dBmV 41.5 dB 0 0
44 Locked QAM256 423000000 Hz 8.3 dBmV 41.7 dB 0 0
45 Locked QAM256 429000000 Hz 7.9 dBmV 41.5 dB 0 0
46 Locked QAM256 435000000 Hz 8.0 dBmV 41.6 dB 0 0
47 Locked QAM256 441000000 Hz 8.0 dBmV 41.3 dB 0 0
48 Locked QAM256 447000000 Hz 7.8 dBmV 41.5 dB 0 0
159 Locked Other 300000000 Hz 11.9 dBmV 41.0 dB 144800322 0




Upstream Bonded Channels
Channel Channel ID Lock Status US Channel Type Frequency Width Power
1 1 Locked SC-QAM Upstream 36800000 Hz 6400000 Hz 41.0 dBmV
2 2 Locked SC-QAM Upstream 30400000 Hz 6400000 Hz 42.0 dBmV
3 3 Locked SC-QAM Upstream 24000000 Hz 6400000 Hz 41.0 dBmV
4 4 Locked SC-QAM Upstream 17600000 Hz 6400000 Hz 40.0 dBmV