Forum Discussion

jolting's avatar
jolting
New Contributor
5 years ago

OFDM channels required for Gigablast?

I just signed up for Gigablast and I was checking speeds. I checked my modem page on my CM1000 and I'm not seeing any OFDM channels locked. I'm seeing ~340 mbps max download speeds when doing a controlled test from my laptop wired directly into the modem. On averaging it's usually about about 300 mbps-310mbps. During certain times of the day I'm seeing it much lower. Upload speeds of 35mbps seem fairly consistent.

Below is the status page from my modem. Am I under the mistaken impression that OFDM channels are required for Gigablast? 

<tabindex=-1>Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 783000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Security Enable BPI+
IP Provisioning Mode Honor MDD IPv4 only

<tabindex=-1>Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR / MER Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked QAM256 169 783000000 Hz -0.9 dBmV 42.6 dB 2545639893 943 1941
2 Locked QAM256 206 957000000 Hz -5.6 dBmV 39.8 dB 2544769213 0 0
3 Locked QAM256 170 789000000 Hz -1.2 dBmV 42.5 dB 2547634157 30 1
4 Locked QAM256 171 795000000 Hz -1.5 dBmV 42.3 dB 2547637627 0 0
5 Locked QAM256 172 801000000 Hz -1.6 dBmV 42.2 dB 2547640316 0 0
6 Locked QAM256 173 807000000 Hz -1.7 dBmV 42.3 dB 2547644680 0 0
7 Locked QAM256 174 813000000 Hz -1.8 dBmV 42.1 dB 2547648139 0 0
8 Locked QAM256 175 819000000 Hz -2.1 dBmV 41.9 dB 2547640035 4560 6253
9 Locked QAM256 176 825000000 Hz -2.2 dBmV 41.8 dB 2547646239 2668 5892
10 Locked QAM256 177 831000000 Hz -1.7 dBmV 42.2 dB 2547659117 0 0
11 Locked QAM256 178 837000000 Hz -2.0 dBmV 42.2 dB 2547663221 0 0
12 Locked QAM256 179 843000000 Hz -2.2 dBmV 42.1 dB 2547666252 36 0
13 Locked QAM256 180 849000000 Hz -2.5 dBmV 41.8 dB 1593041989 4420 5042
14 Locked QAM256 181 855000000 Hz -2.5 dBmV 41.9 dB 2547674625 0 0
15 Locked QAM256 182 861000000 Hz -2.9 dBmV 41.8 dB 2547677761 0 0
16 Locked QAM256 183 867000000 Hz -3.2 dBmV 41.5 dB 2547682055 0 0
17 Locked QAM256 184 873000000 Hz -3.2 dBmV 41.3 dB 2547685668 0 0
18 Locked QAM256 185 879000000 Hz -3.6 dBmV 41.2 dB 2547688479 0 0
19 Locked QAM256 186 885000000 Hz -4.1 dBmV 41.0 dB 2547692279 0 0
20 Locked QAM256 187 891000000 Hz -3.9 dBmV 41.1 dB 2547696230 0 0
21 Locked QAM256 188 897000000 Hz -4.2 dBmV 40.9 dB 2547700155 0 0
22 Locked QAM256 189 903000000 Hz -4.6 dBmV 40.8 dB 2547704021 0 0
23 Locked QAM256 190 909000000 Hz -5.0 dBmV 40.7 dB 2547707153 0 0
24 Locked QAM256 191 915000000 Hz -5.2 dBmV 40.3 dB 2547711122 0 0
25 Locked QAM256 192 921000000 Hz -5.3 dBmV 40.2 dB 2547714762 0 0
26 Locked QAM256 201 927000000 Hz -5.2 dBmV 40.2 dB 2547718730 0 0
27 Locked QAM256 202 933000000 Hz -5.5 dBmV 40.0 dB 2547722547 0 0
28 Locked QAM256 203 939000000 Hz -5.5 dBmV 40.2 dB 2547725388 0 0
29 Locked QAM256 204 945000000 Hz -5.3 dBmV 40.1 dB 2547729830 0 0
30 Locked QAM256 205 951000000 Hz -5.4 dBmV 40.0 dB 2547731840 0 0
31 Locked QAM256 207 963000000 Hz -5.9 dBmV 39.8 dB 2547733269 0 0
32 Locked QAM256 208 969000000 Hz -5.8 dBmV 39.8 dB 2547733999 0 0

<tabindex=-1>Upstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power
1 Locked ATDMA 1 19400000 Hz 47.9 dBmV
2 Locked ATDMA 2 25800000 Hz 49.5 dBmV
3 Locked ATDMA 3 32200000 Hz 49.5 dBmV
4 Locked ATDMA 4 38600000 Hz 49.5 dBmV
5 Not Locked Unknown 0 0 Hz 0.0 dBmV
6 Not Locked Unknown 0 0 Hz 0.0 dBmV
7 Not Locked Unknown 0 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 Hz 0.0 dBmV

<tabindex=-1>Downstream OFDM Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power SNR / MER Active Subcarrier Number Range Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Not Locked Unknown 0 0 Hz 0 dBmV 0 dB 0 ~ 0 0 0 0
2 Not Locked Unknown 0 0 Hz 0 dBmV 0 dB 0 ~ 0 0 0 0

<tabindex=-1>Upstream OFDMA Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power
1 Not Locked Unknown 0 0 Hz 0 dBmV
2 Not Locked Unknown 0 0 Hz 0 dBmV

Current System Time: Fri Apr 17 15:30:30 2020
System Up Time: 15:34:52

1 Reply

Replies have been turned off for this discussion
  • KevinM2's avatar
    KevinM2
    Former Moderator
    Hello, I am not seeing anything out of the ordinary with the signal at this time and your modem isn't reporting any packet loss. Here is some additional information about our speed tests:

    www.cox.com/.../understanding-speed-test-results.html

    Feel free to email us at cox.help@cox.com, should you have any questions or concerns. -Kevin M. Cox Support Forum Moderator