logiKing
6 years agoNew Contributor
no ranging response
I am constantly getting these errors
I had this happen so much before I replaced my modem and router and signal is only going through one router.
I've spoken to cox they sent out a tech said the signal line was good. ( of course it was good when he tested it then but after an hour or so it did it again this happened like 15 times earlier in the morning today 9/3)
tried talking to cox on the phone as well and they just say the signal looks good
talked to router and modem manufacturer and they say this is an issue with the ISP
Thu Sep 05 18:39:19 2019 | 3 | No Ranging Response received - T3 time-out;CM-MAC=3c:04:61:44:9d:29;CMTS-MAC=00:b6:70:99:d0:ef;CM-QOS=1.1;CM-VER=3.0; |
Thu Sep 05 18:39:58 2019 | 3 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=3c:04:61:44:9d:29;CMTS-MAC=00:b6:70:99:d0:ef;CM-QOS=1.1;CM-VER=3.0; |
Thu Sep 05 18:39:59 2019 | 3 | No Ranging Response received - T3 time-out;CM-MAC=3c:04:61:44:9d:29;CMTS-MAC=00:b6:70:99:d0:ef;CM-QOS=1.1;CM-VER=3.0; |
Thu Sep 05 18:40:18 2019 | 3 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=3c:04:61:44:9d:29;CMTS-MAC=00:b6:70:99:d0:ef;CM-QOS=1.1;CM-VER=3.0; |
Thu Sep 05 18:40:19 2019 | 3 | No Ranging Response received - T3 time-out;CM-MAC=3c:04:61:44:9d:29;CMTS-MAC=00:b6:70:99:d0:ef;CM-QOS=1.1;CM-VER=3.0; |
Thu Sep 05 18:40:22 2019 | 3 | Ranging Request Retries exhausted;CM-MAC=3c:04:61:44:9d:29;CMTS-MAC=00:b6:70:99:d0:ef;CM-QOS=1.1;CM-VER=3.0; |
Thu Sep 05 18:40:22 2019 | 3 | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=3c:04:61:44:9d:29;CMTS-MAC=00:b6:70:99:d0:ef;CM-QOS=1.1;CM-VER=3.0; |
Thu Sep 05 18:40:58 2019 | 3 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=3c:04:61:44:9d:29;CMTS-MAC=00:b6:70:99:d0:ef;CM-QOS=1.1;CM-VER=3.0; |
Thu Sep 05 18:40:59 2019 | 3 | No Ranging Response received - T3 time-out;CM-MAC=3c:04:61:44:9d:29;CMTS-MAC=00:b6:70:99:d0:ef;CM-QOS=1.1;CM-VER=3.0; |
Downstream Bonded Channels | ||||||||
---|---|---|---|---|---|---|---|---|
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables |
1 | Locked | 256QAM | 41 | 405.00 MHz | 3.80 dBmV | 38.98 dB | 2253 | 12652 |
2 | Locked | 256QAM | 1 | 783.00 MHz | 10.50 dBmV | 40.37 dB | 590 | 5115 |
3 | Locked | 256QAM | 2 | 789.00 MHz | 10.80 dBmV | 40.37 dB | 367 | 4370 |
4 | Locked | 256QAM | 3 | 795.00 MHz | 10.40 dBmV | 38.61 dB | 730 | 2877 |
5 | Locked | 256QAM | 4 | 801.00 MHz | 10.20 dBmV | 38.98 dB | 494 | 6235 |
6 | Locked | 256QAM | 9 | 831.00 MHz | 10.30 dBmV | 38.61 dB | 1174 | 7087 |
7 | Locked | 256QAM | 10 | 837.00 MHz | 9.70 dBmV | 38.98 dB | 723 | 5763 |
8 | Locked | 256QAM | 11 | 843.00 MHz | 9.60 dBmV | 38.61 dB | 595 | 4218 |
9 | Locked | 256QAM | 12 | 849.00 MHz | 9.90 dBmV | 38.98 dB | 867 | 7166 |
10 | Locked | 256QAM | 17 | 879.00 MHz | 10.60 dBmV | 38.98 dB | 405 | 4517 |
11 | Locked | 256QAM | 18 | 885.00 MHz | 10.60 dBmV | 38.98 dB | 715 | 5133 |
12 | Locked | 256QAM | 19 | 891.00 MHz | 10.80 dBmV | 38.61 dB | 1009 | 6954 |
13 | Locked | 256QAM | 20 | 897.00 MHz | 11.00 dBmV | 38.98 dB | 771 | 7000 |
14 | Locked | 256QAM | 21 | 903.00 MHz | 11.10 dBmV | 38.61 dB | 1186 | 6446 |
15 | Locked | 256QAM | 22 | 909.00 MHz | 10.40 dBmV | 38.98 dB | 479 | 5315 |
16 | Locked | 256QAM | 25 | 927.00 MHz | 10.50 dBmV | 38.98 dB | 1047 | 5620 |
17 | Locked | 256QAM | 26 | 933.00 MHz | 10.90 dBmV | 38.61 dB | 1176 | 5733 |
18 | Locked | 256QAM | 27 | 939.00 MHz | 11.00 dBmV | 38.98 dB | 712 | 6406 |
19 | Locked | 256QAM | 28 | 945.00 MHz | 10.90 dBmV | 40.37 dB | 492 | 5236 |
20 | Locked | 256QAM | 29 | 951.00 MHz | 10.50 dBmV | 38.61 dB | 794 | 6213 |
21 | Locked | 256QAM | 30 | 957.00 MHz | 10.40 dBmV | 38.61 dB | 481 | 5322 |
22 | Locked | 256QAM | 33 | 357.00 MHz | 3.50 dBmV | 38.61 dB | 2169 | 14630 |
23 | Locked | 256QAM | 34 | 363.00 MHz | 3.40 dBmV | 38.98 dB | 2564 | 15093 |
24 | Locked | 256QAM | 35 | 369.00 MHz | 3.50 dBmV | 38.61 dB | 3046 | 17282 |
25 | Locked | 256QAM | 36 | 375.00 MHz | 3.70 dBmV | 39.20 dB | 62 | 2814 |
26 | Locked | 256QAM | 37 | 381.00 MHz | 3.70 dBmV | 39.20 dB | 98 | 3204 |
27 | Locked | 256QAM | 38 | 387.00 MHz | 3.40 dBmV | 39.20 dB | 78 | 2869 |
28 | Locked | 256QAM | 42 | 411.00 MHz | 3.90 dBmV | 39.20 dB | 196 | 3884 |
29 | Locked | 256QAM | 43 | 417.00 MHz | 4.10 dBmV | 38.90 dB | 319 | 4774 |
30 | Locked | 256QAM | 44 | 423.00 MHz | 4.40 dBmV | 38.90 dB | 357 | 5219 |
31 | Locked | 256QAM | 45 | 429.00 MHz | 4.10 dBmV | 39.20 dB | 434 | 5141 |
32 | Locked | 256QAM | 46 | 435.00 MHz | 4.10 dBmV | 38.90 dB | 317 | 5000 |
>
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 3 | 5120 kSym/s | 32.20 MHz | 37.21 dBmV |
2 | Locked | ATDMA | 4 | 5120 kSym/s | 38.60 MHz | 48.50 dBmV |
3 | ---- | ---- | 2 | ---- | 25.80 MHz | ---- |
4 | Locked | ATDMA | 1 | 5120 kSym/s | 19.30 MHz | 43.50 dBmV |