suj
5 years agoNew Contributor
Netgar CM1000 has numerous notice in log
My power levels are below
|
||||||||||||
Apply Cancel | ||||||||||||
Frequency start Value | ||||||||||||
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | ||||||||||||
Starting Frequency |
|
|||||||||||
Startup Procedure | ||||||||||||
Procedure | Status | Comment | ||||||||||
Acquire Downstream Channel | 855000000 Hz | Locked | ||||||||||
Connectivity State | OK | Operational | ||||||||||
Boot State | OK | Operational | ||||||||||
Security | Enable | BPI+ | ||||||||||
IP Provisioning Mode | Honor MDD | IPv4 only | ||||||||||
Downstream Bonded Channels | ||||||||||||
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR / MER | Unerrored Codewords | Correctable Codewords | Uncorrectable Codewords | |||
1 | Locked | QAM256 | 13 | 855000000 Hz | 5.6 dBmV | 44.6 dB | 6.89E+08 | 0 | 0 | |||
2 | Locked | QAM256 | 1 | 783000000 Hz | 6.4 dBmV | 45.2 dB | 6.89E+08 | 0 | 0 | |||
3 | Locked | QAM256 | 2 | 789000000 Hz | 6.4 dBmV | 45.1 dB | 6.89E+08 | 0 | 0 | |||
4 | Locked | QAM256 | 3 | 795000000 Hz | 6.3 dBmV | 45.0 dB | 6.89E+08 | 0 | 0 | |||
5 | Locked | QAM256 | 4 | 801000000 Hz | 6.3 dBmV | 45.0 dB | 6.89E+08 | 0 | 0 | |||
6 | Locked | QAM256 | 5 | 807000000 Hz | 6.2 dBmV | 44.9 dB | 6.89E+08 | 0 | 0 | |||
7 | Locked | QAM256 | 6 | 813000000 Hz | 6.0 dBmV | 44.9 dB | 6.89E+08 | 0 | 0 | |||
8 | Locked | QAM256 | 7 | 819000000 Hz | 5.9 dBmV | 44.8 dB | 6.89E+08 | 0 | 0 | |||
9 | Locked | QAM256 | 8 | 825000000 Hz | 5.7 dBmV | 44.8 dB | 6.89E+08 | 0 | 0 | |||
10 | Locked | QAM256 | 9 | 831000000 Hz | 5.7 dBmV | 44.8 dB | 6.89E+08 | 0 | 0 | |||
11 | Locked | QAM256 | 10 | 837000000 Hz | 5.8 dBmV | 44.7 dB | 6.89E+08 | 0 | 0 | |||
12 | Locked | QAM256 | 11 | 843000000 Hz | 5.9 dBmV | 44.8 dB | 6.89E+08 | 0 | 0 | |||
13 | Locked | QAM256 | 12 | 849000000 Hz | 5.8 dBmV | 44.7 dB | 6.89E+08 | 0 | 0 | |||
14 | Locked | QAM256 | 14 | 861000000 Hz | 5.4 dBmV | 44.5 dB | 6.89E+08 | 0 | 0 | |||
15 | Locked | QAM256 | 15 | 867000000 Hz | 5.4 dBmV | 44.6 dB | 6.89E+08 | 0 | 0 | |||
16 | Locked | QAM256 | 16 | 873000000 Hz | 5.5 dBmV | 44.4 dB | 6.89E+08 | 0 | 0 | |||
17 | Locked | QAM256 | 17 | 879000000 Hz | 5.5 dBmV | 44.4 dB | 6.89E+08 | 0 | 0 | |||
18 | Locked | QAM256 | 18 | 885000000 Hz | 5.8 dBmV | 44.7 dB | 6.89E+08 | 0 | 0 | |||
19 | Locked | QAM256 | 19 | 891000000 Hz | 5.6 dBmV | 44.6 dB | 6.89E+08 | 0 | 0 | |||
20 | Locked | QAM256 | 20 | 897000000 Hz | 5.8 dBmV | 44.5 dB | 6.89E+08 | 0 | 0 | |||
21 | Locked | QAM256 | 21 | 903000000 Hz | 5.7 dBmV | 44.5 dB | 6.89E+08 | 0 | 0 | |||
22 | Locked | QAM256 | 22 | 909000000 Hz | 5.9 dBmV | 44.6 dB | 6.89E+08 | 0 | 0 | |||
23 | Locked | QAM256 | 23 | 915000000 Hz | 6.0 dBmV | 44.5 dB | 6.89E+08 | 0 | 0 | |||
24 | Locked | QAM256 | 24 | 921000000 Hz | 5.9 dBmV | 44.5 dB | 6.89E+08 | 0 | 0 | |||
25 | Locked | QAM256 | 25 | 927000000 Hz | 6.1 dBmV | 44.7 dB | 6.89E+08 | 0 | 0 | |||
26 | Locked | QAM256 | 26 | 933000000 Hz | 6.1 dBmV | 44.6 dB | 6.89E+08 | 0 | 0 | |||
27 | Locked | QAM256 | 27 | 939000000 Hz | 6.0 dBmV | 44.6 dB | 6.89E+08 | 0 | 0 | |||
28 | Locked | QAM256 | 28 | 945000000 Hz | 6.2 dBmV | 44.6 dB | 6.89E+08 | 0 | 0 | |||
29 | Locked | QAM256 | 29 | 951000000 Hz | 6.4 dBmV | 44.5 dB | 6.89E+08 | 0 | 0 | |||
30 | Locked | QAM256 | 30 | 957000000 Hz | 6.5 dBmV | 44.5 dB | 6.89E+08 | 0 | 0 | |||
31 | Locked | QAM256 | 31 | 963000000 Hz | 6.6 dBmV | 44.7 dB | 6.89E+08 | 0 | 0 | |||
32 | Locked | QAM256 | 32 | 969000000 Hz | 6.5 dBmV | 44.9 dB | 6.89E+08 | 0 | 0 | |||
Upstream Bonded Channels | ||||||||||||
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | |||||||
1 | Locked | ATDMA | 1 | 17600000 Hz | 40.8 dBmV | |||||||
2 | Locked | ATDMA | 2 | 24000000 Hz | 41.3 dBmV | |||||||
3 | Locked | ATDMA | 3 | 30400000 Hz | 41.8 dBmV | |||||||
4 | Locked | ATDMA | 4 | 36800000 Hz | 41.3 dBmV | |||||||
5 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV | |||||||
6 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV | |||||||
7 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV | |||||||
8 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV | |||||||
Downstream OFDM Channels | ||||||||||||
Channel | Lock Status | Modulation / Profile ID | Channel ID | Frequency | Power | SNR / MER | Active Subcarrier Number Range | Unerrored Codewords | Correctable Codewords | Uncorrectable Codewords | ||
1 | Locked | 0, 1, 2, 3 | 159 | 348000000 Hz | 4.4 dBmV | 43.5 dB | 1108 ~ 2987 | 7.53E+08 | 1.87E+08 | 0 | ||
2 | Not Locked | 0 | 0 | 0 Hz | 2.6 dBmV | 0.0 dB | 0 ~ 4095 | 0 | 0 | 0 | ||
2020-10-09, 20:52:42 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC=;CM-QOS=1.1;CM-VER=3.1; |
2020-10-09, 20:52:13 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC=;CMTS-MAC=CM-QOS=1.1;CM-VER=3.1; |
2020-10-09, 20:42:26 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC= CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
2020-10-09, 20:42:01 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
2020-10-09, 20:37:00 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
2020-10-09, 20:36:32 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC;CMTS-MAC=CM-QOS=1.1;CM-VER=3.1; |
2020-10-09, 20:35:01 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC= ;CMTS-MAC= ;CM-QOS=1.1;CM-VER=3.1; |
2020-10-09, 20:34:23 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC= ;CMTS-MAC= ;CM-QOS=1.1;CM-VER=3.1; |
2020-10-09, 20:32:07 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC= ;CMTS-MAC= ;CM-QOS=1.1;CM-VER=3.1; |
2020-10-09, 20:31:32 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC= ;CMTS-MAC= ;CM-QOS=1.1;CM-VER=3.1; |
2020-10-09, 20:29:42 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC= ;CMTS-MAC= ;CM-QOS=1.1;CM-VER=3.1; |
2020-10-09, 20:29:08 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC= ;CMTS-MAC= ;CM-QOS=1.1;CM-VER=3.1; |
2020-10-09, 20:12:23 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC= ;CMTS-MAC= ;CM-QOS=1.1;CM-VER=3.1; |
2020-10-09, 20:11:26 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC= ;CMTS-MAC= ;CM-QOS=1.1;CM-VER=3.1; |
Why am I getting these notices?