Forum Discussion

cvos34's avatar
cvos34
New Contributor III
7 years ago

Internet

How many up stream channels and down stream channels does COX have? My modem SB6190 can get 32 down and 8 up, but it is only getting 4 up. A soft and hard reset on the modem does not help. 

Startup Procedure
Procedure Status Comment
Acquire Downstream Channel Locked
Connectivity State OK Operational
Boot State OK Operational
Configuration File OK
Security Enabled BPI+
DOCSIS Network Access Enabled Allowed

Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Corrected Uncorrectables
1 Locked 256QAM 12 849.00 MHz -0.40 dBmV 38.61 dB 0 0
2 Locked 256QAM 1 783.00 MHz 0.50 dBmV 38.98 dB 0 0
3 Locked 256QAM 2 789.00 MHz 0.50 dBmV 38.61 dB 0 0
4 Locked 256QAM 3 795.00 MHz 0.20 dBmV 38.98 dB 0 0
5 Locked 256QAM 4 801.00 MHz 0.20 dBmV 38.61 dB 0 0
6 Locked 256QAM 9 831.00 MHz -0.20 dBmV 38.61 dB 0 0
7 Locked 256QAM 10 837.00 MHz -0.20 dBmV 38.98 dB 0 0
8 Locked 256QAM 11 843.00 MHz -0.40 dBmV 38.61 dB 0 0
9 Locked 256QAM 17 879.00 MHz 0.00 dBmV 38.61 dB 0 0
10 Locked 256QAM 18 885.00 MHz -0.30 dBmV 38.61 dB 0 0
11 Locked 256QAM 19 891.00 MHz -0.10 dBmV 38.61 dB 0 0
12 Locked 256QAM 20 897.00 MHz -0.20 dBmV 37.64 dB 11 0
13 Locked 256QAM 21 903.00 MHz -0.20 dBmV 38.61 dB 0 0
14 Locked 256QAM 22 909.00 MHz 0.00 dBmV 38.98 dB 14 0
15 Locked 256QAM 25 927.00 MHz -0.30 dBmV 38.61 dB 0 0
16 Locked 256QAM 26 933.00 MHz -0.20 dBmV 38.98 dB 0 0
17 Locked 256QAM 27 939.00 MHz -0.40 dBmV 37.64 dB 0 0
18 Locked 256QAM 28 945.00 MHz -0.50 dBmV 38.61 dB 0 0
19 Locked 256QAM 29 951.00 MHz -0.60 dBmV 37.64 dB 0 0
20 Locked 256QAM 30 957.00 MHz -0.80 dBmV 37.64 dB 0 0
21 Locked 256QAM 33 357.00 MHz 4.90 dBmV 40.37 dB 0 0
22 Locked 256QAM 34 363.00 MHz 4.80 dBmV 40.37 dB 4 0
23 Locked 256QAM 35 369.00 MHz 4.80 dBmV 40.37 dB 0 0
24 Locked 256QAM 36 375.00 MHz 4.70 dBmV 40.37 dB 0 0
25 Locked 256QAM 37 381.00 MHz 4.80 dBmV 39.90 dB 0 0
26 Locked 256QAM 38 387.00 MHz 4.70 dBmV 39.90 dB 0 0
27 Locked 256QAM 41 405.00 MHz 4.80 dBmV 39.90 dB 0 0
28 Locked 256QAM 42 411.00 MHz 5.20 dBmV 39.90 dB 0 0
29 Locked 256QAM 43 417.00 MHz 4.60 dBmV 39.90 dB 0 0
30 Locked 256QAM 44 423.00 MHz 4.80 dBmV 39.90 dB 0 0
31 Locked 256QAM 45 429.00 MHz 4.70 dBmV 39.90 dB 0 0
32 Locked 256QAM 46 435.00 MHz 4.60 dBmV 39.90 dB 0 0

Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 3 5120 kSym/s 30.30 MHz 40.25 dBmV
2 Locked ATDMA 4 5120 kSym/s 36.70 MHz 40.25 dBmV
3 Locked ATDMA 2 5120 kSym/s 23.90 MHz 38.25 dBmV
4 Locked ATDMA 1 2560 kSym/s 19.10 MHz 38.75 dBmV



6 Replies

  • Hello cvos34, We are currently using 4 upstream channels. With your modem able to utilize 8 channels, when new channels become available. Firmware updates will be sent to allow them to obtain the new channels at that time.
  • DataCapsStink's avatar
    DataCapsStink
    New Contributor II

    I hope your problem gets resolved.

    I'll do some research on it.

    Good luck.

  • cvos34's avatar
    cvos34
    New Contributor III

    ColleenD, Just that i'm only getting 4 channels for upload. 

  • cvos34,

    Gotcha. At this time that is normal. There has been no announcement of any changes to this, so we wouldn't have any info to share.