More information - Downstream and Upstream info:
Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
1 Locked QAM256 29 141.0 -7.3 41.1 111546 256965
2 Locked QAM256 1 735.0 -3.9 42.2 0 0
3 Locked QAM256 2 741.0 -5.2 41.4 1 0
4 Locked QAM256 3 747.0 -5.3 41.5 0 0
5 Locked QAM256 4 753.0 -4.4 42.1 0 0
6 Locked QAM256 5 759.0 -3.9 42.2 0 0
7 Locked QAM256 6 765.0 -4.6 41.8 0 0
8 Locked QAM256 7 771.0 -5.8 41.5 0 0
9 Locked QAM256 8 777.0 -5.4 41.6 504 148
10 Locked QAM256 25 117.0 -7.3 40.9 188632 399991
11 Locked QAM256 26 123.0 -7.3 40.9 167866 348076
12 Locked QAM256 27 129.0 -7.3 41.0 142134 313024
13 Locked QAM256 28 135.0 -7.4 40.8 130951 285937
14 Locked QAM256 30 147.0 -7.3 41.5 97071 223527
15 Locked QAM256 31 153.0 -7.2 41.6 82489 191858
16 Locked QAM256 32 159.0 -7.1 41.7 70608 167258
17 Locked QAM256 33 165.0 -7.0 41.9 71277 137151
18 Locked QAM256 34 171.0 -6.7 41.9 7953 12166
19 Locked QAM256 35 177.0 -6.7 42.1 7268 12198
20 Locked QAM256 36 183.0 -6.7 42.1 6581 11880
21 Locked QAM256 37 189.0 -6.2 42.3 5819 11096
22 Locked QAM256 38 195.0 -5.9 42.4 5291 10845
23 Locked QAM256 39 201.0 -5.8 42.4 4695 9900
24 Locked QAM256 40 207.0 -5.4 42.5 4552 9593
25 Locked QAM256 41 213.0 -5.4 42.6 4280 9301
26 Locked QAM256 42 219.0 -5.3 42.6 4143 8586
27 Locked QAM256 43 225.0 -5.3 42.7 4143 7656
28 Locked QAM256 44 231.0 -5.6 42.7 4030 6263
29 Locked QAM256 45 237.0 -5.5 42.8 3383 5500
30 Locked QAM256 46 243.0 -5.5 42.9 3151 3502
31 Locked QAM256 47 249.0 -5.6 41.7 2159 1762
32 Locked QAM256 48 255.0 -5.5 42.6 730 416
33 Locked OFDM PLC 159 300.0 -5.4 41.9 -1156224705 1401
34 Locked OFDM PLC 160 918.0 -6.7 40.2 -1918341627 0
Upstream Bonded Channels
Channel Lock Status Channel Type Channel ID Symb. Rate (Ksym/sec) Freq. (MHz) Pwr (dBmV)
1 Locked SC-QAM 1 5120 16.9 47.5
2 Locked SC-QAM 2 5120 23.5 48.0
3 Locked SC-QAM 3 5120 29.9 47.5
4 Locked SC-QAM 4 5120 36.3 48.0
5 Locked OFDMA 6 44000 36.8 43.0