tomh4x4
4 years agoNew Contributor
Internet dropping every 20 mins or so daily all day.
I have been experiencing this problem for a while but at this point its getting really old. Checked modem event log this is what I received:
Mon Apr 06 03:48:14 2020 | 3 | No Ranging Response received - T3 time-out;CM-MAC=d4:0a:a9:58:87:af;CMTS-MAC=34:f8:e7:58:d7:1e;CM-QOS=1.1;CM-VER=3.0; |
Mon Apr 06 04:38:44 2020 | 5 | RCS Partial Service;CM-MAC=d4:0a:a9:58:87:af;CMTS-MAC=34:f8:e7:58:d7:1e;CM-QOS=1.1;CM-VER=3.0; |
Mon Apr 06 09:21:15 2020 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=d4:0a:a9:58:87:af;CMTS-MAC=34:f8:e7:58:d7:1e;CM-QOS=1.1;CM-VER=3.0; |
Mon Apr 06 10:38:14 2020 | 5 | RCS Partial Service;CM-MAC=d4:0a:a9:58:87:af;CMTS-MAC=34:f8:e7:58:d7:1e;CM-QOS=1.1;CM-VER=3.0; |
Mon Apr 06 12:16:04 2020 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=d4:0a:a9:58:87:af;CMTS-MAC=34:f8:e7:58:d7:1e;CM-QOS=1.1;CM-VER=3.0; |
Mon Apr 06 12:46:14 2020 | 5 | RCS Partial Service;CM-MAC=d4:0a:a9:58:87:af;CMTS-MAC=34:f8:e7:58:d7:1e;CM-QOS=1.1;CM-VER=3.0; |
Mon Apr 06 12:46:17 2020 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=d4:0a:a9:58:87:af;CMTS-MAC=34:f8:e7:58:d7:1e;CM-QOS=1.1;CM-VER=3.0; |
Mon Apr 06 13:11:43 2020 | 5 | RCS Partial Service;CM-MAC=d4:0a:a9:58:87:af;CMTS-MAC=34:f8:e7:58:d7:1e;CM-QOS=1.1;CM-VER=3.0; |
Mon Apr 06 13:23:59 2020 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=d4:0a:a9:58:87:af;CMTS-MAC=34:f8:e7:58:d7:1e;CM-QOS=1.1;CM-VER=3.0; |
Mon Apr 06 13:36:55 2020 | 5 | RCS Partial Service;CM-MAC=d4:0a:a9:58:87:af;CMTS-MAC=34:f8:e7:58:d7:1e;CM-QOS=1.1;CM-VER=3.0; |
Mon Apr 06 14:09:05 2020 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=d4:0a:a9:58:87:af;CMTS-MAC=34:f8:e7:58:d7:1e;CM-QOS=1.1;CM-VER=3.0; |
Mon Apr 06 14:47:51 2020 | 3 | No Ranging Response received - T3 time-out;CM-MAC=d4:0a:a9:58:87:af;CMTS-MAC=34:f8:e7:58:d7:1e;CM-QOS=1.1;CM-VER=3.0; |
Mon Apr 06 15:01:36 2020 | 5 | RCS Partial Service;CM-MAC=d4:0a:a9:58:87:af;CMTS-MAC=34:f8:e7:58:d7:1e;CM-QOS=1.1;CM-VER=3.0; |
Mon Apr 06 16:48:02 2020 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=d4:0a:a9:58:87:af;CMTS-MAC=34:f8:e7:58:d7:1e;CM-QOS=1.1;CM-VER=3.0; |
Mon Apr 06 17:24:54 2020 | 5 | RCS Partial Service;CM-MAC=d4:0a:a9:58:87:af;CMTS-MAC=34:f8:e7:58:d7:1e;CM-QOS=1.1;CM-VER=3.0; |
Mon Apr 06 17:24:54 2020 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=d4:0a:a9:58:87:af;CMTS-MAC=34:f8:e7:58:d7:1e;CM-QOS=1.1;CM-VER=3.0; |
Mon Apr 06 17:24:54 2020 | 5 | RCS Partial Service;CM-MAC=d4:0a:a9:58:87:af;CMTS-MAC=34:f8:e7:58:d7:1e;CM-QOS=1.1;CM-VER=3.0; |
Mon Apr 06 17:24:54 2020 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=d4:0a:a9:58:87:af;CMTS-MAC=34:f8:e7:58:d7:1e;CM-QOS=1.1;CM-VER=3.0; |
Mon Apr 06 17:24:54 2020 | 5 | RCS Partial Service;CM-MAC=d4:0a:a9:58:87:af;CMTS-MAC=34:f8:e7:58:d7:1e;CM-QOS=1.1;CM-VER=3.0; |
Mon Apr 06 17:26:08 2020 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=d4:0a:a9:58:87:af;CMTS-MAC=34:f8:e7:58:d7:1e;CM-QOS=1.1;CM-VER=3.0; |
and the status:
Downstream Bonded Channels | ||||||||
---|---|---|---|---|---|---|---|---|
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables |
1 | Locked | 256QAM | 1 | 783.00 MHz | -9.60 dBmV | 36.39 dB | 73657 | 405470 |
2 | Locked | 256QAM | 2 | 789.00 MHz | -9.70 dBmV | 36.39 dB | 32818 | 108392 |
3 | Locked | 256QAM | 3 | 795.00 MHz | -10.20 dBmV | 36.39 dB | 20766 | 84220 |
4 | Locked | 256QAM | 4 | 801.00 MHz | -10.00 dBmV | 36.39 dB | 16 | 7896 |
5 | Locked | 256QAM | 9 | 831.00 MHz | -11.40 dBmV | 35.60 dB | 18601 | 59165 |
6 | Locked | 256QAM | 10 | 837.00 MHz | -10.80 dBmV | 35.60 dB | 14 | 7897 |
7 | Locked | 256QAM | 11 | 843.00 MHz | -11.60 dBmV | 35.60 dB | 32 | 7985 |
8 | Locked | 256QAM | 12 | 849.00 MHz | -11.80 dBmV | 35.60 dB | 19 | 7979 |
9 | Locked | 256QAM | 17 | 879.00 MHz | -13.60 dBmV | 34.35 dB | 70 | 8165 |
10 | Locked | 256QAM | 18 | 885.00 MHz | -14.40 dBmV | 33.83 dB | 264 | 8041 |
11 | Locked | 256QAM | 19 | 891.00 MHz | -12.90 dBmV | 34.93 dB | 197 | 8095 |
12 | Locked | 256QAM | 20 | 897.00 MHz | -14.00 dBmV | 33.96 dB | 203 | 8151 |
13 | Locked | 256QAM | 21 | 903.00 MHz | -13.60 dBmV | 34.35 dB | 4747 | 65016 |
14 | Locked | 256QAM | 22 | 909.00 MHz | -14.30 dBmV | 33.83 dB | 239 | 3874 |
15 | Locked | 256QAM | 25 | 927.00 MHz | -14.80 dBmV | 33.06 dB | 492 | 8109 |
16 | Locked | 256QAM | 26 | 933.00 MHz | -14.60 dBmV | 33.06 dB | 301 | 8134 |
17 | Locked | 256QAM | 27 | 939.00 MHz | -15.70 dBmV | 31.92 dB | 980 | 8021 |
18 | Locked | 256QAM | 28 | 945.00 MHz | -13.70 dBmV | 33.96 dB | 184 | 8078 |
19 | Locked | 256QAM | 29 | 951.00 MHz | -15.60 dBmV | 32.32 dB | 867 | 8133 |
20 | Locked | 256QAM | 30 | 957.00 MHz | -14.10 dBmV | 33.38 dB | 304 | 8056 |
21 | Locked | 256QAM | 33 | 357.00 MHz | -4.00 dBmV | 38.98 dB | 47 | 8605 |
22 | Locked | 256QAM | 34 | 363.00 MHz | -4.00 dBmV | 38.98 dB | 278 | 8095 |
23 | Locked | 256QAM | 35 | 369.00 MHz | -4.30 dBmV | 38.98 dB | 175 | 8557 |
24 | Locked | 256QAM | 36 | 375.00 MHz | -4.40 dBmV | 38.61 dB | 118 | 8071 |
25 | Locked | 256QAM | 37 | 381.00 MHz | -4.60 dBmV | 38.90 dB | 246 | 14936 |
26 | Locked | 256QAM | 38 | 387.00 MHz | -4.60 dBmV | 39.50 dB | 241 | 14935 |
27 | Locked | 256QAM | 41 | 405.00 MHz | -5.00 dBmV | 38.60 dB | 85 | 15045 |
28 | Locked | 256QAM | 42 | 411.00 MHz | -5.00 dBmV | 38.60 dB | 70 | 15183 |
29 | Locked | 256QAM | 43 | 417.00 MHz | -5.40 dBmV | 38.90 dB | 337 | 14961 |
30 | Locked | 256QAM | 44 | 423.00 MHz | -5.30 dBmV | 38.90 dB | 135 | 15107 |
31 | Locked | 256QAM | 45 | 429.00 MHz | -5.60 dBmV | 39.20 dB | 90 | 15119 |
32 | Locked | 256QAM | 46 | 435.00 MHz | -5.80 dBmV | 38.60 dB | 121 | 15221 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 3 | 5120 kSym/s | 23.90 MHz | 44.00 dBmV |
2 | Locked | ATDMA | 4 | 5120 kSym/s | 17.40 MHz | 44.00 dBmV |
3 | Locked | ATDMA | 2 | 5120 kSym/s | 30.30 MHz | 44.00 dBmV |
4 | Locked | ATDMA | 1 | 5120 kSym/s | 36.70 MHz | 44.00 dBmV |
I have a arris 6190 and nighthawk x6 router. I unplugged a splitter and it helped the Downstream power levels but now it is direct wired and these are the results.
thanks
Thomas