Forum Discussion
technoman
2 years agoNew Contributor II
I was able to access that link and logged into it. Here's some of my signal levels. They look very low to me:
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
13 | Locked | QAM256 | 855000000 Hz | -12 dBmV | 37 dB | 4354 | 15126 |
1 | Locked | QAM256 | 783000000 Hz | -10 dBmV | 38 dB | 16033 | 35623 |
2 | Locked | QAM256 | 789000000 Hz | -10 dBmV | 38 dB | 34017 | 80565 |
3 | Locked | QAM256 | 795000000 Hz | -10 dBmV | 38 dB | 50349 | 130199 |
4 | Locked | QAM256 | 801000000 Hz | -10 dBmV | 38 dB | 41179 | 111138 |
5 | Locked | QAM256 | 807000000 Hz | -11 dBmV | 38 dB | 34365 | 81730 |
6 | Locked | QAM256 | 813000000 Hz | -10 dBmV | 38 dB | 43021 | 116049 |
7 | Locked | QAM256 | 819000000 Hz | -10 dBmV | 38 dB | 44122 | 116280 |
8 | Locked | QAM256 | 825000000 Hz | -10 dBmV | 38 dB | 49826 | 137021 |
21 | Locked | QAM256 | 903000000 Hz | -12 dBmV | 36 dB | 41628 | 109259 |
26 | Locked | QAM256 | 933000000 Hz | -14 dBmV | 35 dB | 20997 | 67146 |
27 | Locked | QAM256 | 939000000 Hz | -14 dBmV | 35 dB | 15106 | 51907 |
28 | Locked | QAM256 | 945000000 Hz | -14 dBmV | 35 dB | 26385 | 82409 |
WiderMouthOpen
2 years agoEsteemed Contributor II
Yea, something is off. Your only showing 28 channels when there should be 32 downstream channels. Also, no OFDM/OFDMA. What is your upstream? Could be a bad splitter. What signal levels do you get with it bypassed? What kind of splitter is it?
Related Content
- 4 years ago
- 8 years ago
- 7 months ago
- 5 years ago
- 5 months ago