Intermittent internet
Hi. I have been observing the slowness internet. I tried to ping google.com and there was a few timeout requests. I tried to restart or reset modem but it didn't help. I check event status at 192.168.100.1. I am seeing TLV-11 - unrecognized OID. It happens last 7 days. Can you please give me some advice?
Modem: Arris TG2472G
Ping:
PING google.com (142.251.45.78): 56 data bytes
64 bytes from 142.251.45.78: icmp_seq=0 ttl=118 time=61.259 ms
64 bytes from 142.251.45.78: icmp_seq=1 ttl=118 time=67.748 ms
64 bytes from 142.251.45.78: icmp_seq=2 ttl=118 time=128.117 ms
64 bytes from 142.251.45.78: icmp_seq=3 ttl=118 time=22.398 ms
64 bytes from 142.251.45.78: icmp_seq=4 ttl=118 time=22.925 ms
64 bytes from 142.251.45.78: icmp_seq=5 ttl=118 time=58.702 ms
64 bytes from 142.251.45.78: icmp_seq=6 ttl=118 time=49.599 ms
64 bytes from 142.251.45.78: icmp_seq=7 ttl=118 time=48.907 ms
64 bytes from 142.251.45.78: icmp_seq=8 ttl=118 time=24.025 ms
64 bytes from 142.251.45.78: icmp_seq=9 ttl=118 time=23.262 ms
Request timeout for icmp_seq 10
64 bytes from 142.251.45.78: icmp_seq=11 ttl=118 time=125.755 ms
64 bytes from 142.251.45.78: icmp_seq=12 ttl=118 time=157.031 ms
64 bytes from 142.251.45.78: icmp_seq=13 ttl=118 time=179.383 ms
64 bytes from 142.251.45.78: icmp_seq=14 ttl=118 time=31.106 ms
64 bytes from 142.251.45.78: icmp_seq=15 ttl=118 time=23.647 ms
64 bytes from 142.251.45.78: icmp_seq=16 ttl=118 time=28.529 ms
64 bytes from 142.251.45.78: icmp_seq=17 ttl=118 time=23.590 ms
64 bytes from 142.251.45.78: icmp_seq=18 ttl=118 time=22.721 ms
64 bytes from 142.251.45.78: icmp_seq=19 ttl=118 time=22.838 ms
64 bytes from 142.251.45.78: icmp_seq=20 ttl=118 time=22.060 ms
Request timeout for icmp_seq 21
64 bytes from 142.251.45.78: icmp_seq=22 ttl=118 time=46.797 ms
64 bytes from 142.251.45.78: icmp_seq=23 ttl=118 time=32.176 ms
Request timeout for icmp_seq 24
64 bytes from 142.251.45.78: icmp_seq=25 ttl=118 time=87.177 ms
64 bytes from 142.251.45.78: icmp_seq=26 ttl=118 time=96.268 ms
64 bytes from 142.251.45.78: icmp_seq=27 ttl=118 time=41.187 ms
Event logs:
Date Time | Event ID | Event Level | Description |
3/3/2022 18:08 | 73040100 | 6 | TLV-11 - unrecognized OID;CM-MAC=38:70:0c:5a:40:63;CMTS-MAC=00:42:5a:9f:c2:42;CM-QOS=1.1;CM-VER=3.0; |
3/4/2022 1:30 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=38:70:0c:5a:40:63;CMTS-MAC=00:42:5a:9f:c2:42;CM-QOS=1.1;CM-VER=3.0; |
3/4/2022 17:58 | 82000700 | 3 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=38:70:0c:5a:40:63;CMTS-MAC=00:42:5a:9f:c2:42;CM-QOS=1.1;CM-VER=3.0; |
3/4/2022 17:58 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=38:70:0c:5a:40:63;CMTS-MAC=00:42:5a:9f:c2:42;CM-QOS=1.1;CM-VER=3.0; |
3/4/2022 19:18 | 73040100 | 6 | TLV-11 - unrecognized OID;CM-MAC=38:70:0c:5a:40:63;CMTS-MAC=00:42:5a:9f:c2:42;CM-QOS=1.1;CM-VER=3.0; |
3/5/2022 19:00 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=38:70:0c:5a:40:63;CMTS-MAC=00:42:5a:9f:c2:42;CM-QOS=1.1;CM-VER=3.0; |
3/5/2022 19:52 | 73040100 | 6 | TLV-11 - unrecognized OID;CM-MAC=38:70:0c:5a:40:63;CMTS-MAC=00:42:5a:9f:c2:42;CM-QOS=1.1;CM-VER=3.0; |
3/6/2022 7:51 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=38:70:0c:5a:40:63;CMTS-MAC=00:42:5a:9f:c2:42;CM-QOS=1.1;CM-VER=3.0; |
3/6/2022 17:01 | 73040100 | 6 | TLV-11 - unrecognized OID;CM-MAC=38:70:0c:5a:40:63;CMTS-MAC=00:42:5a:9f:c2:42;CM-QOS=1.1;CM-VER=3.0; |
3/6/2022 17:22 | 73050200 | 6 | Received REG-RSP while in REG-HOLD1 state;CM-MAC=38:70:0c:5a:40:63;CMTS-MAC=00:42:5a:9f:c2:42;CM-QOS=1.1;CM-VER=3.0; |
3/6/2022 17:24 | 82000400 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=38:70:0c:5a:40:63;CMTS-MAC=00:42:5a:9f:c2:42;CM-QOS=1.1;CM-VER=3.0; |
3/6/2022 17:26 | 73040100 | 6 | TLV-11 - unrecognized OID;CM-MAC=38:70:0c:5a:40:63;CMTS-MAC=00:42:5a:9f:c2:42;CM-QOS=1.1;CM-VER=3.0; |
1/1/1970 0:01 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=38:70:0c:5a:40:63;CMTS-MAC=00:42:5a:9f:c2:42;CM-QOS=1.1;CM-VER=3.0; |
3/6/2022 17:38 | 73040100 | 6 | TLV-11 - unrecognized OID;CM-MAC=38:70:0c:5a:40:63;CMTS-MAC=00:42:5a:9f:c2:42;CM-QOS=1.1;CM-VER=3.0; |
3/6/2022 18:16 | 73050200 | 6 | Received REG-RSP while in REG-HOLD1 state;CM-MAC=38:70:0c:5a:40:63;CMTS-MAC=00:42:5a:9f:c2:42;CM-QOS=1.1;CM-VER=3.0; |
3/6/2022 18:34 | 73040100 | 6 | TLV-11 - unrecognized OID;CM-MAC=38:70:0c:5a:40:63;CMTS-MAC=00:42:5a:9f:c2:42;CM-QOS=1.1;CM-VER=3.0; |
3/6/2022 18:35 | 73050200 | 6 | Received REG-RSP while in REG-HOLD1 state;CM-MAC=38:70:0c:5a:40:63;CMTS-MAC=00:42:5a:9f:c2:42;CM-QOS=1.1;CM-VER=3.0; |
3/6/2022 19:14 | 73040100 | 6 | TLV-11 - unrecognized OID;CM-MAC=38:70:0c:5a:40:63;CMTS-MAC=00:42:5a:9f:c2:42;CM-QOS=1.1;CM-VER=3.0; |
3/6/2022 19:15 | 73050200 | 6 | Received REG-RSP while in REG-HOLD1 state;CM-MAC=38:70:0c:5a:40:63;CMTS-MAC=00:42:5a:9f:c2:42;CM-QOS=1.1;CM-VER=3.0; |
3/6/2022 19:52 | 73040100 | 6 | TLV-11 - unrecognized OID;CM-MAC=38:70:0c:5a:40:63;CMTS-MAC=00:42:5a:9f:c2:42;CM-QOS=1.1;CM-VER=3.0; |
Downstream
DCID | Freq | Power | SNR | Modulation | Octets | Correcteds | Uncorrectables | |
Downstream 1 | 13 | 747.00 MHz | 7.30 dBmV | 37.36 dB | 256QAM | 4284009 | 0 | 0 |
Downstream 2 | 9 | 723.00 MHz | 6.40 dBmV | 37.64 dB | 256QAM | 6016289 | 0 | 0 |
Downstream 3 | 10 | 729.00 MHz | 6.00 dBmV | 37.36 dB | 256QAM | 6137733 | 0 | 0 |
Downstream 4 | 11 | 735.00 MHz | 5.80 dBmV | 36.61 dB | 256QAM | 6127228 | 0 | 0 |
Downstream 5 | 12 | 741.00 MHz | 6.20 dBmV | 36.61 dB | 256QAM | 6105364 | 0 | 0 |
Downstream 6 | 14 | 753.00 MHz | 7.90 dBmV | 37.64 dB | 256QAM | 5951321 | 0 | 0 |
Downstream 7 | 15 | 759.00 MHz | 8.10 dBmV | 37.64 dB | 256QAM | 6184971 | 0 | 0 |
Downstream 8 | 16 | 765.00 MHz | 8.30 dBmV | 38.61 dB | 256QAM | 6257684 | 0 | 0 |
Downstream 9 | 17 | 771.00 MHz | 8.40 dBmV | 38.61 dB | 256QAM | 7252742 | 0 | 0 |
Downstream 10 | 18 | 777.00 MHz | 8.30 dBmV | 37.64 dB | 256QAM | 7100949 | 0 | 0 |
Downstream 11 | 19 | 783.00 MHz | 8.30 dBmV | 38.61 dB | 256QAM | 7180678 | 0 | 0 |
Downstream 12 | 20 | 789.00 MHz | 8.10 dBmV | 38.61 dB | 256QAM | 7160142 | 0 | 0 |
Downstream 13 | 21 | 795.00 MHz | 7.70 dBmV | 38.26 dB | 256QAM | 1887415 | 0 | 0 |
Downstream 14 | 22 | 801.00 MHz | 7.60 dBmV | 37.64 dB | 256QAM | 6889540 | 0 | 0 |
Downstream 15 | 23 | 807.00 MHz | 7.80 dBmV | 37.64 dB | 256QAM | 7108269 | 0 | 0 |
Downstream 16 | 24 | 813.00 MHz | 7.70 dBmV | 38.61 dB | 256QAM | 7037926 | 0 | 0 |
Downstream 17 | 25 | 819.00 MHz | 7.70 dBmV | 38.61 dB | 256QAM | 6695678 | 0 | 0 |
Downstream 18 | 26 | 825.00 MHz | 7.90 dBmV | 37.64 dB | 256QAM | 6541569 | 0 | 0 |
Downstream 19 | 27 | 831.00 MHz | 7.90 dBmV | 38.61 dB | 256QAM | 6634055 | 0 | 0 |
Downstream 20 | 28 | 837.00 MHz | 7.80 dBmV | 38.61 dB | 256QAM | 6680574 | 0 | 0 |
Downstream 21 | 29 | 843.00 MHz | 7.70 dBmV | 38.61 dB | 256QAM | 1838662 | 0 | 0 |
Downstream 22 | 30 | 849.00 MHz | 7.70 dBmV | 37.64 dB | 256QAM | 6779877 | 16 | 0 |
Downstream 23 | 31 | 855.00 MHz | 7.80 dBmV | 38.61 dB | 256QAM | 6702391 | 0 | 0 |
Downstream 24 | 32 | 861.00 MHz | 7.90 dBmV | 37.64 dB | 256QAM | 6736036 | 9 | 0 |
Upstream
UCID | Freq | Power | Channel Type | Symbol Rate | Modulation | |
Upstream 1 | 3 | 32.20 MHz | 34.75 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 2 | 4 | 38.60 MHz | 34.75 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 3 | 2 | 25.80 MHz | 33.25 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 4 | 1 | 19.30 MHz | 32.75 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Interface parameters
Interface Name | Provisioned | State | Speed (Mbps) | MAC address |
LAN Port 1 | Enabled | Down | ----- | 38:70:0C:5A:40:62 |
LAN Port 2 | Enabled | Down | ----- | 38:70:0C:5A:40:62 |
LAN Port 3 | Enabled | Down | ----- | 38:70:0C:5A:40:62 |
LAN Port 4 | Enabled | Down | ----- | 38:70:0C:5A:40:62 |
CABLE | Enabled | Up | ----- | 38:70:0C:5A:40:63 |
MTA | FailConfigFileError | Down | ----- | 38:70:0C:5A:40:64 |