C:\WINDOWS\system32>tracert cox.com
Tracing route to cox.com [45.60.49.167]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 32 ms 11 ms 20 ms 10.112.0.1
3 17 ms 9 ms 22 ms 100.127.73.4
4 10 ms 30 ms 11 ms 100.120.100.0
5 602 ms 597 ms 596 ms lag-103.bear2.Phoenix1.Level3.net [4.14.52.225]
6 * * * Request timed out.
7 46 ms 36 ms 106 ms 4.7.26.34
8 34 ms 26 ms 54 ms 45.60.49.167
C:\WINDOWS\system32>tracert starbucks.com
Tracing route to starbucks.com [184.29.161.85]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 11 ms 42 ms 11 ms 10.112.0.1
3 8 ms 9 ms 6 ms 100.127.73.4
4 25 ms 14 ms 23 ms 100.120.100.0
5 36 ms 21 ms 21 ms langbprj02-ae1.0.rd.la.cox.net [68.1.1.14]
6 19 ms 29 ms 28 ms ae-6.r01.lsanca20.us.bb.gin.ntt.net [168.143.229.57]
7 22 ms 20 ms 21 ms ae-8.r23.lsanca07.us.bb.gin.ntt.net [129.250.6.48]
8 63 ms 23 ms 26 ms ae-1.r22.lsanca07.us.bb.gin.ntt.net [129.250.2.206]
9 67 ms 54 ms 53 ms ae-7.r22.dllstx09.us.bb.gin.ntt.net [129.250.7.68]
10 65 ms 53 ms 53 ms ae-3.r23.dllstx09.us.bb.gin.ntt.net [129.250.5.21]
11 87 ms 78 ms 75 ms ae-5.r21.atlnga05.us.bb.gin.ntt.net [129.250.4.117]
12 76 ms 96 ms 100 ms ae-9.r04.atlnga05.us.bb.gin.ntt.net [129.250.5.201]
13 101 ms 126 ms 147 ms ae-1.a01.atlnga05.us.bb.gin.ntt.net [129.250.5.58]
14 135 ms 104 ms 234 ms ae-1.akamai.atlnga05.us.bb.gin.ntt.net [128.241.1.214]
15 78 ms 83 ms 85 ms a184-29-161-85.deploy.static.akamaitechnologies.com [184.29.161.85]
Trace complete.
C:\WINDOWS\system32>tracert amazon.com
Tracing route to amazon.com [205.251.242.103]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 8 ms 7 ms 7 ms 10.112.0.1
3 10 ms 10 ms 8 ms 100.127.73.4
4 20 ms 17 ms 16 ms 100.120.100.0
5 46 ms 36 ms 40 ms dalsbbrj02-ae3.0.rd.dl.cox.net [68.1.5.134]
6 35 ms 35 ms 35 ms 99.82.176.104
7 85 ms 99 ms 89 ms 176.32.125.150
8 68 ms 71 ms 70 ms 176.32.125.155
9 * * * Request timed out.
10 101 ms 68 ms 86 ms 52.93.129.237
11 68 ms 69 ms 77 ms 54.240.229.173
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 108 ms 68 ms 70 ms 52.93.28.210
20 * * * Request timed out.
21 * * * Request timed out.
22 74 ms 94 ms 92 ms 52.93.28.198
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
I don't know what the game servers are but I do have a tracker in game that constantly shows my latency jumping from ~30 -> ~120 and in some cases it will go up really high ~500 or ~1000