callanish
4 years agoNew Contributor
Getting knocked offline two three times a day.
Hi,
I'm on Cox's 300 mb grandfathered plan and I'm having issues with my Arris TM3402 3.1 docsis Cable Modem. For the last week, the cable modem is getting knocked offline, sometimes two times, sometimes three times a day. Before I contact Cox support directly, I pulled some signal levels from it and the downstream signal levels look okay. The Upstream power levels are a bit low, but would that be the reason for why I'm losing internet for no reason, requiring me to manually reboot the cable modem two and three times a day. I have had more problems with my cable modem here in Las Vegas during the summer months, but I've never experienced getting kicked offline so much as I have been lately. Could someone give me some input regarding those signal levels and tell me if there's anything there that could contribute to the issues I'm experiencing.
Thanks for any help.
Status
- Status
- HW/FW Versions
- Event Log
- CM State
- Advanced
RF Parameters |
Downstream QAM
Downstream # | DCID | Freq | Power | SNR | Modulation | Octets | Correcteds | Uncorrectables |
1 | 41 | 405.00 MHz | -1.10 dBmV | 40.37 dB | 256QAM | 798152 | 0 | 0 |
2 | 1 | 783.00 MHz | 0.20 dBmV | 40.37 dB | 256QAM | 531551 | 0 | 0 |
3 | 2 | 789.00 MHz | 0.20 dBmV | 40.37 dB | 256QAM | 577772 | 0 | 0 |
4 | 3 | 795.00 MHz | 0.10 dBmV | 40.95 dB | 256QAM | 564202 | 0 | 0 |
5 | 4 | 801.00 MHz | -0.20 dBmV | 40.37 dB | 256QAM | 795680 | 0 | 0 |
6 | 5 | 807.00 MHz | -0.20 dBmV | 40.95 dB | 256QAM | 559703 | 0 | 0 |
7 | 6 | 813.00 MHz | -0.60 dBmV | 40.95 dB | 256QAM | 577736 | 0 | 0 |
8 | 7 | 819.00 MHz | -0.90 dBmV | 40.37 dB | 256QAM | 559639 | 0 | 0 |
9 | 8 | 825.00 MHz | -0.90 dBmV | 40.37 dB | 256QAM | 793763 | 0 | 0 |
10 | 9 | 831.00 MHz | -1.40 dBmV | 38.98 dB | 256QAM | 539501 | 0 | 0 |
11 | 10 | 837.00 MHz | -1.50 dBmV | 40.37 dB | 256QAM | 561360 | 0 | 0 |
12 | 11 | 843.00 MHz | -1.80 dBmV | 40.37 dB | 256QAM | 512214 | 0 | 0 |
13 | 12 | 849.00 MHz | -1.30 dBmV | 40.37 dB | 256QAM | 792059 | 0 | 0 |
14 | 13 | 855.00 MHz | -1.10 dBmV | 40.37 dB | 256QAM | 527510 | 0 | 0 |
15 | 14 | 861.00 MHz | -1.60 dBmV | 38.98 dB | 256QAM | 530960 | 0 | 0 |
16 | 15 | 867.00 MHz | -2.30 dBmV | 38.61 dB | 256QAM | 546002 | 0 | 0 |
17 | 16 | 873.00 MHz | -1.90 dBmV | 38.98 dB | 256QAM | 1356515 | 0 | 0 |
18 | 33 | 357.00 MHz | -1.10 dBmV | 40.37 dB | 256QAM | 1287288 | 0 | 0 |
19 | 34 | 363.00 MHz | -1.30 dBmV | 40.95 dB | 256QAM | 1254694 | 0 | 0 |
20 | 35 | 369.00 MHz | -1.30 dBmV | 40.37 dB | 256QAM | 1264583 | 0 | 0 |
21 | 36 | 375.00 MHz | -1.10 dBmV | 40.37 dB | 256QAM | 1186174 | 0 | 0 |
22 | 37 | 381.00 MHz | -1.10 dBmV | 40.95 dB | 256QAM | 1079497 | 0 | 0 |
23 | 38 | 387.00 MHz | -1.50 dBmV | 40.37 dB | 256QAM | 1360205 | 0 | 0 |
24 | 39 | 393.00 MHz | -1.40 dBmV | 40.37 dB | 256QAM | 1364240 | 0 | 0 |
25 | 40 | 399.00 MHz | -1.10 dBmV | 40.37 dB | 256QAM | 765818 | 0 | 0 |
26 | 42 | 411.00 MHz | -1.50 dBmV | 40.37 dB | 256QAM | 716582 | 0 | 0 |
27 | 43 | 417.00 MHz | -1.60 dBmV | 40.37 dB | 256QAM | 763738 | 0 | 0 |
28 | 44 | 423.00 MHz | -1.50 dBmV | 40.37 dB | 256QAM | 697413 | 0 | 0 |
29 | 45 | 429.00 MHz | -1.50 dBmV | 40.95 dB | 256QAM | 627016 | 0 | 0 |
30 | 46 | 435.00 MHz | -1.40 dBmV | 40.37 dB | 256QAM | 692175 | 0 | 0 |
31 | 47 | 441.00 MHz | -1.30 dBmV | 40.37 dB | 256QAM | 696726 | 0 | 0 |
32 | 48 | 447.00 MHz | -0.80 dBmV | 40.37 dB | 256QAM | 2765109 | 1 | 0 |
Reset FEC Counters |
Downstream OFDM
Downstream # | FFT Type | Channel Width(MHz) | # of Active Subcarriers | First Active Subcarrier(MHz) | Last Active Subcarrier(MHz) | Average RxMER(dB) | ||
Pilot | PLC | Data | ||||||
2 | 4K | 94 | 1880 | 259 | 352 | 50 | 45 | 44 |
Upstream QAM
Upstream # | UCID | Freq | Power | Channel Type | Symbol Rate | Modulation |
1 | 2 | 30.50 MHz | 41.50 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
2 | 6 | 12.90 MHz | 43.00 dBmV | DOCSIS2.0 (ATDMA) | 2560 kSym/s | 64QAM |
3 | 4 | 17.70 MHz | 40.25 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
4 | 3 | 24.10 MHz | 40.75 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
5 | 1 | 36.90 MHz | 42.00 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream OFDM
Upstream # | FFT Type | Channel Width(MHz) | # of Active Subcarriers | First Active Subcarrier(MHz) | Last Active Subcarrier(MHz) | Tx Power(dBmV) |
Status |
System Uptime: | 0 d: 0 h: 20 m |
Computers Detected: | staticCPE(1), dynamicCPE(1) |
CM Status: | Telephony-Reg Complete |
Time and Date: | Wed 2020-07-22 18:57:22 |
Interface Parameters |
Interface Name | Provisioned | State | Speed (Mbps) | MAC address |
LAN Port 1 | Enabled | Up | 1000 (Full) | |
LAN Port 2 | Enabled | Up | ||
LAN Port 3 | Enabled | Up | ||
LAN Port 4 | Enabled | Up | ||
CABLE | Enabled | Up | ----- | |
MTA | PassWithWarnings | Up | ----- |
Diplexer |
Band# | Upstream Range | Downstream Range | Current Band Setting |
0 | 5 MHz-85 MHz | 108 MHz-1002 MHz | X |
1 | 5 MHz-42 MHz | 108 MHz-1002 MHz |