Forum Discussion
Ultimate_Speed_
7 years agoNew Contributor
1/14/2018 7:17 PM CST | Date / Time | Download | Upload | ping | location | ||||
1/14/2018 1:35 PM CST | 174.67.36.131 | 17.72 Mb/s | 5.35 Mb/s | 13 ms | Oklahoma City, OK | < 50 mi | |||
1/14/2018 1:34 PM CST | 174.67.36.131 | 3.46 Mb/s | 12.29 Mb/s | 15 ms | Dallas, TX | ~ 200 mi | Share | ||
1/14/2018 1:32 PM CST | 174.67.36.131 | 21.64 Mb/s | 5.50 Mb/s | 10 ms | Dallas, TX | ~ 200 mi | Share | ||
1/14/2018 1:31 PM CST | 174.67.36.131 | 11.41 Mb/s | 5.40 Mb/s | 11 ms | Dallas, TX | ~ 200 mi | Share | ||
1/14/2018 1:30 PM CST | 174.67.36.131 | 24.30 Mb/s | 5.38 Mb/s | 12 ms | Dallas, TX | ~ 200 mi | Share | ||
1/14/2018 1:29 PM CST | 174.67.36.131 | 20.26 Mb/s | 5.30 Mb/s | 9 ms | Dallas, TX | ~ 200 mi | Share | ||
1/14/2018 1:29 PM CST | 174.67.36.131 | 26.84 Mb/s | 5.32 Mb/s | 14 ms | Dallas, TX | ~ 200 mi | Share | ||
1/14/2018 12:30 PM CST | 174.67.36.131 | 5.33 Mb/s | 5.29 Mb/s | 13 ms | Dallas, TX | ~ 200 mi | Share | ||
1/14/2018 12:29 PM CST | 174.67.36.131 | 7.60 Mb/s | 5.36 Mb/s | 15 ms | Oklahoma City, OK | < 50 mi | Share | ||
1/14/2018 12:58 AM CST | 174.67.36.131 | 54.59 Mb/s | 5.47 Mb/s | 13 ms | Dallas, TX | ~ 200 mi | Share | ||
1/13/2018 6:50 PM CST | 174.67.36.131 | 6.54 Mb/s | 5.60 Mb/s | 11 ms | Dallas, TX | ~ 200 mi | Share | ||
1/13/2018 6:34 PM CST | 174.67.36.131 | 3.33 Mb/s | 5.54 Mb/s | 12 ms | Dallas, TX | ~ 200 mi | Share | ||
1/12/2018 10:17 PM CST | 174.67.36.131 | 58.72 Mb/s | 5.48 Mb/s | 13 ms | Dallas, TX | ~ 200 mi | Share | ||
1/12/2018 10:11 PM CST | 174.67.36.131 | 61.50 Mb/s | 5.57 Mb/s | 8 ms | Oklahoma City, OK | < 50 mi | Share | ||
1/12/2018 10:10 PM CST | 174.67.36.131 | 42.30 Mb/s | 5.58 Mb/s | 14 ms | Dallas, TX | ~ 200 mi | Share | ||
1/12/2018 9:47 PM CST | 174.67.36.131 | 1.93 Mb/s | 11.35 Mb/s | 8 ms | Oklahoma City, OK | < 50 mi | Share | ||
1/12/2018 7:26 PM CST | 174.67.36.131 | 2.28 Mb/s | 11.87 Mb/s | 8 ms | Oklahoma City, OK | < 50 mi | Share | ||
1/12/2018 6:51 PM CST | 174.67.36.131 | 2.57 Mb/s | 7.85 Mb/s | 7 ms | Oklahoma City, OK | < 50 mi | Share | ||
1/12/2018 6:50 PM CST | 174.67.36.131 | 2.21 Mb/s | 11.91 Mb/s | 15 ms | Dallas, TX | ~ 200 mi | Share | ||
1/12/2018 6:41 PM CST | 174.67.36.131 | 2.33 Mb/s | 11.84 Mb/s | 7 ms | Oklahoma City, OK | < 50 mi | Share | ||
1/12/2018 5:33 PM CST | 174.67.36.131 | 16.41 Mb/s | 13.53 Mb/s | 0 ms | Oklahoma City, OK | < 50 mi | Share | ||
1/12/2018 5:32 PM CST | 174.67.36.131 | 2.43 Mb/s | 5.65 Mb/s | 13 ms | Dallas, TX | ~ 200 mi | Share | ||
1/12/2018 4:38 PM CST | 174.67.36.131 | 3.98 Mb/s | 5.47 Mb/s | 13 ms | Dallas, TX | ~ 200 mi | Share | ||
1/12/2018 4:19 PM CST | 174.67.36.131 | 1.68 Mb/s | 5.38 Mb/s | 10 ms | Dallas, TX | ~ 200 mi | Share | ||
1/12/2018 4:18 PM CST | 174.67.36.131 | 2.53 Mb/s | 5.53 Mb/s | 10 ms | Dallas, TX | ~ 200 mi | Share | ||
1/12/2018 4:17 PM CST | 174.67.36.131 | 2.21 Mb/s | 5.54 Mb/s | 13 ms | Dallas, TX | ~ 200 mi | Share | ||
1/12/2018 2:51 PM CST | 174.67.36.131 | 61.37 Mb/s | 5.60 Mb/s | 10 ms | Dallas, TX | ~ 200 mi | Share | ||
1/11/2018 7:06 PM CST | 174.67.36.131 | 46.27 Mb/s | 5.59 Mb/s | 13 ms | Dallas, TX | ~ 200 mi | Share | ||
1/11/2018 7:06 PM CST | 174.67.36.131 | 23.81 Mb/s | 5.49 Mb/s | 13 ms | Dallas, TX | ~ 200 mi | Share | ||
1/11/2018 5:09 PM CST | 174.67.36.131 | 40.06 Mb/s | 5.52 Mb/s | 11 ms | Oklahoma City, OK | < 50 mi | Share | ||
1/11/2018 5:07 PM CST | 174.67.36.131 | 21.63 Mb/s | 5.41 Mb/s | 12 ms | Dallas, TX | ~ 200 mi | Share | ||
1/11/2018 4:18 PM CST | 174.67.36.131 | 22.26 Mb/s | 5.40 Mb/s | 13 ms | Dallas, TX | ~ 200 mi | Share | ||
1/11/2018 1:57 PM CST | 174.67.36.131 | 27.60 Mb/s | 5.41 Mb/s | 15 ms | Dallas, TX | ~ 200 mi | Share | ||
1/10/2018 4:59 PM CST | 174.67.36.131 | 60.47 Mb/s | 5.55 Mb/s | 14 ms | Dallas, TX | ~ 200 mi | Share | ||
1/8/2018 12:03 AM CST | 174.67.36.131 | 48.24 Mb/s | 5.45 Mb/s | 4 ms | Dallas, TX | ~ 200 mi | Share | ||
1/8/2018 12:02 AM CST | 174.67.36.131 | 55.57 Mb/s | 5.42 Mb/s | 7 ms | Dallas, TX | ~ 200 mi | Share | ||
1/7/2018 2:23 PM CST | 174.67.36.131 | 59.81 Mb/s | 5.46 Mb/s | 10 ms | Dallas, TX | ~ 200 mi | Share | ||
1/7/2018 2:22 PM CST | 174.67.36.131 | 59.91 Mb/s | 5.62 Mb/s | 14 ms | Oklahoma City, OK | < 50 mi | Share | ||
1/7/2018 10:02 AM CST | 174.67.36.131 | 60.39 Mb/s | 5.61 Mb/s | 16 ms | Oklahoma City, OK | < 50 mi | Share | ||
1/7/2018 8:10 AM CST | 174.67.36.131 | 61.17 Mb/s | 5.62 Mb/s | 0 ms | Oklahoma City, OK | < 50 mi | Share | ||
1/7/2018 8:09 AM CST | 174.67.36.131 | 59.37 Mb/s | 5.40 Mb/s | 10 ms | Dallas, TX | ~ 200 mi | Share | ||
1/6/2018 11:29 PM CST | 174.67.36.131 | 57.81 Mb/s | 7.10 Mb/s | 5 ms | Dallas, TX | ~ 200 mi | Share | ||
1/6/2018 11:01 PM CST | 174.67.36.131 | 59.39 Mb/s | 5.78 Mb/s | 5 ms | Dallas, TX | ~ 200 mi | Share | ||
1/6/2018 9:26 PM CST | 174.67.36.131 | 52.15 Mb/s | 5.20 Mb/s | 3 ms | Dallas, TX | ~ 200 mi | Share | ||
1/6/2018 7:45 PM CST | 174.67.36.131 | 60.19 Mb/s | 5.46 Mb/s | 10 ms | Dallas, TX | ~ 200 mi | Share | ||
1/6/2018 10:38 AM CST | 174.67.36.131 | 58.27 Mb/s | 5.50 Mb/s | 5 ms | Dallas, TX | ~ 200 mi | Share | ||
1/6/2018 10:37 AM CST | 174.67.36.131 | 60.42 Mb/s | 5.66 Mb/s | 17 ms | Oklahoma City, OK | < 50 mi | Share | ||
1/5/2018 11:50 PM CST | 174.67.36.131 | 61.37 Mb/s | 5.51 Mb/s | 5 ms | Oklahoma City, OK | < 50 mi | Share | ||
1/5/2018 11:49 PM CST | 174.67.36.131 | 53.70 Mb/s | 5.50 Mb/s | 5 ms | Dallas, TX | ~ 200 mi | Share |
Related Content
- 7 months ago
- 3 months ago
- 5 years ago