Forum Discussion
gsg
3 years agoNew Contributor
Additional Information. Many errors in a short time. Does this make sense to anyone. Are these problems due to my modem or is it a line problem?
Index | ID | Level | Counts | First Time | Last Time | Text |
---|---|---|---|---|---|---|
68 | 74010100 | 6 | 1 | 2022-08-12 17:47:59.00 | 2022-08-12 17:47:59.00 | CM-STATUS message sent. Event Type Code: 5; Chan ID: 1 2 7 8 9 10 11 12 14 16 17 18 19 20 21 22 23 24 25 26 30 31 32; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
67 | 67050300 | 5 | 1 | 2022-08-12 17:47:46.00 | 2022-08-12 17:47:46.00 | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
66 | 84000500 | 3 | 7 | 2022-08-12 17:47:46.00 | 2022-08-12 17:47:46.00 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
65 | 74010100 | 6 | 1 | 2022-08-12 17:38:41.00 | 2022-08-12 17:38:41.00 | CM-STATUS message sent. Event Type Code: 5; Chan ID: 23 24 25; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
64 | 74010100 | 6 | 1 | 2022-08-12 17:29:41.00 | 2022-08-12 17:29:41.00 | CM-STATUS message sent. Event Type Code: 5; Chan ID: 23 24; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
63 | 74010100 | 6 | 1 | 2022-08-12 17:19:19.00 | 2022-08-12 17:19:19.00 | 43 4D 2D 53 54 41 54 55 53 20 6D 65 73 73 61 67 |
62 | 2436694062 | 5 | 1 | 2022-08-12 17:19:17.00 | 2022-08-12 17:19:17.00 | Unicast DSID PSN startup error |
61 | 82000200 | 3 | 8 | 2022-08-12 17:18:48.00 | 2022-08-12 17:18:52.00 | No Ranging Response received - T3 time-out;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
60 | 2436694061 | 5 | 1 | 2022-08-12 17:18:48.00 | 2022-08-12 17:18:48.00 | Dynamic Range Window violation |
59 | 82001200 | 5 | 1 | 2022-08-12 17:18:48.00 | 2022-08-12 17:18:48.00 | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
58 | 2436694061 | 5 | 1 | 2022-08-12 17:18:48.00 | 2022-08-12 17:18:48.00 | Dynamic Range Window violation |
57 | 82001200 | 5 | 1 | 2022-08-12 17:18:48.00 | 2022-08-12 17:18:48.00 | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
56 | 2436694061 | 5 | 1 | 2022-08-12 17:18:48.00 | 2022-08-12 17:18:48.00 | Dynamic Range Window violation |
55 | 82001200 | 5 | 1 | 2022-08-12 17:18:48.00 | 2022-08-12 17:18:48.00 | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
54 | 2436694061 | 5 | 1 | 2022-08-12 17:18:48.00 | 2022-08-12 17:18:48.00 | Dynamic Range Window violation |
53 | 82001200 | 5 | 1 | 2022-08-12 17:18:48.00 | 2022-08-12 17:18:48.00 | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
52 | 2436694061 | 5 | 1 | 2022-08-12 17:18:48.00 | 2022-08-12 17:18:48.00 | Dynamic Range Window violation |
51 | 82001200 | 5 | 1 | 2022-08-12 17:18:48.00 | 2022-08-12 17:18:48.00 | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
50 | 2436694061 | 5 | 1 | 2022-08-12 17:18:48.00 | 2022-08-12 17:18:48.00 | Dynamic Range Window violation |
49 | 82001200 | 5 | 1 | 2022-08-12 17:18:48.00 | 2022-08-12 17:18:48.00 | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
48 | 2436694061 | 5 | 1 | 2022-08-12 17:18:48.00 | 2022-08-12 17:18:48.00 | Dynamic Range Window violation |
47 | 82001100 | 5 | 1 | 2022-08-12 17:18:48.00 | 2022-08-12 17:18:48.00 | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
46 | 82000200 | 3 | 3 | 2022-08-12 17:18:47.00 | 2022-08-12 17:18:47.00 | No Ranging Response received - T3 time-out;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
45 | 73050400 | 5 | 1 | 2022-08-12 17:18:46.00 | 2022-08-12 17:18:46.00 | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
44 | 67061600 | 6 | 1 | 2022-08-12 17:18:40.00 | 2022-08-12 17:18:40.00 | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
43 | 68001102 | 3 | 1 | 2022-08-12 17:18:34.00 | 2022-08-12 17:18:34.00 | Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
42 | 73040200 | 3 | 1 | 2022-08-12 17:18:34.00 | 2022-08-12 17:18:34.00 | TLV-11 - Illegal Set operation failed;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
41 | 73040100 | 6 | 13 | 2022-08-12 17:18:34.00 | 2022-08-12 17:18:34.00 | TLV-11 - unrecognized OID;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
40 | 68000300 | 5 | 1 | 1969-12-31 19:00:36.00 | 1969-12-31 19:00:36.00 | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
39 | 2436694066 | 6 | 1 | 1969-12-31 19:00:33.00 | 1969-12-31 19:00:33.00 | Honoring MDD; IP provisioning mode = IPv4 |
38 | 84000100 | 3 | 1 | 1969-12-31 19:00:22.00 | 1969-12-31 19:00:22.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
37 | 2436694044 | 3 | 1 | 2022-08-12 17:18:31.00 | 2022-08-12 17:18:31.00 | Resetting the cable modem due to docsDevResetNow |
36 | 82000500 | 3 | 1 | 2022-08-12 16:00:49.00 | 2022-08-12 16:00:49.00 | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
35 | 82000400 | 3 | 1 | 2022-08-12 15:26:32.00 | 2022-08-12 15:26:32.00 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
34 | 82000500 | 3 | 1 | 2022-08-12 15:10:14.00 | 2022-08-12 15:10:14.00 | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
33 | 82000500 | 3 | 1 | 2022-08-12 14:10:59.00 | 2022-08-12 14:10:59.00 | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
32 | 82000500 | 3 | 2 | 2022-08-11 16:58:09.00 | 2022-08-11 17:03:09.00 | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
31 | 82000400 | 3 | 1 | 2022-08-11 15:29:57.00 | 2022-08-11 15:29:57.00 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
30 | 82000400 | 3 | 1 | 2022-08-11 15:19:38.00 | 2022-08-11 15:19:38.00 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
29 | 82000500 | 3 | 1 | 2022-08-11 00:05:17.00 | 2022-08-11 00:05:17.00 | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
28 | 82000400 | 3 | 1 | 2022-08-10 16:52:14.00 | 2022-08-10 16:52:14.00 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
27 | 82000200 | 3 | 6 | 2022-08-07 21:12:46.00 | 2022-08-07 21:12:57.00 | No Ranging Response received - T3 time-out;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
26 | 82000200 | 3 | 1 | 2022-08-07 21:12:44.00 | 2022-08-07 21:12:44.00 | No Ranging Response received - T3 time-out;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
25 | 82000200 | 3 | 10 | 2022-08-07 21:12:41.00 | 2022-08-07 21:12:43.00 | No Ranging Response received - T3 time-out;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
24 | 68001102 | 3 | 1 | 2022-08-07 21:12:29.00 | 2022-08-07 21:12:29.00 | Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
23 | 73040200 | 3 | 1 | 2022-08-07 21:12:29.00 | 2022-08-07 21:12:29.00 | TLV-11 - Illegal Set operation failed;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
22 | 84000100 | 3 | 1 | 1969-12-31 19:00:22.00 | 1969-12-31 19:00:22.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
21 | 82000200 | 3 | 6 | 2022-08-07 16:50:54.00 | 2022-08-07 16:51:00.00 | No Ranging Response received - T3 time-out;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
20 | 82000200 | 3 | 3 | 2022-08-07 16:50:53.00 | 2022-08-07 16:50:53.00 | No Ranging Response received - T3 time-out;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
19 | 68001102 | 3 | 1 | 2022-08-07 16:50:41.00 | 2022-08-07 16:50:41.00 | Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
18 | 73040200 | 3 | 1 | 2022-08-07 16:50:41.00 | 2022-08-07 16:50:41.00 | TLV-11 - Illegal Set operation failed;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
17 | 84000100 | 3 | 1 | 1969-12-31 19:00:23.00 | 1969-12-31 19:00:23.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
16 | 82000500 | 3 | 1 | 2022-08-07 16:42:29.00 | 2022-08-07 16:42:29.00 | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
15 | 82000200 | 3 | 3 | 2022-08-07 16:42:21.00 | 2022-08-07 16:42:23.00 | No Ranging Response received - T3 time-out;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
14 | 82000200 | 3 | 3 | 2022-08-07 16:42:20.00 | 2022-08-07 16:42:20.00 | No Ranging Response received - T3 time-out;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
13 | 82000200 | 3 | 1 | 2022-08-07 16:42:19.00 | 2022-08-07 16:42:19.00 | No Ranging Response received - T3 time-out;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
12 | 68001102 | 3 | 1 | 2022-08-07 16:42:06.00 | 2022-08-07 16:42:06.00 | Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
11 | 73040200 | 3 | 1 | 2022-08-07 16:42:06.00 | 2022-08-07 16:42:06.00 | TLV-11 - Illegal Set operation failed;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
10 | 84000100 | 3 | 1 | 1969-12-31 19:00:21.00 | 1969-12-31 19:00:21.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
9 | 82000200 | 3 | 2 | 2022-08-04 15:21:35.00 | 2022-08-04 15:21:35.00 | No Ranging Response received - T3 time-out;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
8 | 82000200 | 3 | 2 | 2022-08-04 15:21:32.00 | 2022-08-04 15:21:32.00 | No Ranging Response received - T3 time-out;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
7 | 82000200 | 3 | 3 | 2022-08-04 15:21:31.00 | 2022-08-04 15:21:31.00 | No Ranging Response received - T3 time-out;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
6 | 68001102 | 3 | 1 | 2022-08-04 15:21:18.00 | 2022-08-04 15:21:18.00 | Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
5 | 73040200 | 3 | 1 | 2022-08-04 15:21:18.00 | 2022-08-04 15:21:18.00 | TLV-11 - Illegal Set operation failed;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
4 | 82000200 | 3 | 1 | 1969-12-31 19:01:54.00 | 1969-12-31 19:01:54.00 | No Ranging Response received - T3 time-out;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=b0:8b:d0:3f:db:8f;CM-QOS=1.1;CM-VER=3.1; |
3 | 84000100 | 3 | 1 | 1969-12-31 19:01:49.00 | 1969-12-31 19:01:49.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
2 | 84000100 | 3 | 6 | 1969-12-31 19:01:39.00 | 1969-12-31 19:01:40.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
1 | 84000100 | 3 | 1 | 1969-12-31 19:00:31.00 | 1969-12-31 19:00:31.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=18:9c:27:ef:28:51;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Related Content
- 5 years ago
- 12 years ago
- 4 months ago