Forum Discussion

Steph2109's avatar
Steph2109
New Contributor
5 years ago

Extreme Latency Variation

Hi, I have been having some major issues with my internet which I thought were related to packet loss due to the how it effects online games. Upon running WinMTR I am seeing that what appears to be happening is severe variation in ping at multiple locations. Does anyone have any idea what is causing this effect? It is becoming unbearable at times.

The average ping doesn't reflect well on the effect because it only happens over a fraction of a second but happens at least once every 10 seconds or so. The 7000+ hop I'm assuming is an outlier of some sort so I'm not pointing that one out. What is frustrating is looking at the "Worst" column and seeing them all well over 100ms when pinging Cox.com. The high pings are not single instance and if I could graph the "Last" column it would be all over the place.

The hop times for the first 5 all have shown <10ms values up to well over 100ms. This tells me they can't be very far from my location so what's going on? I tried to copy and paste the results, the formatting isn't great sorry.

| WinMTR statistics |
| Host -                                        Loss % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 -                                      0 | 262 | 262 | 0 | 0 | 14 | 1 |
| 10.146.160.1 -                                    1 | 262 | 260 | 5 | 19 | 167 | 20 |
| 100.127.74.128 -                                1 | 262 | 261 | 5 | 19 | 162 | 20 |
| 100.120.100.18 -                                0 | 262 | 262 | 5 | 22 | 139 | 11 |
| lag-103.bear2.phoenix1.level3.net - 47 | 262 | 141 | 5 | 49 | 577 | 15 |
| 4.69.211.210 -                                   97 | 261 | 9 | 6926 | 7110 | 7278 | 7042 |
| 4.7.26.34 -                                           0 | 261 | 261 | 26 | 44 | 249 | 33 |
| 45.60.45.167 -                                     0 | 261 | 261 | 24 | 45 | 175 | 34 |

  • @Steph2109, Please have a device run a pingplotter test to this same ip, yahoo, and google. Then post the results for comparisons. Thanks. Allan, - Cox Support Forums Moderator.