Forum Discussion

jsullivan2193's avatar
jsullivan2193
New Contributor
7 years ago

Any others having trouble streaming to twitch? Even with gigablast?

A little background, I have had terrible upload speeds and consistency. They seem to average decent speeds but the upload is constantly dropping speed and causing me to lose frames in my livestream. The issue comes and goes, and seems to only last a few hours at a time. I have had 5 visits from tier 1 technicians and 2 from tier 2 technicians with no avail. I was originally on the discontinued 150/10 plan but in an effort to fix the issue I upgraded to a netgear cm1000 and gigablast internet. The upload issue has not seemed to be fixed at all, and now I'm really ticked because I gave up my sweet 65$ plan and spent 190$ on a new modem. Has anyone else had any luck fixing these issues with upload? Also, is there a way to utilize the full 8 channels of upload? Thanks!

Frequency start Value
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect.
Starting Frequency

<tabindex=-1>Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 957000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Security Enable BPI+
IP Provisioning Mode Honor MDD IPv4 only

<tabindex=-1>Downstream Bonded Channels (Partial Service)
Channel Lock Status Modulation Channel ID Frequency Power SNR / MER Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked QAM256 30 957000000 Hz 2.0 dBmV 36.8 dB 302332492 0 0
2 Locked QAM256 1 783000000 Hz 4.8 dBmV 38.5 dB 301133449 4629 437
3 Locked QAM256 2 789000000 Hz 4.7 dBmV 38.4 dB 301147229 0 0
4 Locked QAM256 3 795000000 Hz 4.6 dBmV 38.3 dB 301157618 0 0
5 Locked QAM256 4 801000000 Hz 4.5 dBmV 38.1 dB 301166774 0 0
6 Locked QAM256 9 831000000 Hz 2.4 dBmV 37.4 dB 301175985 2 0
7 Locked QAM256 10 837000000 Hz 2.0 dBmV 37.3 dB 301185217 1 0
8 Locked QAM256 11 843000000 Hz 1.9 dBmV 37.1 dB 301207557 0 0
9 Locked QAM256 12 849000000 Hz 1.8 dBmV 37.1 dB 301219331 2 0
10 Locked QAM256 17 879000000 Hz 3.0 dBmV 37.6 dB 301227936 1 0
11 Locked QAM256 18 885000000 Hz 3.1 dBmV 37.7 dB 301237657 1 0
12 Locked QAM256 19 891000000 Hz 2.8 dBmV 37.5 dB 301246611 0 0
13 Locked QAM256 20 897000000 Hz 2.7 dBmV 37.5 dB 301256951 1 0
14 Locked QAM256 21 903000000 Hz 2.5 dBmV 37.3 dB 301265850 0 0
15 Locked QAM256 22 909000000 Hz 2.2 dBmV 37.2 dB 301275437 0 0
16 Locked QAM256 25 927000000 Hz 2.1 dBmV 37.0 dB 301283988 0 0
17 Locked QAM256 26 933000000 Hz 1.9 dBmV 36.8 dB 301295356 1 0
18 Locked QAM256 27 939000000 Hz 1.7 dBmV 36.8 dB 301304111 0 0
19 Locked QAM256 28 945000000 Hz 2.0 dBmV 37.1 dB 301313097 0 0
20 Locked QAM256 29 951000000 Hz 1.9 dBmV 36.8 dB 301322809 0 0
21 Locked QAM256 33 357000000 Hz 7.6 dBmV 41.4 dB 301332125 0 0
22 Locked QAM256 34 363000000 Hz 7.4 dBmV 41.4 dB 301341941 0 0
23 Locked QAM256 35 369000000 Hz 7.4 dBmV 41.4 dB 301350271 0 0
24 Locked QAM256 36 375000000 Hz 7.2 dBmV 41.2 dB 301360070 0 0
25 Locked QAM256 37 381000000 Hz 7.4 dBmV 41.2 dB 301369288 0 0
26 Locked QAM256 38 387000000 Hz 7.7 dBmV 41.5 dB 301379219 0 0
27 Locked QAM256 41 405000000 Hz 7.7 dBmV 41.4 dB 301388663 0 0
28 Locked QAM256 42 411000000 Hz 7.8 dBmV 41.3 dB 301397857 0 0
29 Locked QAM256 43 417000000 Hz 7.8 dBmV 41.3 dB 301406931 0 0
30 Locked QAM256 44 423000000 Hz 7.9 dBmV 41.2 dB 301416457 0 0
31 Locked QAM256 45 429000000 Hz 8.1 dBmV 41.3 dB 301423663 0 0
32 Locked QAM256 46 435000000 Hz 8.2 dBmV 41.2 dB 301430067 0 0

<tabindex=-1>Upstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power
1 Locked ATDMA 1 18400000 Hz 37.5 dBmV
2 Locked ATDMA 2 23300000 Hz 38.3 dBmV
3 Locked ATDMA 3 29800000 Hz 39.5 dBmV
4 Locked ATDMA 4 36300000 Hz 40.5 dBmV
5 Not Locked Unknown 0 0 Hz 0.0 dBmV
6 Not Locked Unknown 0 0 Hz 0.0 dBmV
7 Not Locked Unknown 0 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 Hz 0.0 dBmV

<tabindex=-1>Downstream OFDM Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power SNR / MER Active Subcarrier Number Range Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked 0, 1 159 300000000 Hz 11.7 dBmV 35.8 dB 1126 ~ 2969 278927540 22228362 981
2 Not Locked 0 0 0 Hz 6.5 dBmV 0.0 dB 0 ~ 4095 0 0 0

<tabindex=-1>Upstream OFDMA Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power
1 Not Locked Unknown 0 0 Hz 0 dBmV
2 Not Locked Unknown 0 0 Hz 0 dBmV

Current System Time: Mon Apr 16 16:39:59 2018 
  • Bruce's avatar
    Bruce
    Honored Contributor III

    When you subscribe to Gigablast, doesn't Cox just increase your bandwidth?  Most subscribers don't need a lot of upload speed, so maybe Cox didn't adjust it.

    I read their Speeds and Data Plans, and there seems to be a volatile swing for upload speeds:  "...between 1 Gbps or 35 Mbps based on the network architecture serving your physical address..."  Jeesh.

    • jsullivan2193's avatar
      jsullivan2193
      New Contributor

      Well I was hoping that by quadrupling my upload that if I lost 80% I would still have the 4.5Mbps I needed to stream at the bitrate I prefer.