Viole
5 years agoNew Contributor III
Internet constantly dropping for the past week
Hello,
My internet has been constantly dropping for the past couple of days, making it impossible for my parents to work from home and for my brother and I to connect to class zoom meetings for school. The problem started getting significantly worse a couple of days ago to the point where it is impossible to be connected for any reasonable amount of time. I decided to check the status and logs for my modem and it shows this. Any help is appreciated.
Modem Model: ARRIS SURFboard SB8200
Status:
Procedure | Status | Comment |
Acquire Downstream Channel | 951000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
29 | Locked | QAM256 | 951000000 Hz | 6.4 dBmV | 39.0 dB | 105 | 382 |
1 | Locked | QAM256 | 783000000 Hz | 6.1 dBmV | 39.0 dB | 200 | 591 |
2 | Locked | QAM256 | 789000000 Hz | 6.2 dBmV | 39.0 dB | 159 | 655 |
3 | Locked | QAM256 | 795000000 Hz | 6.2 dBmV | 39.1 dB | 191 | 516 |
4 | Locked | QAM256 | 801000000 Hz | 5.9 dBmV | 38.7 dB | 182 | 570 |
5 | Locked | QAM256 | 807000000 Hz | 5.6 dBmV | 38.6 dB | 149 | 468 |
6 | Locked | QAM256 | 813000000 Hz | 5.3 dBmV | 38.5 dB | 195 | 553 |
7 | Locked | QAM256 | 819000000 Hz | 4.8 dBmV | 38.3 dB | 194 | 498 |
8 | Locked | QAM256 | 825000000 Hz | 5.0 dBmV | 38.4 dB | 206 | 521 |
9 | Locked | QAM256 | 831000000 Hz | 5.2 dBmV | 38.5 dB | 185 | 521 |
10 | Locked | QAM256 | 837000000 Hz | 5.5 dBmV | 38.6 dB | 184 | 503 |
11 | Locked | QAM256 | 843000000 Hz | 5.4 dBmV | 38.6 dB | 194 | 417 |
12 | Locked | QAM256 | 849000000 Hz | 5.4 dBmV | 38.6 dB | 149 | 399 |
13 | Locked | QAM256 | 855000000 Hz | 5.6 dBmV | 38.8 dB | 198 | 454 |
14 | Locked | QAM256 | 861000000 Hz | 5.8 dBmV | 38.7 dB | 164 | 399 |
15 | Locked | QAM256 | 867000000 Hz | 5.6 dBmV | 38.8 dB | 118 | 444 |
16 | Locked | QAM256 | 873000000 Hz | 6.0 dBmV | 38.9 dB | 171 | 418 |
17 | Locked | QAM256 | 879000000 Hz | 6.1 dBmV | 39.0 dB | 116 | 419 |
18 | Locked | QAM256 | 885000000 Hz | 6.3 dBmV | 39.0 dB | 116 | 477 |
19 | Locked | QAM256 | 891000000 Hz | 6.2 dBmV | 38.9 dB | 120 | 401 |
20 | Locked | QAM256 | 897000000 Hz | 6.4 dBmV | 38.9 dB | 164 | 503 |
21 | Locked | QAM256 | 903000000 Hz | 6.4 dBmV | 38.9 dB | 112 | 387 |
22 | Locked | QAM256 | 909000000 Hz | 6.5 dBmV | 39.1 dB | 114 | 425 |
23 | Locked | QAM256 | 915000000 Hz | 6.2 dBmV | 38.9 dB | 71 | 390 |
24 | Locked | QAM256 | 921000000 Hz | 6.4 dBmV | 39.1 dB | 100 | 422 |
25 | Locked | QAM256 | 927000000 Hz | 6.3 dBmV | 39.0 dB | 94 | 384 |
26 | Locked | QAM256 | 933000000 Hz | 6.6 dBmV | 39.1 dB | 99 | 402 |
27 | Locked | QAM256 | 939000000 Hz | 6.7 dBmV | 39.2 dB | 86 | 370 |
28 | Locked | QAM256 | 945000000 Hz | 6.8 dBmV | 39.3 dB | 117 | 413 |
30 | Locked | QAM256 | 957000000 Hz | 6.1 dBmV | 39.0 dB | 80 | 447 |
31 | Locked | QAM256 | 963000000 Hz | 6.0 dBmV | 38.9 dB | 91 | 386 |
32 | Locked | QAM256 | 969000000 Hz | 5.8 dBmV | 38.7 dB | 111 | 442 |
159 | Locked | Other | 300000000 Hz | 10.5 dBmV | 0.0 dB | 376365871 | 4356 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 6 | Locked | SC-QAM Upstream | 14600000 Hz | 3200000 Hz | 37.0 dBmV |
2 | 1 | Locked | SC-QAM Upstream | 19400000 Hz | 6400000 Hz | 43.0 dBmV |
3 | 2 | Locked | SC-QAM Upstream | 25800000 Hz | 6400000 Hz | 37.0 dBmV |
4 | 3 | Locked | SC-QAM Upstream | 32200000 Hz | 6400000 Hz | 41.0 dBmV |
5 | 4 | Locked | SC-QAM Upstream | 38600000 Hz | 6400000 Hz | 38.0 dBmV |
Logs:
Date Time | Event ID | Event Level | Description |
---|---|---|---|
07/30/2020 22:25 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/30/2020 22:25 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 22:05 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/30/2020 22:05 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 22:05 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/30/2020 22:05 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 22:04 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/30/2020 22:04 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 22:04 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/30/2020 22:04 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 22:04 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/30/2020 22:04 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 22:04 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/30/2020 22:04 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 22:03 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2.;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 22:03 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/30/2020 22:03 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 22:03 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/30/2020 22:03 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 22:03 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/30/2020 22:03 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 22:03 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 22:02 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2.;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 22:02 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/30/2020 22:02 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 22:02 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/30/2020 22:02 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 22:02 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/30/2020 22:02 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 21:50 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/30/2020 21:50 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 21:50 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/30/2020 21:50 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 21:50 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/30/2020 21:50 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 21:49 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/30/2020 21:49 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 21:49 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/30/2020 21:49 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 21:49 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/30/2020 21:49 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 21:49 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/30/2020 21:49 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 21:45 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 21:45 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 21:40 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 21:40 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 21:36 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/30/2020 21:36 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:fb:50:21;CMTS-MAC=00:59:dc:79:0a:3c;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 21:35 | 2436694061 | 5 | "Dynamic Range Window violation" |
If anyone has any insights or solutions to this problem, it would be greatly appreciated. Sorry for the long post and thanks for reading.