Random disconnects getting worse
I have been experiencing random disconnects from the internet for a few weeks now. Normally I would just power cycle the router and it would have a connection again. But today it was really bad to the point where I could not do any work and spent the majority of my day trying to figure out what is going on. I was getting disconnects between 5 to 60 minutes between power cycles.
I got in touch with CoxHelp on Twitter and they took a look at my modem and told me "The downstream channels are not in the acceptable range". I was able to access my cable modem and here are the results. Can someone tell me what the acceptable range would be? And would replacing my modem be something to fix the issue?
They offered to send out a tech, but I really don't want to be charged $75 if they feel that the problem is on my side.
Startup Procedure | ||
---|---|---|
Procedure | Status | Comment |
Acquire Downstream Channel | 927000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
25 | Locked | QAM256 | 927000000 Hz | -14.0 dBmV | 38.9 dB | 3577 | 8619 |
1 | Locked | QAM256 | 783000000 Hz | -8.2 dBmV | 41.9 dB | 0 | 0 |
2 | Locked | QAM256 | 789000000 Hz | -8.4 dBmV | 41.8 dB | 0 | 0 |
3 | Locked | QAM256 | 795000000 Hz | -8.3 dBmV | 42.0 dB | 0 | 0 |
4 | Locked | QAM256 | 801000000 Hz | -9.1 dBmV | 41.5 dB | 0 | 0 |
5 | Locked | QAM256 | 807000000 Hz | -9.1 dBmV | 41.5 dB | 0 | 0 |
6 | Locked | QAM256 | 813000000 Hz | -9.1 dBmV | 41.6 dB | 0 | 0 |
7 | Locked | QAM256 | 819000000 Hz | -9.3 dBmV | 41.5 dB | 0 | 0 |
8 | Locked | QAM256 | 825000000 Hz | -9.7 dBmV | 41.2 dB | 0 | 0 |
9 | Locked | QAM256 | 831000000 Hz | -10.0 dBmV | 41.0 dB | 0 | 0 |
10 | Locked | QAM256 | 837000000 Hz | -10.3 dBmV | 41.0 dB | 0 | 0 |
11 | Locked | QAM256 | 843000000 Hz | -10.5 dBmV | 40.8 dB | 0 | 0 |
12 | Locked | QAM256 | 849000000 Hz | -11.2 dBmV | 40.4 dB | 0 | 0 |
13 | Locked | QAM256 | 855000000 Hz | -11.3 dBmV | 40.4 dB | 0 | 0 |
14 | Locked | QAM256 | 861000000 Hz | -11.6 dBmV | 40.2 dB | 0 | 0 |
15 | Locked | QAM256 | 867000000 Hz | -11.8 dBmV | 40.1 dB | 0 | 0 |
16 | Locked | QAM256 | 873000000 Hz | -12.0 dBmV | 40.0 dB | 0 | 0 |
17 | Locked | QAM256 | 879000000 Hz | -12.0 dBmV | 40.0 dB | 0 | 0 |
18 | Locked | QAM256 | 885000000 Hz | -12.5 dBmV | 39.7 dB | 0 | 0 |
19 | Locked | QAM256 | 891000000 Hz | -12.9 dBmV | 39.5 dB | 0 | 0 |
20 | Locked | QAM256 | 897000000 Hz | -12.9 dBmV | 39.5 dB | 0 | 0 |
21 | Locked | QAM256 | 903000000 Hz | -13.2 dBmV | 39.4 dB | 2022 | 9357 |
22 | Locked | QAM256 | 909000000 Hz | -13.8 dBmV | 38.8 dB | 1460 | 7704 |
23 | Locked | QAM256 | 915000000 Hz | -13.8 dBmV | 39.0 dB | 20420 | 89306 |
24 | Locked | QAM256 | 921000000 Hz | -13.6 dBmV | 39.2 dB | 34112 | 56108 |
26 | Locked | QAM256 | 933000000 Hz | -14.9 dBmV | 38.2 dB | 0 | 0 |
27 | Locked | QAM256 | 939000000 Hz | -15.0 dBmV | 38.3 dB | 0 | 0 |
28 | Locked | QAM256 | 945000000 Hz | -15.4 dBmV | 38.1 dB | 0 | 0 |
29 | Locked | QAM256 | 951000000 Hz | -16.3 dBmV | 37.5 dB | 0 | 0 |
30 | Locked | QAM256 | 957000000 Hz | -16.7 dBmV | 37.3 dB | 0 | 0 |
31 | Locked | QAM256 | 963000000 Hz | -16.5 dBmV | 37.5 dB | 0 | 0 |
32 | Locked | QAM256 | 969000000 Hz | -16.9 dBmV | 37.2 dB | 0 | 0 |
159 | Locked | Other | 300000000 Hz | -52.4 dBmV | 0.0 dB | 0 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 4 | Locked | SC-QAM Upstream | 36300000 Hz | 6400000 Hz | 48.0 dBmV |
2 | 1 | Locked | SC-QAM Upstream | 16900000 Hz | 6400000 Hz | 45.0 dBmV |
3 | 2 | Locked | SC-QAM Upstream | 23500000 Hz | 6400000 Hz | 46.0 dBmV |
4 | 3 | Locked | SC-QAM Upstream | 29900000 Hz | 6400000 Hz | 48.0 dBmV |
Current System Time: Tue Jul 28 17:54:34 2020