This is what good signals look like
There are so many examples of bad signals posted here that I thought it would be helpful to show what good signals look like. This is my modem after 20 days of uptime. Almost 3 weeks. My downstream is basically perfect, always hitting 900+ Mbps at any time when node congestion wouldn't be an issue (signals and node congestion are unrelated). My upstream consistently hits 35 Mbps. The only thing in the logs is a DRW violation about once every 3 days which would cause a momentary upstream glitch at worst. It took 3 techs to get my connection stabilized (one to remove old equipment and filters, one to replace cable from the pole to the house, and one to fix an amplifier on the pole). But now that they've fixed everything, I couldn't be happier with the quality of my connection. Notice how I have basically zero uncorrectables even after 3 weeks. That's what a good connection looks like.
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
5 | Locked | QAM256 | 807000000 Hz | 9.5 dBmV | 43.9 dB | 63 | 0 |
1 | Locked | QAM256 | 783000000 Hz | 10.0 dBmV | 44.1 dB | 23 | 0 |
2 | Locked | QAM256 | 789000000 Hz | 10.2 dBmV | 44.3 dB | 2 | 0 |
3 | Locked | QAM256 | 795000000 Hz | 9.7 dBmV | 44.0 dB | 2 | 0 |
4 | Locked | QAM256 | 801000000 Hz | 9.8 dBmV | 44.1 dB | 48 | 0 |
6 | Locked | QAM256 | 813000000 Hz | 9.3 dBmV | 43.7 dB | 41 | 0 |
7 | Locked | QAM256 | 819000000 Hz | 9.3 dBmV | 43.6 dB | 2 | 0 |
8 | Locked | QAM256 | 825000000 Hz | 8.8 dBmV | 43.5 dB | 2 | 0 |
9 | Locked | QAM256 | 831000000 Hz | 8.9 dBmV | 43.5 dB | 6 | 0 |
10 | Locked | QAM256 | 837000000 Hz | 8.7 dBmV | 43.3 dB | 3 | 0 |
11 | Locked | QAM256 | 843000000 Hz | 8.6 dBmV | 43.2 dB | 3 | 0 |
12 | Locked | QAM256 | 849000000 Hz | 8.8 dBmV | 43.4 dB | 13 | 0 |
13 | Locked | QAM256 | 855000000 Hz | 8.5 dBmV | 43.2 dB | 16 | 0 |
14 | Locked | QAM256 | 861000000 Hz | 8.4 dBmV | 43.2 dB | 11 | 0 |
15 | Locked | QAM256 | 867000000 Hz | 8.2 dBmV | 42.9 dB | 3 | 0 |
16 | Locked | QAM256 | 873000000 Hz | 8.0 dBmV | 42.8 dB | 5 | 0 |
33 | Locked | QAM256 | 357000000 Hz | 7.9 dBmV | 44.6 dB | 5 | 0 |
34 | Locked | QAM256 | 363000000 Hz | 7.9 dBmV | 45.1 dB | 11 | 0 |
35 | Locked | QAM256 | 369000000 Hz | 8.0 dBmV | 45.1 dB | 3 | 0 |
36 | Locked | QAM256 | 375000000 Hz | 8.1 dBmV | 45.1 dB | 48 | 0 |
37 | Locked | QAM256 | 381000000 Hz | 8.1 dBmV | 45.0 dB | 57 | 0 |
38 | Locked | QAM256 | 387000000 Hz | 8.2 dBmV | 44.9 dB | 43 | 0 |
39 | Locked | QAM256 | 393000000 Hz | 8.4 dBmV | 45.0 dB | 3 | 0 |
40 | Locked | QAM256 | 399000000 Hz | 8.3 dBmV | 45.1 dB | 7 | 0 |
41 | Locked | QAM256 | 405000000 Hz | 8.5 dBmV | 44.9 dB | 4 | 0 |
42 | Locked | QAM256 | 411000000 Hz | 8.6 dBmV | 44.8 dB | 15 | 0 |
43 | Locked | QAM256 | 417000000 Hz | 8.6 dBmV | 45.1 dB | 21 | 0 |
44 | Locked | QAM256 | 423000000 Hz | 8.8 dBmV | 45.0 dB | 34 | 0 |
45 | Locked | QAM256 | 429000000 Hz | 8.8 dBmV | 45.0 dB | 32 | 0 |
46 | Locked | QAM256 | 435000000 Hz | 8.9 dBmV | 45.0 dB | 22 | 0 |
47 | Locked | QAM256 | 441000000 Hz | 8.8 dBmV | 44.9 dB | 3 | 0 |
48 | Locked | QAM256 | 447000000 Hz | 8.7 dBmV | 44.8 dB | 3 | 0 |
159 | Locked | Other | 300000000 Hz | 7.5 dBmV | 43.2 dB | 2377524673 | 2 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 2 | Locked | SC-QAM Upstream | 23500000 Hz | 6400000 Hz | 38.0 dBmV |
2 | 1 | Locked | SC-QAM Upstream | 16900000 Hz | 6400000 Hz | 38.0 dBmV |
3 | 3 | Locked | SC-QAM Upstream | 29900000 Hz | 6400000 Hz | 39.0 dBmV |
4 | 4 | Locked | SC-QAM Upstream | 36300000 Hz | 6400000 Hz | 39.0 dBmV |
Status | |
---|---|
Up Time | 20 days 05h:54m:35s.00 |