Forum Discussion

2 Replies

  • KevinM2's avatar
    KevinM2
    Former Moderator
    Hi ProMode, are you on a gaming server when experiencing lag? If so, can you please provide a hard-wired traceroute to the gaming server? I'd like to see if this IP Address shows up in one of the hops and if there's any latency present. This server might not be accepting ping requests for security or other reasons. If you don't mind me inquiring, why are you trying to reach this server? -Kevin M. Cox Support Forum Moderator
    • ProMode's avatar
      ProMode
      New Contributor

      Yes it is for a game. This is the log I was able to create with a trace rt

      |------------------------------------------------------------------------------------------|
      | WinMTR statistics |
      | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
      |------------------------------------------------|------|------|------|------|------|------|
      | 192.168.1.1 - 0 | 309 | 309 | 0 | 0 | 11 | 0 |
      | 10.112.56.1 - 0 | 309 | 309 | 6 | 14 | 387 | 15 |
      | 100.127.73.14 - 0 | 309 | 309 | 7 | 14 | 385 | 16 |
      | 100.120.100.4 - 0 | 309 | 309 | 6 | 16 | 391 | 12 |
      | chgobprj01-ae0.0.rd.ch.cox.net - 0 | 309 | 309 | 48 | 59 | 428 | 52 |
      | ip70-167-150-114.at.at.cox.net - 0 | 309 | 309 | 57 | 65 | 435 | 65 |
      | 104.160.131.44 - 0 | 309 | 309 | 55 | 65 | 426 | 68 |
      | 104.160.131.101 - 0 | 309 | 309 | 57 | 65 | 430 | 61 |
      | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
      | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
      | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
      | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
      | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
      | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
      | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
      | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
      | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
      | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
      | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
      | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
      | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
      | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
      | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
      | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
      | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
      | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
      | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
      | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
      | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
      | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
      |________________________________________________|______|______|______|______|______|______|
      WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider