Forum Discussion
Nightshade
7 years agoNew Contributor
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 3 | 5120 kSym/s | 29.80 MHz | 41.00 dBmV |
2 | Locked | ATDMA | 4 | 5120 kSym/s | 36.30 MHz | 41.00 dBmV |
3 | Locked | ATDMA | 2 | 5120 kSym/s | 23.30 MHz | 39.00 dBmV |
4 | Locked | ATDMA | 1 | 2560 kSym/s | 18.40 MHz | 39.50 dBmV |
Current System Time: Mon Jan 01 09:37:15 2018
Downstream Bonded Channels | ||||||||
---|---|---|---|---|---|---|---|---|
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables |
1 | Locked | 256QAM | 30 | 957.00 MHz | 3.40 dBmV | 31.69 dB | 2994327 | 78 |
2 | Locked | 256QAM | 1 | 783.00 MHz | 5.80 dBmV | 32.24 dB | 2331659 | 19 |
3 | Locked | 256QAM | 2 | 789.00 MHz | 5.60 dBmV | 31.99 dB | 2567163 | 35 |
4 | Locked | 256QAM | 3 | 795.00 MHz | 5.50 dBmV | 32.24 dB | 2599596 | 27 |
5 | Locked | 256QAM | 4 | 801.00 MHz | 5.40 dBmV | 31.99 dB | 2833870 | 57 |
6 | Locked | 256QAM | 9 | 831.00 MHz | 4.40 dBmV | 31.62 dB | 7176384 | 1932 |
7 | Locked | 256QAM | 10 | 837.00 MHz | 4.60 dBmV | 31.62 dB | 6303939 | 1222 |
8 | Locked | 256QAM | 11 | 843.00 MHz | 4.70 dBmV | 31.62 dB | 6449980 | 1262 |
9 | Locked | 256QAM | 12 | 849.00 MHz | 4.50 dBmV | 31.62 dB | 5689437 | 807 |
10 | Locked | 256QAM | 17 | 879.00 MHz | 3.70 dBmV | 31.62 dB | 4681144 | 341 |
11 | Locked | 256QAM | 18 | 885.00 MHz | 3.60 dBmV | 31.69 dB | 4773786 | 350 |
12 | Locked | 256QAM | 19 | 891.00 MHz | 3.40 dBmV | 31.62 dB | 5709030 | 712 |
13 | Locked | 256QAM | 20 | 897.00 MHz | 3.30 dBmV | 31.34 dB | 7824528 | 2498 |
14 | Locked | 256QAM | 21 | 903.00 MHz | 3.00 dBmV | 31.14 dB | 8770566 | 3877 |
15 | Locked | 256QAM | 22 | 909.00 MHz | 3.10 dBmV | 31.14 dB | 9773863 | 6345 |
16 | Locked | 256QAM | 25 | 927.00 MHz | 2.50 dBmV | 30.82 dB | 13190649 | 21815 |
17 | Locked | 256QAM | 26 | 933.00 MHz | 2.30 dBmV | 30.76 dB | 12718486 | 19382 |
18 | Locked | 256QAM | 27 | 939.00 MHz | 2.70 dBmV | 31.07 dB | 8963595 | 4903 |
19 | Locked | 256QAM | 28 | 945.00 MHz | 3.00 dBmV | 31.40 dB | 4805048 | 422 |
20 | Locked | 256QAM | 29 | 951.00 MHz | 3.30 dBmV | 31.62 dB | 3429042 | 116 |
Related Content
- 9 years ago