Forum Discussion

rnichols's avatar
rnichols
New Contributor
5 years ago

Service Slow Speeds on Gigablast

I get slow speeds all the time on this account.  I have tried two different modems. Motorola and Arris both.  I am considering getting the new s33 modem since every tech that has been here keeps saying its the modem.  The drop has been replaced, arris tech support keeps saying it has to be the plant.  Cox keeps saying its the modem.  I have no idea, but i get the same errors on both modems.

RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW  all over the logs.

Signal levels

Downstream Bonded Channels  
  
   Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
   1 Locked QAM256 21 795.0 3.7 39.9 0 0
   2 Locked QAM256 1 675.0 5.3 39.9 0 0
   3 Locked QAM256 2 681.0 4.9 40.6 0 0
   4 Locked QAM256 3 687.0 5.1 40.6 0 0
   5 Locked QAM256 4 693.0 4.7 40.4 0 0
   6 Locked QAM256 5 699.0 4.6 40.5 0 0
   7 Locked QAM256 6 705.0 4.5 40.4 0 0
   8 Locked QAM256 7 711.0 4.2 40.3 0 0
   9 Locked QAM256 8 717.0 4.2 40.3 0 0
   10 Locked QAM256 9 723.0 3.9 40.2 0 0
   11 Locked QAM256 10 729.0 4.1 40.3 0 0
   12 Locked QAM256 11 735.0 4.0 40.3 0 0
   13 Locked QAM256 12 741.0 4.1 40.4 0 0
   14 Locked QAM256 13 747.0 4.0 40.3 0 0
   15 Locked QAM256 14 753.0 4.3 40.4 0 0
   16 Locked QAM256 15 759.0 4.3 40.2 0 0
   17 Locked QAM256 16 765.0 4.3 40.2 0 0
   18 Locked QAM256 17 771.0 4.0 40.0 0 0
   19 Locked QAM256 18 777.0 3.5 39.9 0 0
   20 Locked QAM256 19 783.0 3.6 39.8 0 0
   21 Locked QAM256 20 789.0 3.6 40.0 0 0
   22 Locked QAM256 22 801.0 3.5 39.8 0 0
   23 Locked QAM256 23 807.0 3.2 39.7 0 0
   24 Locked QAM256 24 813.0 2.5 39.5 0 0
   25 Locked QAM256 25 819.0 2.9 39.7 0 0
   26 Locked QAM256 26 825.0 3.1 39.8 0 0
   27 Locked QAM256 27 831.0 3.0 39.8 0 0
   28 Locked QAM256 28 837.0 3.2 39.8 0 0
   29 Locked QAM256 29 843.0 3.1 39.7 0 0
   30 Locked QAM256 30 849.0 3.2 39.9 0 0
   31 Locked QAM256 31 855.0 3.0 39.8 0 0
   32 Locked QAM256 32 861.0 2.9 39.8 0 0
   33 Locked OFDM PLC 159 300.0 7.7 16.5 1036185657 0



   Upstream Bonded Channels  
  
   Channel Lock Status Channel Type Channel ID Symb. Rate (Ksym/sec) Freq. (MHz) Pwr (dBmV)
   1 Locked SC-QAM 1 5120 19.3 37.0
   2 Locked SC-QAM 2 5120 25.8 37.5
   3 Locked SC-QAM 3 5120 32.2 38.0
   4 Locked SC-QAM 4 5120 38.6 39.0
No RepliesBe the first to reply