Forum Discussion
WiderMouthOpen
Esteemed Contributor
You might want to delete one of your posts since duplicates. Also, can you post your signal levels?
kengasper
2 years agoNew Contributor
Startup Procedure | ||
---|---|---|
Procedure | Status | Comment |
Acquire Downstream Channel | 951000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
29 | Locked | QAM256 | 951000000 Hz | -3.4 dBmV | 37.3 dB | 9 | 28 |
5 | Locked | QAM256 | 807000000 Hz | 0.3 dBmV | 40.3 dB | 0 | 0 |
13 | Locked | QAM256 | 855000000 Hz | 0.3 dBmV | 40.1 dB | 0 | 0 |
19 | Locked | QAM256 | 891000000 Hz | -1.4 dBmV | 39.3 dB | 0 | 0 |
20 | Locked | QAM256 | 897000000 Hz | -1.8 dBmV | 38.9 dB | 0 | 0 |
21 | Locked | QAM256 | 903000000 Hz | -1.6 dBmV | 39.2 dB | 0 | 0 |
22 | Locked | QAM256 | 909000000 Hz | -1.6 dBmV | 39.1 dB | 0 | 0 |
23 | Locked | QAM256 | 915000000 Hz | -2.1 dBmV | 38.6 dB | 0 | 0 |
24 | Locked | QAM256 | 921000000 Hz | -2.4 dBmV | 38.1 dB | 0 | 0 |
25 | Locked | QAM256 | 927000000 Hz | -2.2 dBmV | 38.2 dB | 0 | 0 |
26 | Locked | QAM256 | 933000000 Hz | -2.3 dBmV | 38.1 dB | 0 | 0 |
27 | Locked | QAM256 | 939000000 Hz | -2.4 dBmV | 38.1 dB | 0 | 0 |
28 | Locked | QAM256 | 945000000 Hz | -2.5 dBmV | 38.0 dB | 0 | 0 |
30 | Locked | QAM256 | 957000000 Hz | -3.9 dBmV | 36.9 dB | 0 | 0 |
31 | Locked | QAM256 | 963000000 Hz | -3.6 dBmV | 37.0 dB | 0 | 0 |
32 | Locked | QAM256 | 969000000 Hz | -3.6 dBmV | 36.8 dB | 0 | 0 |
33 | Locked | QAM256 | 357000000 Hz | 3.6 dBmV | 42.4 dB | 22 | 0 |
34 | Locked | QAM256 | 363000000 Hz | 3.7 dBmV | 42.5 dB | 19 | 0 |
35 | Locked | QAM256 | 369000000 Hz | 3.6 dBmV | 42.6 dB | 21 | 0 |
36 | Locked | QAM256 | 375000000 Hz | 3.1 dBmV | 42.2 dB | 7 | 0 |
37 | Locked | QAM256 | 381000000 Hz | 3.1 dBmV | 42.1 dB | 15 | 0 |
38 | Locked | QAM256 | 387000000 Hz | 3.1 dBmV | 42.1 dB | 27 | 0 |
39 | Locked | QAM256 | 393000000 Hz | 3.2 dBmV | 42.0 dB | 37 | 0 |
40 | Locked | QAM256 | 399000000 Hz | 3.5 dBmV | 42.2 dB | 39 | 0 |
41 | Locked | QAM256 | 405000000 Hz | 3.7 dBmV | 42.3 dB | 45 | 0 |
42 | Locked | QAM256 | 411000000 Hz | 3.9 dBmV | 42.4 dB | 38 | 0 |
43 | Locked | QAM256 | 417000000 Hz | 4.0 dBmV | 42.3 dB | 11 | 0 |
44 | Locked | QAM256 | 423000000 Hz | 4.2 dBmV | 42.5 dB | 33 | 0 |
45 | Locked | QAM256 | 429000000 Hz | 4.5 dBmV | 42.7 dB | 5 | 0 |
46 | Locked | QAM256 | 435000000 Hz | 4.5 dBmV | 42.7 dB | 6 | 0 |
47 | Locked | QAM256 | 441000000 Hz | 4.5 dBmV | 42.7 dB | 8 | 0 |
48 | Locked | QAM256 | 447000000 Hz | 4.3 dBmV | 42.8 dB | 6 | 0 |
159 | Locked | Other | 300000000 Hz | 2.8 dBmV | 40.8 dB | 3227116163 | 584 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 1 | Locked | SC-QAM Upstream | 17400000 Hz | 6400000 Hz | 42.0 dBmV |
2 | 2 | Locked | SC-QAM Upstream | 23900000 Hz | 6400000 Hz | 42.0 dBmV |
3 | 3 | Locked | SC-QAM Upstream | 30300000 Hz | 6400000 Hz | 43.0 dBmV |
4 | 4 | Locked | SC-QAM Upstream | 36700000 Hz | 6400000 Hz | 42.0 dBmV |
5 | 5 | Locked | SC-QAM Upstream | 60000000 Hz | 6400000 Hz | 43.0 dBmV |
6 | 6 | Locked | SC-QAM Upstream | 67000000 Hz | 6400000 Hz | 44.0 dBmV |
7 | 7 | Locked | SC-QAM Upstream | 74000000 Hz | 6400000 Hz | 44.0 dBmV |
8 | 8 | Locked | SC-QAM Upstream | 81000000 Hz | 6400000 Hz | 45.0 dBmV |
Related Content
- 5 years ago