Las Vegas Disconnects to World of Warcraft (with WinMTR trace route)
I am getting disconnected every 30 minutes or so for about a minute at a time while raiding in WoW.
I played Starcraft2 for another two hours last night with no issues.
I believe this is the West Coast server I was connected to:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.1.1 - 17 | 1541 | 1289 | 0 | 0 | 14 | 0 |
10.73.128.1 - 1 | 2479 | 2467 | 5 | 9 | 59 | 9 |
100.127.5.56 - 1 | 2457 | 2439 | 6 | 10 | 85 | 14 |
100.120.102.30 - 1 | 2475 | 2462 | 6 | 11 | 80 | 14 |
68.1.4.252 - 1 | 2479 | 2467 | 11 | 16 | 82 | 19 |
68.105.30.130 - 1 | 2479 | 2467 | 12 | 20 | 144 | 19 |
ae1-br01-eqla1.as57976 .net - 1 | 2456 | 2441 | 18 | 203 | 4515 | 117 |
No response from host - 100 | 510 | 0 | 0 | 0 | 0 | 0 |
et-0-0-0-pe04-swlv10.as57976 .net - 1 | 2475 | 2462 | 16 | 23 | 146 | 19 |
las-swlv10-ia-bons-04.as57976 .net - 1 | 2479 | 2467 | 17 | 21 | 112 | 27 |
137.221.105.2 - 1 | 2479 | 2467 | 16 | 20 | 112 | 20 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
And this is the central one I don't think this matters:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.1.1 - 15 | 2046 | 1744 | 0 | 0 | 14 | 0 |
10.73.128.1 - 1 | 3189 | 3179 | 4 | 9 | 49 | 6 |
Destination host unreachable. - 1 | 3155 | 3135 | 6 | 9 | 72 | 11 |
100.120.102.34 - 1 | 3180 | 3168 | 5 | 10 | 75 | 6 |
68.1.4.252 - 1 | 3181 | 3169 | 11 | 16 | 89 | 13 |
68.105.30.130 - 1 | 3189 | 3179 | 12 | 20 | 112 | 14 |
ae1-br02-eqla1.as57976 .net - 1 | 3189 | 3179 | 49 | 63 | 323 | 54 |
No response from host - 100 | 652 | 0 | 0 | 0 | 0 | 0 |
et-0-0-1-pe02-eqch2.as57976 .net - 1 | 3180 | 3168 | 51 | 57 | 161 | 53 |
No response from host - 100 | 652 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 652 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 652 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 652 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 652 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 652 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 652 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 652 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 652 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 652 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 652 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 652 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 652 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 652 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 652 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 652 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 652 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 652 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 652 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 652 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 652 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Here is a video not of that specific WinMTR but what happens in general. https://youtu.be/ojF3QQsXFL0
I have reset the hardware already.