Just moved into a new house with Cox 300mbps. Constant T3 T4 errors and modem resets
Hi,
So the modem upstream light begins blinking green and then the internet will temporarily shut down and then come back up. This happens 5-10 times a day especially while streaming video of any kind, and video will freeze/buffer and games will lagspike like crazy, etc. When looking at 192.168.100.1/ around the time that this happens I can see that the usual 4 upstream channels are not there and there will only be 1 or 2, and eventually all four will come back.
Main Errors in the log that appear with frequency:
- Unicast ranging received abort response
- Dynamic Range Window Violation
- Started Unicast ranging Ranging- No response received T3 timeout
- Received Response to Broadcast Maintenance Request but no unicast maintenance opportunities received T4 timeout
I have a new C7000v2 modem/router
2020-2-8, 00:49:56 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=;CMTS-MAC=00:27:90:0d:56:41;CM-QOS=1.1;CM-VER=3.0; |
2020-2-8, 00:50:01 | Warning (5) | Dynamic Range Window violation |
2020-2-8, 00:50:29 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=;CMTS-MAC=00:27:90:0d:56:41;CM-QOS=1.1;CM-VER=3.0; |
2020-2-8, 00:52:19 | Warning (5) | Dynamic Range Window violation |
2020-2-8, 00:54:22 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=00:27:90:0d:56:41;CM-QOS=1.1;CM-VER=3.0; |
2020-2-8, 00:54:22 | Warning (5) | Dynamic Range Window violation |
2020-2-8, 00:54:37 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=;CMTS-MAC=00:27:90:0d:56:41;CM-QOS=1.1;CM-VER=3.0; |
2020-2-8, 00:54:40 | Warning (5) | Dynamic Range Window violation |
2020-2-8, 00:55:09 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=;CMTS-MAC=00:27:90:0d:56:41;CM-QOS=1.1;CM-VER=3.0; |
2020-2-8, 00:55:39 | Warning (5) | Dynamic Range Window violation |
2020-2-8, 04:23:32 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=00:27:90:0d:56:41;CM-QOS=1.1;CM-VER=3.0; |
2020-2-8, 04:23:32 | Warning (5) | Dynamic Range Window violation |
2020-2-8, 04:23:34 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=00:27:90:0d:56:41;CM-QOS=1.1;CM-VER=3.0; |
2020-2-8, 04:23:34 | Warning (5) | Dynamic Range Window violation |
2020-2-8, 04:23:37 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=00:27:90:0d:56:41;CM-QOS=1.1;CM-VER=3.0; |
2020-2-8, 04:23:37 | Warning (5) | Dynamic Range Window violation |
2020-2-8, 04:23:39 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=00:27:90:0d:56:41;CM-QOS=1.1;CM-VER=3.0; |
2020-2-8, 04:23:40 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=;CMTS-MAC=00:27:90:0d:56:41;CM-QOS=1.1;CM-VER=3.0; |
2020-2-8, 04:24:12 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=;CMTS-MAC=00:27:90:0d:56:41;CM-QOS=1.1;CM-VER=3.0; |
2020-2-8, 04:24:43 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=00:27:90:0d:56:41;CM-QOS=1.1;CM-VER=3.0; |
2020-2-8, 04:24:51 | Warning (5) | Dynamic Range Window violation |
2020-2-8, 04:25:00 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=00:27:90:0d:56:41;CM-QOS=1.1;CM-VER=3.0; |
2020-2-8, 04:25:01 | Warning (5) | Dynamic Range Window violation |
2020-2-8, 04:25:04 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=00:27:90:0d:56:41;CM-QOS=1.1;CM-VER=3.0; |
2020-2-8, 04:25:04 | Warning (5) | Dynamic Range Window violation |
2020-2-8, 04:25:06 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=;CMTS-MAC=00:27:90:0d:56:41;CM-QOS=1.1;CM-VER=3.0; |
2020-2-8, 04:25:06 | Warning (5) | Dynamic Range Window violation |
2020-2-8, 04:25:15 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=;CMTS-MAC=00:27:90:0d:56:41;CM-QOS=1.1;CM-VER=3.0; |
2020-2-8, 04:25:20 | Warning (5) | Dynamic Range Window violation |
2020-2-8, 04:25:35 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=;CMTS-MAC=00:27:90:0d:56:41;CM-QOS=1.1;CM-VER=3.0; |
2020-2-8, 04:25:38 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=;CMTS-MAC=00:27:90:0d:56:41;CM-QOS=1.1;CM-VER=3.0; |
2020-2-8, 04:25:39 | Warning (5) | Dynamic Range Window violation |
2020-2-8, 04:25:48 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=;CMTS-MAC=00:27:90:0d:56:41;CM-QOS=1.1;CM-VER=3.0; |
2020-2-8, 04:25:59 | Warning (5) | Dynamic Range Window violation |
2020-2-8, 04:26:08 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=;CMTS-MAC=00:27:90:0d:56:41;CM-QOS=1.1;CM-VER=3.0; |
2020-2-8, 04:26:09 | Warning (5) | Dynamic Range Window violation |
2020-2-8, 04:26:15 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=;CMTS-MAC=00:27:90:0d:56:41;CM-QOS=1.1;CM-VER=3.0; |
2020-2-8, 04:26:19 | Warning (5) | Dynamic Range Window violation |
2020-2-8, 04:26:48 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=;CMTS-MAC=00:27:90:0d:56:41;CM-QOS=1.1;CM-VER=3.0; |
2020-2-8, 04:26:48 | Warning (5) |
Dynamic Range Window violation |
Downstream Bonded Channels |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
From what I understand my SNR and power levels are ok, but not sure. When these problems happen there will only be 1 or 2 upstream channels and the power level will be 40+ though as opposed to the 4 shown here