Ryan32
11 months agoNew Contributor
Internet started going out multiples time a day again
I posted here 6 months ago about my Arris S33 modem that seems to lose power multiple times a day (the LED indicator just goes Amber at random).
A tech had to come out after that and the problem seemed to be fixed when he took out a splitter that was not necessary.
Until last week this started happening again.
I have posted the upstream/downstream channels. Can I please get some insight on what I need to do to fix this?
Downstream Channels
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
37 | Locked | QAM256 | 189000000 Hz | 6 dBmV | 43 dB | 0 | 0 |
1 | Locked | QAM256 | 735000000 Hz | 5 dBmV | 43 dB | 0 | 0 |
2 | Locked | QAM256 | 741000000 Hz | 5 dBmV | 43 dB | 0 | 0 |
3 | Locked | QAM256 | 747000000 Hz | 5 dBmV | 43 dB | 0 | 0 |
4 | Locked | QAM256 | 753000000 Hz | 5 dBmV | 43 dB | 0 | 0 |
5 | Locked | QAM256 | 759000000 Hz | 5 dBmV | 43 dB | 0 | 0 |
6 | Locked | QAM256 | 765000000 Hz | 5 dBmV | 43 dB | 0 | 0 |
7 | Locked | QAM256 | 771000000 Hz | 5 dBmV | 43 dB | 0 | 0 |
8 | Locked | QAM256 | 777000000 Hz | 5 dBmV | 43 dB | 0 | 0 |
25 | Locked | QAM256 | 117000000 Hz | 5 dBmV | 42 dB | 0 | 0 |
26 | Locked | QAM256 | 123000000 Hz | 5 dBmV | 42 dB | 0 | 0 |
27 | Locked | QAM256 | 129000000 Hz | 5 dBmV | 42 dB | 0 | 0 |
28 | Locked | QAM256 | 135000000 Hz | 5 dBmV | 43 dB | 0 | 0 |
29 | Locked | QAM256 | 141000000 Hz | 5 dBmV | 43 dB | 0 | 0 |
30 | Locked | QAM256 | 147000000 Hz | 5 dBmV | 43 dB | 0 | 0 |
31 | Locked | QAM256 | 153000000 Hz | 5 dBmV | 43 dB | 0 | 0 |
32 | Locked | QAM256 | 159000000 Hz | 5 dBmV | 43 dB | 0 | 0 |
33 | Locked | QAM256 | 165000000 Hz | 5 dBmV | 42 dB | 0 | 0 |
34 | Locked | QAM256 | 171000000 Hz | 5 dBmV | 42 dB | 0 | 0 |
35 | Locked | QAM256 | 177000000 Hz | 5 dBmV | 43 dB | 0 | 0 |
36 | Locked | QAM256 | 183000000 Hz | 5 dBmV | 43 dB | 0 | 0 |
38 | Locked | QAM256 | 195000000 Hz | 6 dBmV | 43 dB | 0 | 0 |
39 | Locked | QAM256 | 201000000 Hz | 6 dBmV | 43 dB | 0 | 0 |
40 | Locked | QAM256 | 207000000 Hz | 6 dBmV | 43 dB | 0 | 0 |
41 | Locked | QAM256 | 213000000 Hz | 6 dBmV | 43 dB | 0 | 0 |
42 | Locked | QAM256 | 219000000 Hz | 6 dBmV | 43 dB | 0 | 0 |
43 | Locked | QAM256 | 225000000 Hz | 6 dBmV | 43 dB | 0 | 0 |
44 | Locked | QAM256 | 231000000 Hz | 5 dBmV | 43 dB | 0 | 0 |
45 | Locked | QAM256 | 237000000 Hz | 5 dBmV | 43 dB | 0 | 0 |
46 | Locked | QAM256 | 243000000 Hz | 5 dBmV | 43 dB | 0 | 0 |
47 | Locked | QAM256 | 249000000 Hz | 5 dBmV | 43 dB | 0 | 0 |
48 | Locked | QAM256 | 255000000 Hz | 5 dBmV | 43 dB | 0 | 0 |
159 | Locked | OFDM PLC | 300000000 Hz | 4 dBmV | 42 dB | 13281186 | 0 |
160 | Locked | OFDM PLC | 918000000 Hz | 1 dBmV | 40 dB | 10430306 | 0 |
Upstream Channels
Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | Locked | SC-QAM | 17600000 Hz | 6400000 | 36.3 dBmV |
2 | Locked | SC-QAM | 24000000 Hz | 6400000 | 36.8 dBmV |
3 | Locked | SC-QAM | 30400000 Hz | 6400000 | 36.3 dBmV |
4 | Locked | SC-QAM | 36800000 Hz | 6400000 | 36.8 dBmV |
6 | Locked | OFDMA | 36800000 Hz | 44000000 | 31.8 dBmV |